MINNESOTA GOLDEN GOPHERS
|
|
STADIUM: TCF Bank Stadium |
|
QUICK FACTS: |
![]() |
|
| LOCATION: Minneapolis, MN | ||
| FOUNDED: 1851 | ||
| ENROLLMENT: 50,402 | ||
| COLORS: Maroon, Gold | ||
| MASCOT:Goldy Golpher | ||
| CONFERENCE: Big Ten | ||
| Head Coach: Jerry Kill | ||
| Years with Team: 1st yr | ||
| Overall Record: 23-16 | ||
| Record with Team: 0-0 | ||
2011 STATISTICAL LEADERS
|
| Player | Att | Yds | YPC | TD | Player | Comp | Att | % | Yds | YPA | TD | INT | Rating | Player | Rec | Yds | YPC | TD | ||
| Marqueis Gray | 198 | 952 | 4.81 | 6 | Marqueis Gray | 108 | 213 | 50.7% | 1496 | 7.0 | 8 | 8 | 114.6 | Da'Jon McKnight | 51 | 761 | 14.9 | 4 | ||
| Duane Bennett | 167 | 652 | 3.90 | 3 | Max Shortell | 26 | 54 | 48.1% | 309 | 5.7 | 2 | 2 | 101.0 | Brandon Green | 15 | 190 | 12.7 | 1 | ||
| Donnell Kirkwood | 63 | 229 | 3.63 | 3 | Team | 0 | 4 | 0.0% | 0 | 0.0 | 0 | 0 | 0.0 | Malcolm Moulton | 14 | 174 | 12.4 | 0 |
2011 GAME BY GAME STATS
|

2011 SCHEDULE |
2010 RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 STATISTICAL LEADERS
|
| Player | Att | Yds | YPC | TD | Player | Comp | Att | % | Yds | YPA | TD | INT | Rating | Player | Rec | Yds | YPC | TD | ||
| DeLeon Eskridge | 193 | 702 | 3.64 | 7 | Adam Weber | 204 | 368 | 55.4% | 2648 | 7.2 | 20 | 9 | 128.9 | Da'Jon McKnight | 48 | 750 | 15.6 | 10 | ||
| Duane Bennett | 124 | 531 | 4.28 | 3 | MarQueis Gray | 3 | 9 | 33.3% | 39 | 4.3 | 0 | 0 | 69.7 | MarQueis Gray | 42 | 589 | 14.0 | 5 | ||
| Adam Weber | 51 | 166 | 3.25 | 0 | Troy Stoudermire | 1 | 1 | 100.0% | 34 | 34.0 | 0 | 0 | 385.6 | Eric Lair | 40 | 541 | 13.5 | 2 |
2010 GAME BY GAME STATS
|

2009 STATISTICAL LEADERS
|
| Player | Att | Yds | YPC | TD | Player | Comp | Att | % | Yds | YPA | TD | INT | Rating | Player | Rec | Yds | YPC | TD | ||
| Duane Bennett | 98 | 376 | 3.84 | 6 | Adam Weber | 173 | 336 | 51.5% | 2321 | 6.9 | 12 | 14 | 113.0 | Eric Decker | 50 | 758 | 15.2 | 5 | ||
| Kevin Whaley | 77 | 325 | 4.22 | 2 | MarQueis Gray | 5 | 12 | 41.7% | 51 | 4.3 | 1 | 1 | 88.2 | N Tow-Arnett | 35 | 458 | 13.1 | 2 | ||
| DeLeon Eskridge | 61 | 251 | 4.11 | 3 | Eric Decker | 1 | 2 | 50.0% | 7 | 3.5 | 1 | 0 | 244.4 | Brandon Green | 21 | 293 | 14.0 | 1 |
2009 GAME BY GAME STATS
|

2009 RESULTS |
2008 RESULTS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER INFORMATION |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||

