PHIL STEELE’S 2009 PRESEASON ALL-MEAC TEAM |
||||
| -- OFFENSE -- | ||||
| 1st TEAM | 2nd TEAM | |||
| QB | Curtis Pulley | Florida A&M | Herbert Bynes | Hampton |
| RB | William Ford | South Carolina State | Devan James | Morgan State |
| RB | Philip Sylvester | Florida A&M | DeAngelo Branch | Norfolk State |
| WR | Kevin Elliott | Florida A&M | Oliver “Tre” Young | South Carolina State |
| WR | Willie Carter | Howard | Edwin Baptiste | Morgan State |
| TE | Sherron Childress | Norfolk State | Jahmel Bashir | Delaware State |
| C | Johnny Culbreath | South Carolina State | Calton Ford | Norfolk State |
| OL | Robert Okeafor | Florida A&M | Mike Maloney | Delaware State |
| OL | Robert Norris | Morgan State | Markeece Preston | Norfolk State |
| OL | Anthony Collins | Florida A&M | Juavahr Nathan | South Carolina State |
| OL | Ryan Cave | Hampton | Nick Richmond | Delaware State |
| -- DEFENSE -- | ||||
| 1st TEAM | 2nd TEAM | |||
| DL | Justin Lawrence | Morgan State | Markus James | South Carolina State |
| DL | Cameron Houston | Florida A&M | Tyre Glasper | N.C. A&T |
| DL | Kendrick Ellis | Hampton | Clarence McPherson | Morgan State |
| DL | Dexter Jackson | Bethune-Cookman | James Carter | Howard |
| LB | Marshall McFadden | South Carolina State | Julius Wilkerson | South Carolina State |
| LB | Mike Alphonse | Norfolk State | Troy Leftwich | Morgan State |
| LB | Andre Thornton | N.C. A&T | Bryan Parker | Florida A&M |
| DB | Terrell Whitehead | Norfolk State | Qier Hall | Florida A&M |
| DB | Markee Hamlin | South Carolina State | Antwane Cox | Bethune-Cookman |
| DB | Darren McKhan | Morgan State | Jonathan Wade | Hampton |
| DB | Curtis Holcomb | Florida A&M | Martin Corniffe | Howard |
-- SPECIAL TEAMS -- |
||||
1st TEAM |
2nd TEAM |
|||
| K | Justin Castellat | Norfolk State | Carlo Turvani | Hampton |
| P | Justin Keable | Bethune-Cookman | Jahmal Blanchard | Hampton |
| RS | Leroy Vann | Florida A&M | Dwight Fluker-Berry | Norfolk State |