GEORGIA ST PANTHERS

Location: Atlanta, Georgia
Conference: Independent
Stadium: Georgia Dome
Stadium Opened: 1992 Stadium Capacity:71,228
Field Type: FieldTurf

Head Coach: Bill Curry
2nd year at Georgia St
Record at Georgia St: 2nd
Career: 89-110-4

Nickname: Panthers
Mascot: Pounce, the Blue Panther
Team Colors: Blue & White
Fight Song: Fight Panthers

2011 GAME-BY-GAME STATS

2011 SCHEDULE
2010 RESULTS
GEORGIA ST
TIME
SCORE
BOX
9/1 Clark Atlanta  
41-7
9 /10 Old Dominion  
17-40
9/17 at Jacksonville St  
21-37
9/24 at Houston
0-56
10/1
10/8 Murray St
24-48
10/15 at South Carolina St  
13-23
10/22 South Alabama  
27-20
10/29 at UTSA
14-17
11/5 Lambuth
27-30
11/12 at West Alabama  
23-30
11/19 Campbell
42-35
Shorter  41-7
Lambuth 14-23
Jax St - #4 ( OT) 27-34
at Campbell 24-21
Morehead St 37-10
Savannah St 55-21
NC Central  (OT) 20-17
at Old Dominion 20-34
at South Alabama 34-39
Lamar 23-17
at Alabama - #10  7-63
REC: 6-5 HOME: 5-2 AWAY: 1-3 PO: 0-0
2010 GAME-BY-GAME STATS
                      SKS                   SKS  
ATT OPPONENT FD RUSH - YDS AVG CO - ATT YDS VS FD RUSH - YDS AVG CO - ATT YDS BY TURN
30,237 Shorter 20 35 - 212 6.1 14 - 19 154 1 14 53 - 206 3.9 5 - 11 57 0 1
12,647 Lambuth 5 17 - 91 5.4 8 - 18 92 1 21 50 - 184 3.7 19 - 26 126 6 -2
16,128 Jacksonville St 19 22 - 112 5.1 25 - 40 227 2 24 39 - 167 4.3 24 - 32 283 0 0
3,021 at Campbell 14 26 - 117 4.5 16 - 23 163 0 21 54 - 257 4.8 9 - 18 84 1 -2
15,264 Morehead St 22 40 - 152 3.8 22 - 33 289 1 14 21 - 50 2.4 27 - 44 230 2 1
14,908 Savannah St 22 40 - 232 5.8 19 - 29 201 0 13 44 - 154 3.5 13 - 19 109 1 3
13,378 Nc Central 16 35 - 112 3.2 16 - 29 205 2 19 43 - 175 4.1 11 - 23 154 2 2
19,782 at Old Dominion 21 23 - 58 2.5 33 - 55 419 0 23 43 - 229 5.3 22 - 38 152 0 -4
23,446 at South Alabama 15 19 - 46 2.4 21 - 35 234 1 24 49 - 293 6 12 - 24 181 0 -1
14,689 Lamar 16 27 - 133 4.9 22 - 36 189 0 18 29 - 84 2.9 19 - 36 273 3 0
101,821 at Alabama 7 32 - 91 2.8 5 - 17 74 2 24 45 - 262 5.8 19 - 22 216 0 -5
  TOTALS 177 316 - 1356 4.3 201 - 334 2247 10 215 470 - 2061 4.4 180 - 293 1865 15 -7
  AVERAGES 16.1 29 - 123 4.3 18 - 30 204 0.9 19.6 43 - 187 4.4 16 - 27 170 1.4 -1
2009-2006 RESULTS
DID NOT HAVE A FOOTBALL PROGRAM UNTIL 2010