SOUTH ALABAMA JAGUARS |
![]() |
Location: Mobile, Alabama |
|---|---|
Head Coach: Joey Jones Nickname: Jaquars |
| 2011 GAME-BY-GAME STATS |
|---|
| Tot | Rush | Sks | Tot | Rush | Sks | Net | Net | ||||||||||||
| Foe | Score | Off | FD | Att-Yds | Avg | Co-Att | Yds | Vs | Def | FD | Att - Yds | Avg | Co-Att | Yds | By | Yds | TO's | Pts | FD |
| West Alabama | 20-10 | 356 | 18 | 36-205 | 5.7 | 12-21 | 151 | 1 | 268 | 17 | 47-167 | 3.6 | 10-22 | 101 | 2 | 88 | -2 | 10 | 1 |
| Lamar | 30-8 | 349 | 21 | 48-205 | 4.3 | 9-17 | 144 | 2 | 238 | 9 | 34-115 | 3.4 | 7-20 | 123 | 0 | 111 | 1 | 22 | 12 |
| AT NC State | 13-35 | 286 | 18 | 33-104 | 3.2 | 17-32 | 182 | 4 | 392 | 19 | 37-95 | 2.6 | 19-22 | 297 | 4 | -106 | 0 | -22 | -1 |
| AT Kent St | 25-33 | 374 | 14 | 27-93 | 3.4 | 14-38 | 281 | 1 | 281 | 16 | 49-187 | 3.8 | 10-19 | 94 | 0 | 93 | -3 | -8 | -2 |
| AT UTSA | 30-27 | 352 | 18 | 38-176 | 4.6 | 11-17 | 176 | 2 | 409 | 23 | 46-146 | 3.2 | 15-22 | 263 | 2 | -57 | -1 | 3 | -5 |
| UT Martin | 33-30 | 325 | 19 | 48-146 | 3.0 | 12-19 | 179 | 3 | 325 | 18 | 26-114 | 4.4 | 19-33 | 211 | 1 | 0 | 2 | 3 | 1 |
| AT Georgia St | 20-27 | 323 | 24 | 50-178 | 3.6 | 14-30 | 145 | 3 | 429 | 17 | 43-220 | 5.1 | 12-15 | 209 | 1 | -106 | -2 | -7 | 7 |
| Henderson St | 28-3 | 375 | 20 | 50-252 | 5.0 | 15-27 | 123 | 1 | 210 | 17 | 24-55 | 2.3 | 18-41 | 155 | 1 | 165 | 4 | 25 | 3 |
| Miss Valley St | 35-3 | 252 | 11 | 31-127 | 4.1 | 9-12 | 125 | 0 | 166 | 17 | 50-99 | 2.0 | 7-23 | 67 | 2 | 86 | -1 | 32 | -6 |
| Cal Poly | 10-41 | 276 | 19 | 28-60 | 2.1 | 22-40 | 216 | 4 | 376 | 21 | 59-226 | 3.8 | 9-13 | 150 | 2 | -100 | -2 | -31 | -2 |
| TOTALS | 244-217 | 3268 | 182 | 389-1546 | 4.0 | 135-253 | 1722 | 21 | 3094 | 174 | 415-1424 | 3.4 | 126-230 | 1670 | 15 | 174 | -4 | 27 | 8 |
| AVERAGES | 24-22 | 327 | 18.2 | 39-155 | 4.0 | 53.4% | 172 | 8.3% | 309 | 17.4 | 42-142 | 3.4 | 54.8% | 167 | 6.5% | 17 | -0.4 | 3 | 1 |
| HOME | 26-16 | 322 | 18.0 | 40-166 | 4.0 | 58.1% | 156 | 8.1% | 264 | 16.5 | 40-129 | 3.2 | 46.1% | 135 | 5.3% | 58 | 2 | 10 | 2 |
| AWAY | 22-31 | 334 | 18.5 | 37-138 | 3.7 | 47.9% | 196 | 8.5% | 378 | 18.8 | 44-162 | 3.7 | 71.8% | 216 | 9.0% | -44 | -6 | -9 | 0 |
2011 SCHEDULE |
2010 RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 GAME-BY-GAME STATS |
|---|
| SKS | SKS | |||||||||||||||||||||
| ATT | OPPONENT | FD | RUSH | - | YDS | AVG | CO | - | ATT | YDS | VS | FD | RUSH | - | YDS | AVG | CO | - | ATT | YDS | BY | TURN |
| 22,376 | Pikeville | 21 | 39 | - | 257 | 6.6 | 13 | - | 18 | 204 | 1 | 10 | 26 | - | 3 | 0.1 | 12 | - | 30 | 38 | 4 | 2 |
| 23,174 | Nicholls St | 21 | 46 | - | 282 | 6.1 | 12 | - | 18 | 208 | 1 | 10 | 25 | - | 99 | 4 | 13 | - | 23 | 319 | 2 | 1 |
| 4,563 | at Edward Waters | 30 | 51 | - | 391 | 7.7 | 8 | - | 16 | 112 | 1 | 5 | 28 | - | 97 | 3.5 | 2 | - | 15 | 47 | 3 | 4 |
| 18,419 | Kentucky Wesleyan | 14 | 28 | - | 114 | 4.1 | 14 | - | 24 | 299 | 0 | 11 | 23 | - | 19 | 0.8 | 16 | - | 32 | 209 | 4 | 5 |
| 14,119 | Missouri S&T | 16 | 33 | - | 202 | 6.1 | 9 | - | 16 | 167 | 1 | 11 | 41 | - | 71 | 1.7 | 12 | - | 22 | 83 | 3 | -1 |
| 16,150 | at Lamar | 19 | 42 | - | 232 | 5.5 | 19 | - | 26 | 144 | 0 | 12 | 27 | - | 56 | 2.1 | 15 | - | 36 | 105 | 1 | 3 |
| 6,835 | at UC Davis | 20 | 35 | - | 131 | 3.7 | 22 | - | 33 | 238 | 3 | 20 | 30 | - | 109 | 3.6 | 23 | - | 42 | 238 | 4 | -3 |
| 23,446 | Georgia St | 24 | 49 | - | 293 | 6 | 12 | - | 24 | 181 | 0 | 15 | 19 | - | 46 | 2.4 | 21 | - | 35 | 234 | 1 | 1 |
| 14,920 | Henderson St | 29 | 50 | - | 242 | 4.8 | 21 | - | 30 | 300 | 3 | 16 | 22 | - | 106 | 4.8 | 23 | - | 43 | 359 | 0 | -1 |
| 14,904 | Arkansas-Monticello | 20 | 35 | - | 180 | 5.1 | 17 | - | 32 | 220 | 2 | 11 | 46 | - | 206 | 4.5 | 6 | - | 13 | 102 | 2 | 0 |
| TOTALS | 214 | 408 | - | 2324 | 5.7 | 147 | - | 237 | 2073 | 12 | 121 | 287 | - | 812 | 2.8 | 143 | - | 291 | 1734 | 24 | 11 | |
| AVERAGES | 21.4 | 41 | - | 232 | 5.7 | 15 | - | 24 | 207 | 1.2 | 12.1 | 29 | - | 81 | 2.8 | 14 | - | 29 | 173 | 2.4 | 1 |
| 2009-2006 RESULTS |
|---|
|
