HAMPTON PIRATES |
![]() |
Location: Hampton, Virginia |
|---|---|
![]() |
|
Head Coach: Donovan Rose Nickname: Pirates |
| 2011 GAME-BY-GAME STATS |
|---|

| Tot | Rush | Sks | Tot | Rush | Sks | Net | Net | ||||||||||||
| Foe | Score | Off | FD | Att-Yds | Avg | Co-Att | Yds | Vs | Def | FD | Att - Yds | Avg | Co-Att | Yds | By | Yds | TO's | Pts | FD |
| † Alabama A&M | 21-20 | 347 | 15 | 42-248 | 5.9 | 9-20 | 99 | 0 | 406 | 22 | 43-162 | 3.8 | 16-29 | 244 | 5 | -59 | 0 | 1 | -7 |
| Florida A&M | 23-17 | 427 | 20 | 39-159 | 4.1 | 27-39 | 268 | 1 | 246 | 17 | 28-57 | 2.0 | 18-37 | 189 | 1 | 181 | 2 | 6 | 3 |
| AT Old Dominion | 42-45 | 397 | 24 | 42-137 | 3.3 | 25-35 | 260 | 3 | 391 | 26 | 49-219 | 4.5 | 20-29 | 172 | 2 | 6 | 0 | -3 | -2 |
| AT Bethune-Cookman | 31-35 | 417 | 19 | 46-192 | 4.2 | 14-29 | 225 | 4 | 414 | 21 | 48-260 | 5.4 | 13-21 | 154 | 2 | 3 | 3 | -4 | -2 |
| Princeton | 23-28 | 396 | 18 | 36-94 | 2.6 | 26-35 | 302 | 2 | 427 | 14 | 51-256 | 5.0 | 19-39 | 171 | 0 | -31 | -2 | -5 | 4 |
| AT Norfolk St | 24-34 | 303 | 14 | 38-110 | 2.9 | 14-36 | 193 | 3 | 473 | 27 | 42-208 | 5.0 | 20-36 | 265 | 3 | -170 | 2 | -10 | -13 |
| Nc Central | 30-27 | 450 | 23 | 41-105 | 2.6 | 31-41 | 345 | 1 | 381 | 23 | 34-94 | 2.8 | 22-45 | 287 | 2 | 69 | 2 | 3 | 0 |
| AT Savannah State | 22-5 | 348 | 18 | 45-151 | 3.4 | 21-32 | 197 | 0 | 150 | 14 | 38-80 | 2.1 | 9-27 | 70 | 2 | 198 | 0 | 17 | 4 |
| Howard | 7-10 | 122 | 8 | 22-16 | 0.7 | 18-32 | 106 | 2 | 311 | 22 | 67-179 | 2.7 | 14-22 | 132 | 1 | -189 | 0 | -3 | -14 |
| Delaware St | 42-6 | 414 | 19 | 50-252 | 5.0 | 12-23 | 162 | 2 | 245 | 15 | 33-111 | 3.4 | 17-39 | 134 | 2 | 169 | 5 | 36 | 4 |
| Morgan St | 42-18 | 405 | 16 | 39-154 | 3.9 | 19-30 | 251 | 2 | 311 | 20 | 43-106 | 2.5 | 17-35 | 205 | 4 | 94 | 1 | 24 | -4 |
| TOTALS | 307-245 | 4026 | 194 | 440-1618 | 3.7 | 216-352 | 2408 | 20 | 3755 | 221 | 476-1732 | 3.6 | 185-359 | 2023 | 24 | 271 | 13 | 62 | -27 |
| AVERAGES | 28-22 | 366 | 17.6 | 40-147 | 3.7 | 61.4% | 219 | 5.7% | 341 | 20.1 | 43-157 | 3.6 | 51.5% | 184 | 6.7% | 25 | 1.2 | 6 | -2 |
| HOME | 28-18 | 369 | 17.3 | 38-130 | 3.2 | 66.5% | 239 | 5.0% | 320 | 18.5 | 43-134 | 3.1 | 49.3% | 186 | 4.6% | 49 | 8 | 10 | -1 |
| AWAY | 28-28 | 362 | 18.0 | 43-168 | 3.9 | 54.6% | 195 | 6.6% | 367 | 22.0 | 44-186 | 4.1 | 54.9% | 181 | 9.9% | -4 | 5 | 0 | -4 |
| CONF | 28-19 | 361 | 17.1 | 40-142 | 3.3 | 59.5% | 218 | 5.7% | 316 | 19.9 | 42-137 | 3.2 | 49.6% | 180 | 6.5% | 44 | 15 | 9 | -3 |
| NON-CONF | 29-31 | 380 | 19.0 | 40-160 | 3.9 | 66.7% | 220 | 5.6% | 408 | 20.7 | 48-212 | 4.4 | 56.7% | 196 | 7.2% | -28 | -2 | -2 | -2 |
2011 SCHEDULE |
2010 RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 GAME-BY-GAME STATS |
|---|
| SKS | SKS | |||||||||||||||||||||
| ATT | OPPONENT | FD | RUSH | - | YDS | AVG | CO | - | ATT | YDS | VS | FD | RUSH | - | YDS | AVG | CO | - | ATT | YDS | BY | TURN |
| 17,311 | at C Michigan | 11 | 34 | - | 49 | 1.4 | 12 | - | 34 | 80 | 3 | 26 | 42 | - | 168 | 4 | 22 | - | 36 | 259 | 3 | -2 |
| 7,086 | at Howard | 17 | 35 | - | 208 | 5.9 | 13 | - | 25 | 133 | 0 | 18 | 53 | - | 160 | 3 | 7 | - | 12 | 155 | 4 | 2 |
| 9,439 | N Carolina A&T | 27 | 46 | - | 312 | 6.8 | 17 | - | 25 | 206 | 1 | 7 | 25 | - | 95 | 3.8 | 12 | - | 21 | 89 | 2 | 0 |
| 2,990 | at Delaware St | 14 | 52 | - | 258 | 5 | 5 | - | 11 | 83 | 0 | 21 | 34 | - | 80 | 2.4 | 19 | - | 50 | 183 | 2 | -1 |
| 8,791 | at NC Central | 16 | 29 | - | 163 | 5.6 | 13 | - | 25 | 178 | 0 | 21 | 45 | - | 195 | 4.3 | 15 | - | 31 | 144 | 1 | 0 |
| 11,916 | Norfolk St | 17 | 45 | - | 153 | 3.4 | 8 | - | 19 | 129 | 0 | 18 | 40 | - | 207 | 5.2 | 7 | - | 22 | 51 | 0 | 0 |
| 22,010 | at S Carolina St | 13 | 37 | - | 13 | 0.4 | 14 | - | 31 | 131 | 6 | 14 | 40 | - | 126 | 3.2 | 16 | - | 26 | 115 | 1 | 2 |
| 8,605 | Old Dominion | 15 | 38 | - | 80 | 2.1 | 15 | - | 37 | 143 | 4 | 19 | 46 | - | 69 | 1.5 | 21 | - | 33 | 182 | 0 | 0 |
| 12,244 | Bethune-Cookman | 16 | 41 | - | 192 | 4.7 | 11 | - | 21 | 92 | 1 | 17 | 50 | - | 114 | 2.3 | 14 | - | 25 | 134 | 3 | -5 |
| 10,306 | at Florida A&M | 21 | 37 | - | 63 | 1.7 | 18 | - | 38 | 299 | 6 | 14 | 33 | - | 162 | 4.9 | 14 | - | 31 | 156 | 0 | -1 |
| 2,986 | at Morgan St | 16 | 34 | - | 111 | 3.3 | 16 | - | 34 | 243 | 2 | 10 | 30 | - | 52 | 1.7 | 8 | - | 25 | 90 | 1 | 1 |
| TOTALS | 183 | 428 | - | 1602 | 3.7 | 142 | - | 300 | 1717 | 23 | 185 | 438 | - | 1428 | 3.3 | 155 | - | 312 | 1558 | 17 | -4 | |
| AVERAGES | 16.6 | 39 | - | 146 | 3.7 | 13 | - | 27 | 156 | 2.1 | 17 | 40 | - | 130 | 3.3 | 14 | - | 28 | 142 | 1.5 | -0.4 |
| 2009-2006 RESULTS |
|---|
| 2009 | 2008 | 2007 | 2006 | ||||||||
| NC Central | 31-24 | † | Jackson St | 17-13 | at | Howard | 31-24 | † | Grambling St (2OT) | 27-26 | |
| at | Alabama A&M | 24-31 | at | Southern Illinios | 31-37 | at | North Carolina A&T | 59-14 | Howard | 46-7 | |
| at | North Carolina A&T | 24-14 | Howard | 38-27 | Morgan St (OT) | 24-17 | North Carolina A&T | 48-14 | |||
| Delaware St | 6-21 | North Carolina A&T | 44-7 | Delaware St | 17-24 | † | Morgan St | 26-7 | |||
| Howard | 37-0 | at | Delaware St | 17-14 | at | Princeton | 48-27 | at | Delaware St | 29-14 | |
| at | Norfolk St | 6-46 | Norfolk St | 35-17 | at | Norfolk St | 19-20 | at | Central St | 42-12 | |
| South Carolina St | 9-21 | at | South Carolina St | 13-35 | South Carolina St | 24-28 | Norfolk St | 42-13 | |||
| at | Winston-Salem St (OT) | 16-13 | Winston-Salem St | 30-35 | at | Winston-Salem St | 19-20 | at | South Carolina St | 6-13 | |
| at | Bethune-Cookman | 24-27 | Bethune-Cookman | 6-17 | at | Bethune-Cookman | 31-24 | Winston-Salem St | 13-3 | ||
| Florida A&M | 25-0 | at | Florida A&M | 24-45 | Florida A&M | 30-15 | Bethune-Cookman | 34-17 | |||
| Morgan St | 13-16 | at | Morgan St | 17-13 | Southern Illinois | 27-45 | at | Florida A&M | 59-7 | ||
| New Hampshire | 38-41 |

