SAVANNAH STATE TIGERS |
![]() |
Location: Savannah, Georgia |
|---|---|
![]() |
|
Head Coach: Steve Davenport Nickname: Tigers |
2013 SCHEDULE |
2012 RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| 2012 GAME-BY-GAME STATS |
|---|
![]() |
| 2011 GAME-BY-GAME STATS |
|---|

2011 RESULTS |
2010 RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 GAME-BY-GAME STATS |
|---|
| SKS | SKS | |||||||||||||||||||||
| ATT | OPPONENT | FD | RUSH | - | YDS | AVG | CO | - | ATT | YDS | VS | FD | RUSH | - | YDS | AVG | CO | - | ATT | YDS | BY | TURN |
| 20,430 | at Ga Southern | 11 | 29 | - | 92 | 3.2 | 8 | - | 23 | 80 | 4 | 26 | 61 | - | 431 | 7.1 | 7 | - | 10 | 109 | 1 | 1 |
| 4,182 | Fort Valley St | 10 | 27 | - | 60 | 2.2 | 7 | - | 29 | 71 | 3 | 18 | 45 | - | 143 | 3.2 | 20 | - | 28 | 202 | 1 | -3 |
| 5,871 | at Bethune-Cookman | 14 | 36 | - | 169 | 4.7 | 12 | - | 20 | 75 | 2 | 25 | 41 | - | 239 | 5.8 | 18 | - | 28 | 207 | 0 | -4 |
| 9,273 | Albany St | 13 | 21 | - | 78 | 3.7 | 22 | - | 36 | 224 | 1 | 20 | 48 | - | 291 | 6.1 | 11 | - | 18 | 174 | 1 | 3 |
| 19,314 | at Liberty | 13 | 38 | - | 117 | 3.1 | 13 | - | 25 | 187 | 4 | 30 | 37 | - | 288 | 7.8 | 18 | - | 25 | 276 | 1 | 0 |
| 14,908 | at Georgia St | 13 | 44 | - | 154 | 3.5 | 13 | - | 19 | 109 | 1 | 22 | 40 | - | 232 | 5.8 | 19 | - | 29 | 201 | 0 | -3 |
| 8,834 | at Florida A&M | 10 | 32 | - | 128 | 4 | 6 | - | 21 | 36 | 5 | 16 | 42 | - | 327 | 7.8 | 9 | - | 16 | 68 | 0 | -1 |
| 5,237 | at Alabama St | 15 | 41 | - | 70 | 1.7 | 13 | - | 27 | 97 | 8 | 15 | 29 | - | 50 | 1.7 | 20 | - | 30 | 284 | 2 | -2 |
| 19,782 | at Old Dominion | 13 | 35 | - | 106 | 3 | 18 | - | 32 | 134 | 4 | 22 | 41 | - | 202 | 4.9 | 16 | - | 26 | 287 | 0 | 0 |
| 3,518 | NC Central | 17 | 39 | - | 152 | 3.9 | 14 | - | 20 | 121 | 2 | 20 | 29 | - | 137 | 4.7 | 20 | - | 32 | 264 | 0 | 4 |
| 4,967 | Norfolk St | 12 | 31 | - | 122 | 3.9 | 14 | - | 30 | 102 | 3 | 28 | 55 | - | 309 | 5.6 | 19 | - | 23 | 270 | 0 | 0 |
| TOTALS | 141 | 373 | - | 1248 | 3.3 | 140 | - | 282 | 1236 | 37 | 242 | 468 | - | 2649 | 5.7 | 177 | - | 265 | 2342 | 6 | -5 | |
| AVERAGES | 12.8 | 34 | - | 113 | 3.3 | 13 | - | 26 | 112 | 3.4 | 22 | 43 | - | 241 | 5.7 | 16 | - | 24 | 213 | 0.5 | -0.5 |
| 2009-2006 RESULTS |
|---|
| 2009 | 2008 | 2007 | 2006 | ||||||||
| at | Livingstone | 34-12 | Jacksonville | 7-20 | at | Morgan St | 7-47 | at | Benedict | 7-21 | |
| Alabama St | 17-20 | Livingstone | 45-10 | Johnson C Smith | 24-10 | at | Bethune-Cookman | 6-55 | |||
| at | McNeese St | 0-56 | at | Winston-Salem St | 16-13 | Bethune-Cookman | 13-45 | Liberty | 0-28 | ||
| at | Concordia College | 21-23 | at | Bethune-Cookman | 9-34 | at | Fort Valley St | 2-33 | Miles | 12-24 | |
| at | Charleston Southern | 10-47 | Howard | 21-49 | at | Charleston Southern | 0-28 | Charleston Southern | 13-38 | ||
| Bethune-Cookman | 24-34 | at | Clark Atlanta | 17-14 | at | Morehouse | 14-32 | at | Morehouse | 24-20 | |
| Old Dominion | 17-38 | Charleston Southern | 20-29 | NC Central | 14-30 | Winston-Salem St | 6-38 | ||||
| Edward Waters | 45-24 | at | Mississippi Valley St | 20-22 | Edward Waters | 7-24 | at | Johnson C Smith | 6-27 | ||
| Webber International | 20-35 | Concordia College | 23-7 | at | Gardner-Webb | 0-66 | at | Coastal Carolina | 6-66 | ||
| at | NC Central | 14-35 | Edward Waters | 21-26 | Mississippi Valley St | 3-28 | Edward Waters | 28-7 | |||
| at | Webber International | 24-7 | at | Cal Poly | 0-55 | ||||||
| at | NC Central | 7-10 |


