Future ACC Schedules
KEY Bold = the school confirms this game or schedule Italics = One side is reporting this game but school has not confirmed No Bold or Italics = We have read that they're playing or schedule is assumed (for conference matchups) |
|---|
NOTE: Some teams may have more than the allowed 12 games (or 13 if playing Hawaii) in a season. Multiple media sources are used to compile this list, and many report added games, but do not report deleted games. If it becomes fact that a game has been deleted, then it will be removed from the schedule. |
| BOSTON COLLEGE EAGLES |
|---|
| 2014 | 2015 | 2016 | ||||||||
| 8/30 | at | Massachusetts | TBA | Army | TBA | TBA | ||||
| 9/13 | USC | TBA | Buffalo | TBA | TBA | |||||
| 11/8 | Army | TBA | Notre Dame | TBA | TBA | |||||
| TBA | Rhode Island | TBA | Florida St | TBA | TBA | |||||
| TBA | Clemson | TBA | NC State | TBA | TBA | |||||
| TBA | North Carolina | TBA | Virginia | TBA | TBA | |||||
| TBA | Virginia Tech | TBA | Wake Forest | TBA | TBA | |||||
| TBA | at | Florida St | TBA | at | Clemson | TBA | TBA | |||
| TBA | at | NC State | TBA | at | Duke | TBA | TBA | |||
| TBA | at | Virginia | TBA | at | Virginia Tech | TBA | TBA | |||
| TBA | at | Wake Forest | TBA | TBA | TBA | TBA | ||||
| TBA | TBA | TBA | TBA | TBA | TBA | |||||
| TBA | TBA | TBA | TBA | TBA | TBA | |||||
NOTE: Some teams may have more than the allowed 12 games (or 13 if playing Hawaii) in a season. Multiple media sources are used to compile this list, and many report added games, but do not report deleted games. If it becomes fact that a game has been deleted, then it will be removed from the schedule.
| CLEMSON TIGERS |
|---|
| 2014 | 2015 | 2016 | ||||||||
| 8/30 | at | Georgia | 11/28 | at | South Carolina | TBA | TBA | |||
| 9/6 | Coastal Carolina | TBA | Boston College | TBA | TBA | |||||
| 10/4 | Central Michigan | TBA | Florida St | TBA | TBA | |||||
| 11/29 | South Carolina | TBA | Miami | TBA | TBA | |||||
| TBA | Georgia Tech | TBA | Wake Forest | TBA | TBA | |||||
| TBA | NC State | TBA | at | Georgia Tech | TBA | TBA | ||||
| TBA | Virginia | TBA | at | NC State | TBA | TBA | ||||
| TBA | at | Boston College | TBA | at | North Carolina | TBA | TBA | |||
| TBA | at | Florida St | TBA | TBA | TBA | TBA | ||||
| TBA | at | Miami | TBA | TBA | TBA | TBA | ||||
| TBA | at | Wake Forest | TBA | TBA | TBA | TBA | ||||
| TBA | TBA | TBA | TBA | TBA | TBA | |||||
| TBA | TBA | TBA | TBA | TBA | TBA | |||||
NOTE: Some teams may have more than the allowed 12 games (or 13 if playing Hawaii) in a season. Multiple media sources are used to compile this list, and many report added games, but do not report deleted games. If it becomes fact that a game has been deleted, then it will be removed from the schedule.
| DUKE BLUE DEVILS |
|---|
| 2014 | 2015 | 2016 | ||||||||
| TBA | Elon | 9/19 | Northwestern | TBA | TBA | |||||
| TBA | Kansas | TBA | NC Central | TBA | TBA | |||||
| TBA | Tulane | TBA | at | Army | TBA | TBA | ||||
| TBA | Miami | TBA | at | Tulane | TBA | TBA | ||||
| TBA | North Carolina | TBA | Boston College | TBA | TBA | |||||
| TBA | Virginia | TBA | Georgia Tech | TBA | TBA | |||||
| TBA | at | Georgia Tech | TBA | Virginia Tech | TBA | TBA | ||||
| TBA | at | NC State | TBA | Wake Forest | TBA | TBA | ||||
| TBA | at | Virginia Tech | TBA | at | Miami | TBA | TBA | |||
| TBA | at | Wake Forest | TBA | at | North Carolina | TBA | TBA | |||
| TBA | TBA | TBA | at | Virginia | TBA | TBA | ||||
| TBA | TBA | TBA | TBA | TBA | TBA | |||||
| TBA | TBA | TBA | TBA | TBA | TBA | |||||
NOTE: Some teams may have more than the allowed 12 games (or 13 if playing Hawaii) in a season. Multiple media sources are used to compile this list, and many report added games, but do not report deleted games. If it becomes fact that a game has been deleted, then it will be removed from the schedule.
| FLORIDA ST SEMINOLES |
|---|
| 2014 | 2015 | 2016 | ||||||||
| 9/13 | The Citadel | 9/5 | Texas St | TBA | TBA | |||||
| 11/29 | Florida | 11/21 | Chattanooga | TBA | TBA | |||||
| TBA | Boston College | 11/28 | at | Florida | TBA | TBA | ||||
| TBA | Clemson | TBA | Miami | TBA | TBA | |||||
| TBA | Georgia Tech | TBA | NC State | TBA | TBA | |||||
| TBA | Wake Forest | TBA | North Carolina | TBA | TBA | |||||
| TBA | at | NC State | TBA | at | Boston College | TBA | TBA | |||
| TBA | at | Miami | TBA | at | Clemson | TBA | TBA | |||
| TBA | at | North Carolina | TBA | at | Virginia | TBA | TBA | |||
| TBA | TBA | TBA | at | Wake Forest | TBA | TBA | ||||
| TBA | TBA | TBA | TBA | TBA | TBA | |||||
| TBA | TBA | TBA | TBA | TBA | TBA | |||||
| TBA | TBA | TBA | TBA | TBA | TBA | |||||
NOTE: Some teams may have more than the allowed 12 games (or 13 if playing Hawaii) in a season. Multiple media sources are used to compile this list, and many report added games, but do not report deleted games. If it becomes fact that a game has been deleted, then it will be removed from the schedule.
| GEORGIA TECH YELLOW JACKETS |
|---|
| 2014 | 2015 | 2016 | ||||||||
| 11/29 | at | Georgia | 9/5 | Georgia Southern | TBA | TBA | ||||
| TBA | Wofford | 11/28 | Georgia | TBA | TBA | |||||
| TBA | at | Tulane | TBA | Tulane | TBA | TBA | ||||
| TBA | Wake Forest | TBA | Clemson | TBA | TBA | |||||
| TBA | Virginia | TBA | NC State | TBA | TBA | |||||
| TBA | Duke | TBA | North Carolina | TBA | TBA | |||||
| TBA | Miami | TBA | Virginia Tech | TBA | TBA | |||||
| TBA | at | Clemson | TBA | at | Duke | TBA | TBA | |||
| TBA | at | Florida St | TBA | at | Miami | TBA | TBA | |||
| TBA | at | North Carolina | TBA | at | Virginia | TBA | TBA | |||
| TBA | at | Virginia Tech | TBA | at | Wake Forest | TBA | TBA | |||
| TBA | TBA | TBA | TBA | TBA | TBA | |||||
| TBA | TBA | TBA | TBA | TBA | TBA | |||||
NOTE: Some teams may have more than the allowed 12 games (or 13 if playing Hawaii) in a season. Multiple media sources are used to compile this list, and many report added games, but do not report deleted games. If it becomes fact that a game has been deleted, then it will be removed from the schedule.
| LOUISVILLE CARDINALS |
|---|
| 2014 | 2015 | 2016 | ||||||||
| 8/30 | Kentucky | 9/12 | at | Kentucky | TBA | TBA | ||||
| 9/20 | at | FIU | TBA | TBA | ||||||
| 9/27 | at | Marshall | TBA | TBA | ||||||
| TBA | TBA | TBA | ||||||||
| TBA | TBA | TBA | ||||||||
| TBA | TBA | TBA | ||||||||
| TBA | TBA | TBA | ||||||||
| TBA | TBA | TBA | ||||||||
| TBA | TBA | TBA | ||||||||
| TBA | TBA | TBA | ||||||||
| TBA | TBA | TBA | ||||||||
| TBA | TBA | TBA | ||||||||
| TBA | TBA | TBA | ||||||||
NOTE: Some teams may have more than the allowed 12 games (or 13 if playing Hawaii) in a season. Multiple media sources are used to compile this list, and many report added games, but do not report deleted games. If it becomes fact that a game has been deleted, then it will be removed from the schedule.
| MIAMI FLORIDA HURRICANES |
|---|
| 2014 | 2015 | 2016 | ||||||||
| 9/6 | Florida A&M | 9/5 | at | Toledo | TBA | TBA | ||||
| 9/13 | Memphis | 9/19 | Nebraska | TBA | TBA | |||||
| 9/20 | at | Nebraska | 10/3 | Cincinnati | TBA | TBA | ||||
| TBA | Clemson | TB A | at | FAU | TBA | TBA | ||||
| TBA | Florida St | TBA | Duke | TBA | TBA | |||||
| TBA | North Carolina | TBA | Georgia Tech | TBA | TBA | |||||
| TBA | Virginia Tech | TBA | Virginia | TBA | TBA | |||||
| TBA | at | Duke | TBA | at | Clemson | TBA | TBA | |||
| TBA | at | Georgia Tech | TBA | at | Florida St | TBA | TBA | |||
| TBA | Virginia | TBA | at | North Carolina | TBA | TBA | ||||
| TBA | Wake Forest | TBA | at | Virginia Tech | TBA | TBA | ||||
| TBA | TBA | TBA | TBA | TBA | TBA | |||||
| TBA | TBA | TBA | TBA | TBA | TBA | |||||
NOTE: Some teams may have more than the allowed 12 games (or 13 if playing Hawaii) in a season. Multiple media sources are used to compile this list, and many report added games, but do not report deleted games. If it becomes fact that a game has been deleted, then it will be removed from the schedule.
| NC STATE WOLFPACK |
|---|
| 2014 | 2015 | 2016 | ||||||||
| 8/28 | at | Central Michigan | 9/5 | at | South Alabama | TBA | TBA | |||
| 9/13 | at | USF | TBA | Clemson | TBA | TBA | ||||
| TBA | Presbyterian | TBA | North Carolina | TBA | TBA | |||||
| TBA | Boston College | TBA | Virginia Tech | TBA | TBA | |||||
| TBA | Duke | TBA | at | Boston College | TBA | TBA | ||||
| TBA | Florida St | TBA | at | Florida St | TBA | TBA | ||||
| TBA | Wake Forest | TBA | at | Georgia Tech | TBA | TBA | ||||
| TBA | at | Clemson | TBA | at | Wake Forest | TBA | TBA | |||
| TBA | at | Maryland | TBA | TBA | TBA | TBA | ||||
| TBA | at | North Carolina | TBA | TBA | TBA | TBA | ||||
| TBA | at | Virginia Tech | TBA | TBA | TBA | TBA | ||||
| TBA | TBA | TBA | TBA | TBA | TBA | |||||
| TBA | TBA | TBA | TBA | TBA | TBA | |||||
NOTE: Some teams may have more than the allowed 12 games (or 13 if playing Hawaii) in a season. Multiple media sources are used to compile this list, and many report added games, but do not report deleted games. If it becomes fact that a game has been deleted, then it will be removed from the schedule.
| NORTH CAROLINA TAR HEELS |
|---|
| 2014 | 2015 | 2016 | ||||||||
| 9/20 | at | East Carolina | TBA | Clemson | TBA | TBA | ||||
| TBA | Florida St | TBA | Duke | TBA | TBA | |||||
| TBA | Georgia Tech | TBA | Miami | TBA | TBA | |||||
| TBA | NC State | TBA | Virginia | TBA | TBA | |||||
| TBA | Virginia Tech | TBA | at | Florida St | TBA | TBA | ||||
| TBA | Boston College | TBA | at | Georgia Tech | TBA | TBA | ||||
| TBA | Duke | TBA | at | NC State | TBA | TBA | ||||
| TBA | Miami | TBA | at | Virginia Tech | TBA | TBA | ||||
| TBA | Virginia | TBA | TBA | TBA | TBA | |||||
| TBA | TBA | TBA | TBA | TBA | TBA | |||||
| TBA | TBA | TBA | TBA | TBA | TBA | |||||
| TBA | TBA | TBA | TBA | TBA | TBA | |||||
| TBA | TBA | TBA | TBA | TBA | TBA | |||||
NOTE: Some teams may have more than the allowed 12 games (or 13 if playing Hawaii) in a season. Multiple media sources are used to compile this list, and many report added games, but do not report deleted games. If it becomes fact that a game has been deleted, then it will be removed from the schedule.
| PITTSBURGH PANTHERS |
|---|
| 2014 | 2015 | 2016 | ||||||||
| 8/30 | Delaware | 9/12 | at | Akron | TBA | TBA | ||||
| 9/13 | at | FIU | 9/19 | at | Iowa | TBA | TBA | |||
| 9/20 | Iowa | 11/14 | Notre Dame | TBA | TBA | |||||
| 9/27 | Akron | TBA | TBA | TBA | TBA | |||||
| 11/8 | at | Notre Dame | TBA | TBA | TBA | TBA | ||||
| TBA | TBA | TBA | TBA | TBA | ||||||
| TBA | TBA | TBA | TBA | TBA | ||||||
| TBA | TBA | TBA | TBA | TBA | ||||||
| TBA | TBA | TBA | TBA | TBA | ||||||
| TBA | TBA | TBA | TBA | TBA | ||||||
| TBA | TBA | TBA | TBA | TBA | ||||||
| TBA | TBA | TBA | TBA | TBA | ||||||
| TBA | TBA | TBA | TBA | TBA | ||||||
NOTE: Some teams may have more than the allowed 12 games (or 13 if playing Hawaii) in a season. Multiple media sources are used to compile this list, and many report added games, but do not report deleted games. If it becomes fact that a game has been deleted, then it will be removed from the schedule.
| SYRACUSE ORANGE |
|---|
| 2014 | 2015 | 2016 | ||||||||
| 9/27 | † | Notre Dame (E Rutherford) | 11/21 | at | Notre Dame | TBA | TBA | |||
| TBA | Boston College | TBA | TBA | TBA | TBA | |||||
| TBA | Connecticut | TBA | TBA | TBA | TBA | |||||
| TBA | Louisville | TBA | TBA | TBA | TBA | |||||
| TBA | Pittsburgh | TBA | TBA | TBA | TBA | |||||
| TBA | at | Cincinnati | TBA | TBA | TBA | TBA | ||||
| TBA | at | Rutgers | TBA | TBA | TBA | TBA | ||||
| TBA | at | USF | TBA | TBA | TBA | TBA | ||||
| TBA | at | West Virginia | TBA | TBA | TBA | TBA | ||||
| TBA | TBA | TBA | TBA | TBA | TBA | |||||
| TBA | TBA | TBA | TBA | TBA | TBA | |||||
| TBA | TBA | TBA | TBA | TBA | TBA | |||||
| TBA | TBA | TBA | TBA | TBA | TBA | |||||
NOTE: Some teams may have more than the allowed 12 games (or 13 if playing Hawaii) in a season. Multiple media sources are used to compile this list, and many report added games, but do not report deleted games. If it becomes fact that a game has been deleted, then it will be removed from the schedule.
| VIRGINIA CAVALIERS |
|---|
| 2014 | 2015 | 2016 | ||||||||
| 8/30 | UCLA | 9/5 | at | UCLA | TBA | TBA | ||||
| 9/6 | Richmond | 9/12 | William & Mary | TBA | TBA | |||||
| 9/20 | at | BYU | TBA | Duke | TBA | TBA | ||||
| 9/27 | Kent St | TBA | Florida St | TBA | TBA | |||||
| TBA | Boston College | TBA | Georgia Tech | TBA | TBA | |||||
| TBA | Miami | TBA | Virginia Tech | TBA | TBA | |||||
| TBA | North Carolina | TBA | at | Boston College | TBA | TBA | ||||
| TBA | at | Clemson | TBA | at | Miami | TBA | TBA | |||
| TBA | at | Duke | TBA | at | North Carolina | TBA | TBA | |||
| TBA | at | Georgia Tech | TBA | TBA | TBA | TBA | ||||
| TBA | at | Virginia Tech | TBA | TBA | TBA | TBA | ||||
| TBA | TBA | TBA | TBA | TBA | ||||||
| TBA | TBA | TBA | TBA | TBA | ||||||
NOTE: Some teams may have more than the allowed 12 games (or 13 if playing Hawaii) in a season. Multiple media sources are used to compile this list, and many report added games, but do not report deleted games. If it becomes fact that a game has been deleted, then it will be removed from the schedule.
| VIRGINIA TECH HOKIES |
|---|
| 2014 | 2015 | 2016 | ||||||||
| 8/30 | William & Mary | 9/5 | Furman | TBA | TBA | |||||
| 9/6 | 9/12 | at | East Carolina | TBA | TBA | |||||
| 9/13 | East Carolina | 9/19 | Ohio State | TBA | TBA | |||||
| 9/20 | at | Ohio St | TBA | Boston College | TBA | TBA | ||||
| 9/27 | Western Michigan | TBA | Miami | TBA | TBA | |||||
| TBA | Duke | TBA | North Carolina | TBA | TBA | |||||
| TBA | Georgia Tech | TBA | Wake Forest | TBA | TBA | |||||
| TBA | NC State | TBA | at | Duke | TBA | TBA | ||||
| TBA | Virginia | TBA | at | Georgia Tech | TBA | TBA | ||||
| TBA | at | Boston College | TBA | at | Nc State | TBA | TBA | |||
| TBA | at | Miami | TBA | at | Virginia | TBA | TBA | |||
| TBA | at | North Carolina | TBA | TBA | TBA | TBA | ||||
| TBA | TBA | TBA | TBA | TBA | TBA | |||||
NOTE: Some teams may have more than the allowed 12 games (or 13 if playing Hawaii) in a season. Multiple media sources are used to compile this list, and many report added games, but do not report deleted games. If it becomes fact that a game has been deleted, then it will be removed from the schedule.
| WAKE FOREST DEMON DEACONS |
|---|
| 2014 | 2015 | 2016 | ||||||||
| 9/13 | Northern Illinois | 11/7 | at | Notre Dame | TBA | TBA | ||||
| 9/20 | Army | TBA | Vanderbilt | TBA | TBA | |||||
| TBA | at | Vanderbilt | TBA | at | Army | TBA | TBA | |||
| TBA | Boston College | TBA | Indiana | TBA | TBA | |||||
| TBA | Clemson | TBA | Florida St | TBA | TBA | |||||
| TBA | Duke | TBA | Georgia Tech | TBA | TBA | |||||
| TBA | Miami | TBA | NC State | TBA | TBA | |||||
| TBA | at | Florida St | TBA | at | Boston College | TBA | TBA | |||
| TBA | at | Georgia Tech | TBA | at | Clemson | TBA | TBA | |||
| TBA | at | NC State | TBA | at | Duke | TBA | TBA | |||
| TBA | TBA | TBA | at | Virginia Tech | TBA | TBA | ||||
| TBA | TBA | TBA | TBA | TBA | TBA | |||||
| TBA | TBA | TBA | TBA | TBA | TBA | |||||
NOTE: Some teams may have more than the allowed 12 games (or 13 if playing Hawaii) in a season. Multiple media sources are used to compile this list, and many report added games, but do not report deleted games. If it becomes fact that a game has been deleted, then it will be removed from the schedule.












