ARMED FORCES BOWL
DECEMBER 30, 2011 •  ESPN @ Noon

armedforcesbowl.com
THIS YEARS MATCHUP
YOU PICK THE WINNER
vs
Who Will Win the Armed Forces Bowl?
Tulsa
BYU
TULSA  
Click On the Above Teams to Access their Past Bowl Game Results!
GERALD J. FORD STADIUM
BOWL GAME RESULTS

Dallas, TX
Capacity: 45,000 •  Year Built: 2000
Operated: 2000-present   •  Payout: $600,000

2010 Army 16 SMU 14
Off MVP:WR Darius Johnson, Army
Def MVP: LB Stephen Anderson, Army
2009 Air Force 47 Houston 20
MVP: RB Asher Clark, AF &
WR Tyron Carrier, Houston
2008 Houston 34 Air Force 28
2007 California 42 Air Force 36
2006 Utah 25 Tulsa 13
MVP: P/K Louie Sakoda, Utah
2005 Kansas 41 Houston 13
MVP: QB Jason Swanson, Kansas
2004 Cincinnati 32 Marshall 14
MVP: QB Gino Guidugli, Cincinnati
2003 Boise St 34 TCU 31
MVP: QB Ryan Dinwiddie, Boise St

TULSA Game By Game Stats
    Tot   Rush       Sks Tot   Rush       Sks Net Net Gm
Foe Score Off FD Att-Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By Yds TO's Pts FD Grade
AT Oklahoma 14-47 400 15 31-129 4.2 18-33 271 3 663 34 46-246 5.3 39-54 417 0 -263 -2 -33 -19 71.8
AT Tulane 31-3 412 19 37-166 4.5 22-32 246 3 235 15 35-59 1.7 19-42 176 2 177 1 28 4 79.5
    Oklahoma St 33-59 482 27 59-365 6.2 8-26 117 3 543 32 48-174 3.6 29-40 369 1 -61 -4 -26 -5 78.9
AT Boise St 21-41 291 14 30-155 5.2 15-26 136 0 458 23 45-131 2.9 28-37 327 1 -167 -3 -20 -9 76.2
    North Texas 41-24 412 19 24-98 4.1 20-32 314 0 391 22 56-130 2.3 18-26 261 2 21 1 17 -3 72.3
    UAB 37-20 559 30 44-218 5.0 31-43 341 2 379 19 27-81 3.0 21-44 298 3 180 -2 17 11 77.0
AT Rice 38-20 473 21 42-155 3.7 21-34 318 0 353 21 35-103 2.9 22-42 250 3 120 3 18 0 80.9
    SMU 38-7 451 25 56-177 3.2 24-36 274 1 265 17 27-85 3.1 17-37 180 3 186 3 31 8 94.1
AT UCF 24-17 454 28 44-251 5.7 15-28 203 0 381 18 37-155 4.2 16-24 226 0 73 -1 7 10 85.3
    Marshall 59-17 682 32 52-380 7.3 24-34 302 1 393 16 38-165 4.3 20-36 228 3 289 1 42 16 97.4
AT UTEP 57-28 500 24 35-217 6.2 19-25 283 0 443 28 41-177 4.3 26-46 266 3 57 0 29 -4 84.2
    Houston 16-48 334 18 42-159 3.8 19-38 175 1 558 24 33-84 2.5 35-48 474 3 -224 -2 -32 -6 69.0
TOTALS 409-331 5450 272 496-2470 5.0 236-387 2980 14 5062 269 468-1590 3.4 290-476 3472 24 388 -5 78 3 80.5
AVERAGES 34-28 454 22.7 41-206 5.0 61.0% 248 3.6% 422 22.4 39-133 3.4 60.9% 289 5.0% 32 -0.4 7 0 #34
HOME 37-29 487 25.2 46-233 4.9 60.3% 254 3.8% 422 21.7 38-120 3.2 60.6% 302 6.5% 65 -3 8 4 #39
AWAY 31-26 422 20.2 37-179 4.9 61.8% 243 3.4% 422 23.2 40-145 3.6 61.2% 277 3.7% -1 -2 5 -3 #38
CONF 38-20 483 24.6 44-215 4.9 64.8% 268 3.0% 376 19.8 34-114 3.3 55.2% 262 6.3% 107 3 18 5 #28
NON-CONF 27-43 396 18.8 36-187 4.9 52.1% 210 5.1% 514 27.8 49-170 3.6 72.6% 344 2.5% -118 -8 -16 -9 #64
BYU Game By Game Stats
    Tot   Rush       Sks Tot   Rush       Sks Net Net Gm
Foe Score Off FD Att-Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By Yds TO's Pts FD Grade
AT Mississippi 14-13 316 20 31-91 2.9 24-38 225 1 208 13 29-64 2.2 15-28 144 0 108 1 1 7 72.9
AT Texas 16-17 235 14 23-43 1.9 22-38 192 1 289 14 43-166 3.9 12-20 123 0 -54 0 -1 0 88.6
    Utah 10-54 354 20 22-11 0.5 30-56 343 2 481 20 38-242 6.4 16-31 239 0 -127 -5 -44 0 44.8
    UCF 24-17 260 16 32-127 4.0 16-35 133 1 399 19 34-81 2.4 21-31 318 4 -139 2 7 -3 68.5
    Utah St 27-24 451 29 46-200 4.3 21-39 251 0 406 18 37-284 7.7 13-26 122 0 45 -1 3 11 74.0
    San Jose St 29-16 443 25 44-224 5.1 14-24 219 0 325 18 26-70 2.7 25-35 255 1 118 -1 13 7 79.2
AT Oregon St 38-28 499 25 48-282 5.9 17-29 217 2 365 21 23-59 2.6 27-43 306 1 134 2 10 4 91.3
    IDAHO ST 56-3 572 33 44-290 6.6 19-27 282 0 251 17 19-20 1.1 34-60 231 6 321 0 53 16 89.9
AT TCU 28-38 354 24 50-139 2.8 15-31 215 4 283 14 39-136 3.5 13-23 147 1 71 -3 -10 10 87.7
    Idaho 42-7 505 30 42-243 5.8 21-33 262 0 241 10 33-191 5.8 11-21 50 2 264 1 35 20 89.4
    New Mexico St 42-7 411 24 34-173 5.1 21-36 238 0 249 18 37-90 2.4 19-34 159 3 162 1 35 6 83.6
AT Hawaii 41-20 530 28 38-167 4.4 25-38 363 3 299 16 16-17 1.1 25-47 282 2 231 1 21 12 91.0
TOTALS 367-244 4930 288 454-1990 4.4 245-424 2940 14 3796 198 374-1420 3.8 231-399 2376 20 1134 -2 123 90 80.1
AVERAGES 31-20 411 24.0 38-166 4.4 57.8% 245 3.3% 316 16.5 31-118 3.8 57.9% 198 5.0% 95 -0.2 10 8 #36
HOME 33-18 428 25.3 38-181 4.5 56.8% 247 1.2% 336 17.1 32-140 4.1 58.4% 196 6.7% 92 -3 15 8 #60
AWAY 27-23 387 22.2 38-144 3.6 59.2% 242 6.3% 289 15.6 30-88 2.6 57.1% 200 2.5% 98 1 4 7 #17
CONF -     -             -                  
NON-CONF 31-20 411 24.0 38-166 4.1 57.8% 245 3.3% 316 16.5 31-118 3.5 57.9% 198 5.0% 95 -2 10 8 #44
PAST MEETINGS
Date Site Winner Score   Date Site Winner Score
9/15/07 BYU at Tulsa Tulsa 55-47   11/4/95 Tulsa at BYU Byu 45-35
9/9/06 Tulsa at BYU Byu 49-24   9/15/84 Tulsa at BYU Byu 38-15
11/8/97 Tulsa at BYU Byu 49-39   10/23/71 BYU at Tulsa Byu 25-7
10/19/96 BYU at Tulsa Byu 55-30          
RECAP OF 2011
TULSA  2011
BYU 2011
TULSA 2011
TIME
TV
HALFTIME
SCORE
BOX
9/3
at
Oklahoma
8:00
7-30
173-377
14-47
9/10
at
Tulane
3:30
10-3
171-102
31-3
9/17
Oklahoma St
10:00
6-31
130-259
33-59
9/24
at
Boise St
8:00
0-27
90-307
21-41
10/1
North Texas
7:00
28-3
251-151
41-24
10/8
 
 
10/15
UAB
8:00
24-20
311-256
37-20
10/22
at
Rice
24-10
226-161
38-20
10/29
SMU
3:30
24-0
230-76
38-7
11/3
at
UCF (Thur)
8:00
13-14
227-213
24-17
11/12
Marshall
42-3
414-148
59-17
11/19
at
UTEP
8:00
29-15
297-263
57-28
11/26
Houston
12:00
10-13
226-224
16-48
BYU 2011
TIME
TV
HALFTIME
SCORE
BOX
9/3
at
Mississippi 4:45
ESPN
0-3
102-93
14-13
9/10
at
Texas 7:00
ESPN2
13-3
168-88
16-17
9/17
Utah 9:15
ESPN2
10-14
227-187
10-54
BOX
9/23
UCF (Fri) 8:00
ESPN
3-10
146-153
24-17
BOX
9/30
Utah St (Fri) 8:00
ESPN
13-14
211-186
27-24
BOX
10/8
San Jose St  
23-6
282-145
29-16
BOX
10/15
at
Oregon St  
14-14
222-141
38-28
BOX
10/22
Idaho St 3:00
35-3
318-132
56-3
BOX
10/28
TCU (Cowboys Stadium) 8:00
ESPN
10-28
218-191
28-38
BOX
11/5
   
 
 
11/12
Idaho  
28-0
298-63
42-7
BOX
11/19
New Mexico St  
21-7
194-124
42-7
BOX
11/26
   
 
 
12/3
at
Hawaii 7:30
ESPN2
10-13
229-211
41-20
BOX