BELK BOWL
December 27, 2011 •  ESPN @ 8:00pm

belkbowl.com
THIS YEARS MATCHUP
YOU PICK THE WINNER
vs
Who Will Win the Belk Bowl?
NC State
Louisville
NC STATE  
Click On the Above Teams to Access their Past Bowl Game Results!
BANK OF AMERICA STADIUM BOWL GAME RESULTS
Charlotte, North Carolina
Capacity: 73,248 • Year Built: 1996
Operated: 2002-present • Payout: $750,000

2010 USF 31 Clemson 26
Offensive MVP: QB BJ Daniels, USF
2009
Pittsburgh 19 N Carolina 17
Offensive MVP: RB Dion Lewis, Pitt
2008 West Virginia 31 N Carolina 30

Offensive MVP: QB Pat Whie, West Virginia
2007 Wake Forest 24 Connecticut 10
Off MVP: WR Kenneth Moore, Wake Forest
2006 Boston College 25 Navy 47
Defensive MVP: LB Jolonn Dunbar, BC
2005 NC State 14 USF 0
Defensive MVP: LB Stephen Tulloch, NCSt
2004 Boston College 37 N Carolina 24
Offensive MVP: QB Paul Peterson, BC
2003 Virginia 23 Pittsburgh 16
Offensive MVP: QB Matt Schaub, Virginia
2002 Virginia 48 W Virginia 22
Offensive MVP: TB Wali Lundy, Virginia

NC STATE Game By Game Stats
    Tot   Rush       Sks Tot   Rush       Sks Net Net Gm
Foe Score Off FD Att-Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By Yds TO's Pts FD Grade
    LIBERTY 43-21 318 17 35-162 4.6 18-31 156 4 406 21 32-111 3.5 24-42 295 4 -88 5 22 -4 58.6
AT Wake Forest 27-34 424 19 26-109 4.2 24-41 315 0 438 22 34-101 3.0 23-36 337 3 -14 0 -7 -3 67.7
    South Alabama 35-13 392 19 37-95 2.6 19-22 297 4 286 18 33-104 3.2 17-32 182 4 106 0 22 1 56.7
AT Cincinnati 14-44 322 13 22--26 -1.2 28-40 348 6 503 24 46-240 5.2 25-34 263 1 -181 -2 -30 -11 56.1
    Georgia Tech 35-45 387 22 38-195 5.1 23-36 192 2 413 19 52-296 5.7 4-12 117 1 -26 0 -10 3 63.3
    Cent Michigan 38-24 406 25 45-162 3.6 20-36 244 1 427 17 25-182 7.3 19-32 245 2 -21 4 14 8 60.0
AT Virginia 28-14 345 14 38-114 3.0 20-36 231 0 249 12 33-124 3.8 11-35 125 1 96 2 14 2 88.8
AT Florida St 0-34 166 12 28-36 1.3 19-34 130 4 444 23 37-123 3.3 25-34 321 3 -278 -2 -34 -11 55.0
    North Carolina 13-0 290 16 41-126 3.1 16-33 164 2 165 13 28-3 0.1 16-30 162 4 125 2 13 3 91.3
AT Boston College 10-14 267 14 24-47 2.0 28-40 220 3 190 10 36-72 2.0 9-13 118 2 77 0 -4 4 81.7
    Clemson 37-13 398 22 45-145 3.2 19-29 253 2 337 18 28-34 1.2 25-41 303 6 61 4 24 4 89.7
    Maryland 56-41 439 27 41-133 3.2 36-55 306 4 365 15 39-199 5.1 12-23 166 2 74 1 15 12 74.0
TOTALS 336-297 4154 220 420-1298 3.1 270-433 2856 32 4223 212 423-1589 3.8 210-364 2634 33 -69 14 39 8 70.2
AVERAGES 28-25 346 18.3 35-108 3.1 62.4% 238 7.4% 352 17.7 35-132 3.8 57.7% 220 9.1% -6 1.2 3 1 #79
HOME 37-22 376 21.1 40-145 3.6 62.4% 230 7.9% 343 17.3 34-133 3.7 55.2% 210 10.8% 33 16 14 4 #81
AWAY 16-28 305 14.4 28-56 1.9 62.3% 249 6.8% 365 18.2 37-132 3.5 61.2% 233 6.6% -60 -2 -12 -4 #81
CONF 26-24 340 18.3 35-113 3.1 60.9% 226 5.6% 325 16.5 36-119 3.0 55.8% 206 9.8% 14 7 1 2 #53
NON-CONF 33-26 360 18.5 35-98 2.4 65.9% 261 11.6% 406 20.0 34-159 4.8 60.7% 246 7.9% -46 7 7 -2 #111
LOUISVILLE Game By Game Stats
    Tot   Rush       Sks Tot   Rush       Sks Net Net Gm
Foe Score Off FD Att-Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By Yds TO's Pts FD Grade
    MURRAY ST 21-9 385 16 37-159 4.3 17-33 226 1 291 19 49-143 2.9 17-34 148 2 94 -1 12 -3 63.3
    FIU 17-24 446 24 41-83 2.0 32-45 363 6 293 9 26-45 1.7 14-21 248 1 153 -2 -7 15 72.1
AT Kentucky 24-17 327 18 40-181 4.5 12-22 146 4 290 21 32-35 1.1 27-42 255 6 37 1 7 -3 76.2
    Marshall 13-17 281 16 29-60 2.1 20-29 221 5 353 21 45-117 2.6 18-30 236 2 -72 -2 -4 -5 56.9
AT North Carolina 7-14 273 19 38-100 2.6 19-31 173 2 264 11 32-86 2.7 12-19 178 4 9 0 -7 8 73.7
AT Cincinnati 16-25 271 13 33-70 2.1 19-32 201 4 330 16 36-178 4.9 18-26 152 3 -59 0 -9 -3 72.1
    Rutgers 16-14 309 14 34-187 5.5 10-18 122 0 298 19 30-91 3.0 18-33 207 1 11 2 2 -5 73.7
    Syracuse 27-10 343 15 33-145 4.4 17-24 198 3 246 14 24-84 3.5 22-36 162 4 97 -1 17 1 77.6
AT West Virginia 38-35 351 15 33-105 3.2 21-27 246 4 533 28 34-123 3.6 31-44 410 3 -182 1 3 -13 74.3
    Pittsburgh 14-21 280 15 29-115 4.0 18-26 165 3 396 21 45-200 4.4 16-23 196 3 -116 0 -7 -6 66.0
AT Connecticut 34-20 299 15 43-126 2.9 15-23 173 3 329 16 23-76 3.3 18-45 253 1 -30 -1 14 -1 73.7
AT USF 34-24 373 16 41-132 3.2 19-28 241 1 311 16 31-64 2.1 21-36 247 2 62 2 10 0 86.6
TOTALS 261-230 3938 196 431-1463 3.4 219-338 2475 36 3934 211 407-1242 3.1 232-389 2692 32 4 -1 31 -15 72.2
AVERAGES 22-19 328 16.3 36-122 3.4 64.8% 206 10.7% 328 17.6 34-104 3.1 59.6% 224 8.2% 0 -0.1 3 -1 #72
HOME 18-16 341 16.7 34-125 3.7 65.1% 216 10.3% 313 17.2 37-113 3.0 59.3% 200 7.3% 28 -4 2 -1 #88
AWAY 26-23 316 16.0 38-119 3.1 64.4% 197 11.0% 343 18.0 31-94 3.0 59.9% 249 9.0% -27 3 3 -2 #52
CONF 26-21 318 14.7 35-126 3.6 66.9% 192 10.1% 349 18.6 32-117 3.6 59.3% 232 7.0% -31 3 4 -4 #61
NON-CONF 16-16 342 18.6 37-117 3.1 62.5% 226 11.3% 298 16.2 37-85 2.2 60.3% 213 10.3% 44 -4 0 2 #83
PAST MEETINGS
Date Site Winner Score   Date Site Winner Score
9/29/07 Louisville at NC State Louisville 29-10   10/6/96 NC State at Louisville Louisville 35-14
RECAP OF 2011
NC STATE 2011
LOUISVILLE 2011
NC STATE 2011
TIME
TV
HALFTIME
SCORE
BOX
9/3 Liberty
6:00
ESPN3
16-7
135-162
43-21
9/10 at Wake Forest
3:30
RSN
6-20
127-278
27-34
9/17 South Alabama
6:00
ESPN3
14-3
191-125
35-13
9/22 at Cincinnati (Thur)
8:00
ESPN
7-24
215-217
14-44
10/1 Georgia Tech
7-21
180-211
35-45
10/8 Central Michigan
21-17
223-253
38-24
10/22 at Virginia
14-7
186-127
28-14
10/29 at Florida St
0-24
106-249
0-34
11/5   North Carolina
10-0
130-32
13-0
11/12 at Boston College
3-14
88-192
10-14
11/19   Clemson
27-3
197-86
37-13
11/26 Maryland
14-34
183-218
56-41
LOUISVILLE 2011
TIME
TV
HALFTIME
SCORE
BOX
9/1
Murray St 6:00
ESPNU
21-3
254-149
21-9
9/9
Florida Int'l  7:00
ESPN
10-21
294-216
17-24
9/17
at
Kentucky 7:00
14-10
178-220
24-17
BOX
9/24
   
 
10/1
Marshall 3:30
13-7
167-160
13-17
BOX
10/8
at
North Carolina  
0-0
188-59
7-14
BOX
10/15
at
Cincinnati  
16-7
147-161
16-25
BOX
10/21
Rutgers 8:00
ESPN
7-7
108-190
16-14
BOX
10/29
Syracuse  
14-3
204-109
27-10
BOX
11/5
at
West Virginia  
21-21
230-237
38-35
BOX
11/12
Pittsburgh  
0-7
137-193

14-21
BOX
11/19
at
Connecticut  
14-10
105-165
34-20
BOX
11/25
at
USF  
ABC
10-17
170-197
34-24
BOX
12/3