CAPITAL ONE BOWL
JANUARY 2, 2012 •  ESPN @ 1:00 p.m.

capitalonebowl.com
THIS YEARS MATCHUP
YOU PICK THE WINNER
vs
Who Will Win the Capital One Bowl?
Nebraska
South Carolina
NEBRASKA  
Click On the Above Teams to Access their Past Bowl Game Results!
FLORIDA CITRUS BOWL BOWL GAME RESULTS
Orlando, FL
Capacity: 70,188 • Year Built: 1936
Operated: 1947-present • Payout: $4,250,000

2010 Alabama 49 Michigan St 7
MVP: LB Courtney Upshaw
2009
Penn St 19 LSU 17
MVP: QB Daryll Clark, Penn St
2008 Georgia 24 Michigan St 12
MVP: QB Matt Stafford, Georgia
2007
Michigan 41 Florida 35
MVP: QB Chad Henne, Michigan
2006
Wisconsin 17 Arkansas 14
MVP: QB John Stocco, Wisconsin
2005 Wisconsin 24 Auburn 10
MVP: RB Brian Calhoun, Wisconsin
2004 Iowa 30 LSU 25
MVP: QB Drew Tate, Iowa
2003 Georgia 34 Purdue 27 (OT)
MVP: QB David Green, Georgia
2002 Auburn 13 Penn St 9
MVP: TB Ronnie Brown, Auburn
2001 Tennessee 45 Michigan 17
MVP: QB Casey Clausen, Tennessee
2000 Michigan 31 Auburn 28
MVP: RB Anthony Thomas, Michigan
1999 Michigan St 37 Florida 34
MVP: WR Plaxico Burress, Michigan St
1998 Michigan 45 Arkansas 31
MVP: RB Anthony Thomas, Michigan
1997 Florida 21 Penn St 6
MVP: TB Fred Taylor, Florida

NEBRASKA Game By Game Stats
    Tot   Rush       Sks Tot   Rush       Sks Net Net Gm
Foe Score Off FD Att-Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By Yds TO's Pts FD Grade
    CHATTANOOGA 40-7 364 18 43-229 5.3 12-25 135 1 230 13 31-60 1.9 22-36 170 3 134 -1 33 5 78.4
    Fresno St 42-29 438 16 35-219 6.3 10-21 219 1 444 24 40-190 4.8 20-41 254 0 -6 -1 13 -8 71.8
    Washington 51-38 464 22 55-309 5.6 10-21 155 2 420 20 31-146 4.7 21-37 274 2 44 2 13 2 84.2
AT Wyoming 38-14 490 24 49-333 6.8 12-21 157 1 305 18 31-137 4.4 18-34 168 1 185 0 24 6 95.2
AT Wisconsin 17-48 335 20 43-159 3.7 11-22 176 2 486 27 50-231 4.6 14-20 255 2 -151 -2 -31 -7 76.2
    Ohio St 34-27 423 25 51-232 4.5 16-22 191 2 351 16 41-243 5.9 6-18 108 1 72 1 7 9 82.2
AT Minnesota 41-14 515 27 56-346 6.2 14-23 169 0 254 11 39-132 3.4 9-18 122 0 261 1 27 16 107.8
    Michigan St 24-3 270 19 57-187 3.3 8-14 83 2 187 12 30-101 3.4 11-27 86 4 83 0 21 7 97.1
    Northwestern 25-28 416 23 33-118 3.6 29-38 298 0 464 25 54-203 3.8 16-24 261 1 -48 1 -3 -2 71.2
AT Penn St 17-14 331 21 48-187 3.9 13-26 144 0 376 21 43-168 3.9 17-35 208 1 -45 0 3 0 81.1
AT Michigan 17-45 256 11 30-134 4.5 9-23 122 3 414 24 61-235 3.9 11-19 179 1 -158 -2 -28 -13 70.7
    Iowa 20-7 384 25 61-221 3.6 12-22 163 0 270 19 24-88 3.7 16-35 182 1 114 2 13 6 83.9
TOTALS 366-274 4686 251 561-2674 4.8 156-278 2012 14 4201 230 475-1934 4.1 181-344 2267 17 485 1 92 21 83.3
AVERAGES 31-23 391 20.9 47-223 4.8 56.1% 168 5.0% 350 19.2 40-161 4.1 52.6% 189 4.9% 40 0.1 8 2 #26
HOME 34-20 394 21.1 48-216 4.6 59.5% 178 4.9% 338 18.4 36-147 4.0 51.4% 191 5.5% 56 4 14 3 #41
AWAY 26-27 385 20.6 45-232 5.0 51.3% 154 5.2% 367 20.2 45-181 4.0 54.8% 186 4.0% 18 -3 -1 0 #18
CONF 24-23 366 21.4 47-198 4.2 58.9% 168 4.7% 350 19.4 43-175 4.1 51.0% 175 5.6% 16 1 1 2 #27
NON-CONF 43-22 439 20.0 46-273 6.0 50.0% 167 5.7% 350 18.8 33-133 4.0 54.7% 217 4.1% 89 0 21 1 #33
SOUTH CAROLINA Game By Game Stats
    Tot   Rush       Sks Tot   Rush       Sks Net Net Gm
Foe Score Off FD Att-Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By Yds TO's Pts FD Grade
† East Carolina 56-37 351 16 40-220 5.5 10-25 131 1 345 21 28-85 3.0 37-56 260 0 6 1 19 -5 82.0
AT Georgia 45-42 395 15 41-253 6.2 11-26 142 1 436 23 38-188 4.9 19-29 248 2 -41 1 3 -8 90.2
    Navy 24-21 458 27 44-254 5.8 18-25 204 2 335 15 47-274 5.8 5-9 61 0 123 0 3 12 75.6
    Vanderbilt 21-3 367 17 40-131 3.3 17-32 236 0 77 5 25-4 0.2 16-23 73 6 290 -1 18 12 106.7
    Auburn 13-16 289 13 29-129 4.4 9-23 160 3 358 22 67-246 3.7 12-25 112 5 -69 0 -3 -9 66.0
    Kentucky 54-3 639 32 48-288 6.0 30-43 351 3 96 6 27-79 2.9 4-26 17 0 543 5 51 26 118.5
AT Mississippi St 14-12 289 18 43-110 2.6 22-32 179 3 296 18 37-131 3.5 11-30 165 2 -7 0 2 0 79.8
AT Tennessee 14-3 318 20 53-231 4.4 10-18 87 3 186 10 21-35 1.7 15-38 151 1 132 -1 11 10 90.5
AT Arkansas 28-44 207 17 33-79 2.4 16-25 128 5 435 20 35-136 3.9 20-38 299 1 -228 -3 -16 -3 75.1
    Florida 17-12 299 16 52-215 4.1 7-13 84 1 261 17 34-142 4.2 13-23 119 3 38 1 5 -1 81.4
    THE CITADEL 41-20 473 22 37-256 6.9 16-18 217 2 249 19 54-241 4.5 1-3 8 0 224 -1 21 3 79.5
    Clemson 34-13 420 19 53-210 4.0 14-20 210 2 153 12 30-70 2.3 11-30 83 5 267 1 21 7 99.0
TOTALS 361-226 4505 232 513-2376 4.6 180-300 2129 26 3227 188 443-1631 3.7 164-330 1596 25 1278 3 135 44 87.0
AVERAGES 30-19 375 19.3 43-198 4.6 60.0% 177 8.7% 269 15.7 37-136 3.7 49.7% 133 7.6% 107 0.3 11 4 #19
HOME 29-13 421 20.9 43-212 4.9 63.8% 209 7.5% 218 13.7 41-151 3.4 44.6% 68 13.7% 202 5 17 7 #14
AWAY 31-28 312 17.2 42-179 4.2 54.8% 133 10.3% 340 18.4 32-115 3.4 53.4% 225 3.1% -28 -2 4 -1 #25
CONF 26-17 350 18.5 42-180 4.2 57.5% 171 9.0% 268 15.1 36-120 3.1 47.4% 148 8.6% 82 2 9 3 #16
NON-CONF 39-23 426 21.0 44-235 5.5 65.9% 191 8.0% 271 16.8 40-168 3.9 55.1% 103 5.1% 155 1 16 4 #28
PAST MEETINGS
Date Site Winner Score   Date Site Winner Score
10/3/87 South Carolina at Nebraska Nebraska 30-21   10/10/64 South Carolina at Nebraska Nebraska 28-6
10/4/86 Nebraska at South Carolina Nebraska 27-24          
RECAP OF 2011
NEBRASKA 2011
SOUTH CAROLINA 2011
NEBRASKA 2011
TIME
TV
HALFTIME
SCORE
BOX
9/3
Chattanooga
3:30
23-0
260-64
40-7
9/10
Fresno St
7:00
14-17
206-193
42-29
9/17
Washington
3:30
ABC
20-17
237-204
51-28
9/24
at
Wyoming
7:30
VS
14-7
205-170
38-14
10/1
at
Wisconsin
8:00
ABC
14-27
183-299
17-48
10/8
Ohio St
8:00
ABC
6-20
114-246
34-27
10/15
 
 
10/22
at
Minnesota
3:30
ABC
34-0
330-88
41-14
10/29
Michigan St
10-3
101-84
24-3
11/5
Northwestern
3-7
181-160
25-28
11/12
at
Penn St
10-0
167-176
17-14
11/19
at
Michigan
10-17
125-230
17-45
11/25
Iowa
NOON
ABC
10-0
196-98
20-7
12/3  
 
SOUTH CAROLINA 2011
TIME
TV
HALFTIME
SCORE
BOX
9/3
East Carolina (Charlotte)
7:00
ESPN3
14-24
175-165
56-37
9/10
at
Georgia
4:30
ESPN
14-13
229-201
45-42
9/17
Navy
6:00
ESPN2
17-14
232-204
24-21 BOX
9/24
Vanderbilt
14-3
142-34
21-3 BOX
10/1
Auburn
6-9
151-177
13-16 BOX
10/8
Kentucky
20-3
290-57
54-3 BOX
10/15
at
Mississippi St
7-7
156-95
14-12 BOX
10/22
BYE
     
10/29
at
Tennessee
7-3
141-128
14-3 BOX
11/5
at
Arkansas
14-24
45-253
28-44 BOX
11/12
Florida
14-3
198-84
17-12 BOX
11/19
The Citadel
12:00
20-13
243-117
41-20 BOX
11/26
Clemson
17-10
272-81
34-13 BOX