HAWAII BOWL
DECEMBER 24, 2011 • ESPN @ 8:00 p.m.

sheratonhawaiibowl.com
THIS YEARS MATCHUP
YOU PICK THE WINNER
vs
Who Will Win the Hawaii Bowl?
Nevada
Southern Miss
NEVADA  
Click On the Above Teams to Access their Past Bowl Game Results!
ALOHA STADIUM PAST BOWL RESULTS
Honolulu, HI
Capacity: 50,000 • Year Built: 1975
Operated: 2002-present • Payout: $398,000
2010 Tulsa 62 Hawaii 35
MVP: WR Demaris Johnson, Tulsa
2009
SMU 45 Nevada 10
Offensive MVP: QB Kyle Padron, SMU
Defensive MVP: DE Kevin Basped, Nevada
2008
Notre Dame 49 Hawaii 21
Offensive MVP:QB Jimmy Clausen, ND &
Off MVP: WR Golden Tate, Notre Dame
2007 East Carolina 41 Boise St 38
Offensive MVP: RB Chris Johnson, East Carolina
2006 Hawaii 41 Arizona St 24
Offensive MVP:QB Colt Brennan, Hawaii
& OFF MVP: WR Jason Rivers, Hawaii
2005 Nevada 49 UCF 48 (OT)
Offensive MVP: R Brandon Marshall, UCF
2004 Hawaii 59 UAB 40
Offensive MVP: R Chad Owens, Hawaii
2003 Hawaii 54 Houston 48 (3OT)
Offensive MVP: QB Timmy Chang, Hawaii
2002 Tulane 36 Hawaii 28
Defensive MVP: CB Lynaris Elpheage, Tulane
2001 No Game Played
2000 Georgia 37 Virginia 14
1999 Hawaii 23 Oregon St 17

NEVADA Game By Game Stats
    Tot   Rush       Sks Tot   Rush       Sks Net Net Gm
Foe Score Off FD Att-Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By Yds TO's Pts FD Grade
AT Oregon 20-69 516 26 51-283 5.5 23-39 233 1 603 25 43-272 6.3 15-26 331 1 -87 -3 -49 1 73.7
AT San Jose St 17-14 373 23 60-261 4.4 11-21 112 0 290 15 30-138 4.6 13-33 152 1 83 0 3 8 77.8
AT Texas Tech 34-35 562 26 46-312 6.8 15-24 250 1 441 24 38-219 5.8 26-38 222 2 121 0 -1 2 81.4
AT Boise St 10-30 182 12 35-59 1.7 9-20 123 1 329 22 36-169 4.7 21-35 160 1 -147 0 -20 -10 70.1
    UNLV 37-0 699 31 48-240 5.0 29-44 459 1 110 7 39-102 2.6 1-14 8 5 589 -3 37 24 100.7
    New Mexico 49-7 598 34 52-338 6.5 24-31 260 0 257 14 35-168 4.8 11-29 89 0 341 -1 42 20 88.3
    Fresno St 45-38 581 29 48-268 5.6 19-27 313 2 522 25 33-207 6.3 20-37 315 1 59 2 7 4 73.2
AT New Mexico St 48-34 683 29 48-374 7.8 22-32 309 0 514 23 29-48 1.7 22-46 466 5 169 2 14 6 78.7
    Hawaii 42-28 528 34 54-223 4.1 26-37 305 3 307 21 16-38 2.4 20-45 269 2 221 2 14 13 81.7
    Louisiana Tech 20-24 465 25 57-253 4.4 23-34 212 3 412 17 16-57 3.6 25-45 355 2 53 -2 -4 8 78.9
AT Utah St 17-21 500 25 39-185 4.7 27-35 315 1 373 17 43-199 4.6 8-15 174 1 127 0 -4 8 80.3
    Idaho 56-3 587 35 45-226 5.0 29-37 361 1 306 13 27-128 4.7 13-36 178 1 281 3 53 22 99.0
TOTALS 395-303 6274 329 583-3022 5.2 257-381 3252 14 4464 223 385-1745 4.5 195-399 2719 22 1810 0 92 106 82.0
AVERAGES 33-25 523 27.4 49-252 5.2 67.5% 271 3.7% 372 18.6 32-145 4.5 48.9% 227 5.5% 151 0.0 8 9 #31
HOME 42-17 576 31.3 51-258 5.1 71.4% 318 4.8% 319 16.2 28-117 4.1 43.7% 202 5.3% 257 1 25 15 #24
AWAY 24-34 469 23.5 47-246 5.2 62.6% 224 2.3% 425 21.0 37-174 4.6 54.4% 251 5.7% 44 -1 -10 3 #48
CONF 35-23 531 28.6 50-256 5.2 70.4% 275 4.5% 389 18.7 28-116 4.0 47.1% 273 5.1% 142 7 12 10 #33
NON-CONF 30-28 511 25.8 46-246 5.1 63.3% 265 2.5% 348 18.4 38-186 4.8 52.1% 162 6.3% 163 -7 2 7 #32
SOUTHERN MISS Game By Game Stats
    Tot   Rush       Sks Tot   Rush       Sks Net Net Gm
Foe Score Off FD Att-Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By Yds TO's Pts FD Grade
    Louisiana Tech 19-17 379 21 38-153 4.0 21-38 226 1 244 13 33-68 2.1 20-36 176 3 135 -2 2 8 86.4
AT Marshall 20-26 384 20 28-75 2.7 25-49 309 5 378 20 37-103 2.8 27-42 275 2 6 -4 -6 0 65.5
    SE LOUISIANA 52-6 478 29 53-335 6.3 16-23 143 1 285 19 33-51 1.5 20-41 234 3 193 2 46 10 77.3
AT Virginia 30-24 374 17 35-61 1.7 27-42 313 3 374 24 40-153 3.8 26-44 221 0 0 2 6 -7 79.8
    Rice 48-24 654 33 51-370 7.3 21-34 284 1 229 15 30-33 1.1 21-41 196 2 425 -2 24 18 96.5
AT Navy 63-35 584 26 50-283 5.7 22-25 301 0 569 24 61-421 6.9 7-12 148 1 15 -1 28 2 85.8
    SMU 27-3 453 28 42-187 4.5 27-37 266 0 330 14 24-157 6.5 16-32 173 1 123 0 24 14 87.2
AT UTEP 31-13 450 22 42-260 6.2 17-31 190 1 262 14 27-68 2.5 21-35 194 2 188 1 18 8 86.6
AT East Carolina 48-28 299 17 30-137 4.6 17-26 162 0 420 24 47-111 2.4 27-42 309 5 -121 1 20 -7 75.4
    UCF 30-29 522 22 24-130 5.4 27-49 392 1 364 22 24-48 2.0 31-44 316 2 158 2 1 0 82.0
AT UAB 31-34 523 28 35-251 7.2 22-31 272 1 425 23 52-189 3.6 17-26 236 1 98 0 -3 5 67.4
    Memphis 44-7 540 25 47-255 5.4 15-28 285 1 181 14 22-7 0.3 21-45 174 1 359 0 37 11 84.4
AT Houston 49-28 487 22 39-208 5.3 17-34 279 0 428 28 30-55 1.8 41-67 373 2 59 -1 21 -6 112.8
TOTALS 492-274 6127 310 514-2705 5.3 274-447 3422 15 4489 254 460-1464 3.2 295-507 3025 25 1638 -2 218 56 83.6
AVERAGES 38-21 471 23.8 40-208 5.3 61.3% 263 3.4% 345 19.5 35-113 3.2 58.2% 233 4.9% 126 -0.2 17 4 #25
HOME 37-14 504 26.3 43-238 5.5 60.8% 266 2.4% 272 16.2 28-61 2.3 54.0% 212 5.0% 232 0 22 10 #26
AWAY 39-27 443 21.7 37-182 4.8 61.8% 261 4.2% 408 22.4 42-157 3.4 61.9% 251 4.9% 35 -2 12 -1 #30
CONF 36-21 479 24.1 38-208 5.4 58.9% 271 3.1% 335 19.3 33-86 2.6 59.4% 250 4.8% 144 -3 15 5 #26
NON-CONF 41-21 454 23.3 44-208 4.4 67.2% 246 3.9% 368 20.0 42-173 3.6 54.9% 195 5.3% 86 1 21 3 #34
PAST MEETINGS
Date Site Winner Score   Date Site Winner Score
11/21/98 Southern Miss at Nevada Southern Miss 55-28   9/20/97 Nevada at Southern Miss Southern Miss 35-19
RECAP OF 2011
NEVADA 2011
SOUTHERN MISS 2011
2011 NEVADA
TIME
TV
HALFTIME
SCORE
BOX
9/3
 
 
9/10
at
Oregon
3:30
17-41
217-413
20-69
9/17
at
San Jose St
4:00
14-7
270-52
17-14
9/24
at
Texas Tech
14-7
299-185
34-35
10/1
at
Boise St
2:30
0-20
50-187
10-30
10/8
UNLV (Reno)
4:05
20-0
378-48
37-0
10/15
New Mexico
4:05
28-0
318-136
49-7
10/22
Fresno St
4:05
23-17
278-210
45-38
10/29
at
New Mexico St
8:00
20-27
284-341
48-34
11/5
 
 
11/12
Hawaii
10:15
ESPNU
21-14
290-114
42-28
11/19
La Tech
7:05
7-0
272-43
20-24
11/26
at
Utah St
2:00
10-7
290-134
17-21
12/3
Idaho
4:05
28-3
319-140
56-3
SOUTHERN MISS 2011
TIME
TV
HALFTIME
SCORE
BOX
9/3 Louisiana Tech
10:00
7-0
156-101
19-17
9/10 at Marshall
17-10
247-182
20-26
9/17 SE Louisiana
7:00
28-6
235-181
52-6
9/24 at Virginia
21-13
243-183
30-24
10/1   Rice
7:30
20-17
274-162
48-24
10/8 at Navy
3:30
35-7
327-215
63-35
10/15    
 
10/22   SMU
8:00
10-3
210-174
27-3
10/29 at UTEP
8:00
10-10
152-177
31-13
11/5 at East Carolina
3:00
CSS
38-14
165-284
48-28
11/12   UCF
8:00
13-6
277-146
30-29
11/17 at UAB (Thur)
8:00
21-24
248-252
31-34
11/26 Memphis
4:00
34-0
386-55
44-7
12/1 Houston
8:00
 
21-14
245-191
49-28