Las Vegas Bowl
December 22, 2011 • ESPN @ 8:00 p.m.

www.lvbowl.com
THIS YEARS MATCHUP
YOU PICK THE WINNER
vs
Who Will Win the Las Vegas Bowl?
Boise St
Arizona St
BOISE ST  
Click On the Above Teams to Access their Past Bowl Game Results!
SAM BOYD STADIUM
Past Las Vegas Results
Las Vegas, Nevada
Capacity: 36,000 • Year Built: 1971
Operated: 1992-present  • Payout: $950,000

2010 Boise St 26 Utah 3
QB Kellen Moore, Boise St
2009 BYU 44 Oregon St 20
QB Max Hall, BYU
2008
Arizona 31 BYU 21
QB Willie Tuitama, Arizona
2007 BYU 17 UCLA 16
WR Austin Collie, BYU
2006 BYU 38 Oregon 8
TE Jonny Harline, BYU
2005 California 35 BYU 28
TB Marshawn Lynch, California
2004 Wyoming 24 UCLA 21
QB Corey Bramlet, Wyoming
2003 Oregon St 55 New Mexico 14
RB Steven Jackson, Oregon St
2002 UCLA 27 New Mexico 13
WR Craig Bragg, UCLA
2001 Utah 10 USC 6
RB Dameon Hunter, Utah
2000 UNLV 31 Arkansas 14
QB Jason Thomas, UNLV
1999 Utah 17 Fresno 16
RB Mike Anderson, Utah
1998 N Carolina 20 San Diego St 13
QB Ronald Curry, N Carolina
1997 Oregon 41 Air Force 13
WR Pat Johnson, Oregon

BOISE ST Game By Game Stats
    Tot   Rush       Sks Tot   Rush       Sks Net Net Gm
Foe Score Off FD Att-Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By Yds TO's Pts FD Grade
AT Georgia 35-21 390 24 37-129 3.5 28-34 261 0 373 13 31-137 4.4 16-29 236 6 17 0 14 11 102.0
AT Toledo 40-15 610 32 38-145 3.8 33-43 465 0 349 21 30-98 3.3 20-40 251 2 261 1 25 11 105.6
    Tulsa 41-21 458 23 45-131 2.9 28-37 327 1 291 14 30-155 5.2 15-26 136 0 167 3 20 9 96.8
    Nevada 30-10 329 22 36-169 4.7 21-35 160 1 182 12 35-59 1.7 9-20 123 1 147 0 20 10 100.1
AT Fresno St 57-7 464 22 38-183 4.8 26-37 281 0 270 9 26-144 5.5 17-31 126 0 194 4 50 13 105.1
AT Colorado St 63-13 742 32 50-383 7.7 28-33 359 1 231 11 27-84 3.1 12-26 147 3 511 1 50 21 116.1
    Air Force 37-26 423 23 26-142 5.5 23-29 281 0 408 23 65-264 4.1 8-17 144 2 15 0 11 0 78.4
AT UNLV 48-21 416 20 34-185 5.4 21-34 231 1 319 17 35-182 5.2 14-24 137 2 97 0 27 3 73.7
    TCU 35-36 446 26 32-126 3.9 28-38 320 2 506 22 26-33 1.3 24-37 473 1 -60 0 -1 4 77.0
AT San Diego St 52-35 497 26 43-131 3.0 28-40 366 1 470 24 21-120 5.7 30-51 350 1 27 1 17 2 90.2
    Wyoming 36-14 474 26 42-210 5.0 23-35 264 0 177 10 30-97 3.2 17-25 80 0 297 0 22 16 94.3
    New Mexico 45-0 543 31 37-149 4.0 37-45 394 1 197 8 28-52 1.9 16-28 145 2 346 -1 45 23 88.0
TOTALS 519-219 5792 307 458-2083 4.5 324-440 3709 8 3773 184 384-1425 3.7 198-354 2348 20 2019 9 300 123 93.9
AVERAGES 43-18 483 25.6 38-174 4.5 73.6% 309 1.8% 314 15.3 32-119 3.7 55.9% 196 5.6% 168 0.8 25 10 #7
HOME 37-18 446 25.2 36-155 4.3 73.1% 291 2.3% 294 14.8 36-110 2.9 58.2% 184 3.9% 152 2 20 10 #16
AWAY 49-19 520 26.0 40-193 4.7 74.2% 327 1.4% 335 15.8 28-128 4.5 54.2% 208 7.0% 185 7 31 10 #6
CONF 45-21 506 26.3 38-189 4.9 74.0% 316 2.4% 330 16.4 33-119 3.5 58.2% 211 5.3% 176 1 24 10 #18
NON-CONF 41-15 450 24.6 39-151 3.9 73.1% 299 1.1% 293 13.8 30-119 4.0 52.7% 174 6.2% 157 8 26 11 #2
ARIZONA ST  Game By Game Stats
    Tot   Rush       Sks Tot   Rush       Sks Net Net Gm
Foe Score Off FD Att-Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By Yds TO's Pts FD Grade
    UC DAVIS 48-14 517 24 40-217 5.4 24-32 300 0 243 12 26-88 3.4 18-30 155 5 274 -1 34 12 77.6
    Missouri 37-30 492 25 31-104 3.4 25-33 388 1 501 24 37-182 4.9 26-42 319 2 -9 -1 7 1 83.1
AT Illinois 14-17 362 21 34-106 3.1 25-45 256 6 240 16 45-105 2.3 11-15 135 2 122 0 -3 5 80.9
    USC 43-22 392 23 36-169 4.7 25-32 223 1 402 22 33-175 5.3 21-33 227 2 -10 4 21 1 104.2
    Oregon St 35-20 366 25 34-108 3.2 24-37 258 4 388 21 14-47 3.4 40-66 341 3 -22 1 15 4 79.5
AT Utah 35-14 399 22 38-74 1.9 25-41 325 2 320 17 30-121 4.0 18-30 199 3 79 5 21 5 90.8
AT Oregon 27-41 460 23 35-169 4.8 29-46 291 4 536 25 49-327 6.7 15-22 209 0 -76 0 -14 -2 89.9
    Colorado 48-14 522 25 36-207 5.8 19-29 315 2 420 22 32-83 2.6 26-42 337 2 102 4 34 3 89.4
AT UCLA 28-29 465 29 38-201 5.3 22-39 264 1 416 19 48-220 4.6 11-17 196 4 49 2 -1 10 83.3
AT Washington St 27-37 411 21 25-60 2.4 28-44 351 1 583 23 38-80 2.1 28-39 503 1 -172 0 -10 -2 64.6
    Arizona 27-31 548 28 23-61 2.7 36-65 487 1 494 26 28-101 3.6 36-52 393 1 54 -3 -4 2 77.0
    California 38-47 477 22 32-213 6.7 21-37 264 1 484 25 40-247 6.2 19-26 237 0 -7 -3 -9 -3 79.5
TOTALS 407-316 5411 288 402-1689 4.2 303-480 3722 24 5027 252 420-1776 4.2 269-414 3251 25 384 8 91 36 83.3
AVERAGES 34-26 451 24.0 34-141 4.2 63.1% 310 5.0% 419 21.0 35-148 4.2 65.0% 271 6.0% 32 0.7 8 3 #27
HOME 39-25 473 24.6 33-154 4.5 65.7% 319 3.8% 419 21.7 30-132 4.2 63.9% 287 5.2% 55 1 14 3 #28
AWAY 26-28 419 23.2 34-122 3.5 60.0% 297 6.5% 419 20.0 42-171 3.9 67.5% 248 8.1% 0 7 -1 3 #29
CONF 34-28 449 24.2 33-140 4.2 61.9% 309 4.6% 449 22.2 35-156 4.3 65.4% 294 4.9% 0 10 6 2 #25
NON-CONF 33-20 457 23.3 35-142 4.0 67.3% 315 6.4% 328 17.3 36-125 3.5 63.2% 203 10.3% 129 -2 13 6 #40
PAST MEETINGS
Date Site Winner Score   Date Site Winner Score
10/5/96 Boise St at Arizona St Arizona St 56-7          
RECAP OF 2011
BOISE ST 2011
ARIZONA ST 2011
BOISE ST 2011
TIME
TV
HALFTIME
SCORE
BOX
9/3
Georgia (Atlanta)
8:00
ESPN
41-0
351-108
35-21
9/10
 
     
9/16
at
Toledo
8:00
ESPN/2
20-9
324-189
40-15 BOX
9/24
Tulsa
8:00
CBS
27-0
307-90
41-21 BOX
10/1
Nevada
VS
20-0
187-50
30-10 BOX
10/7
at
Fresno St
9:00
ESPN
37-0
320-186
57-7 BOX
10/15
at
Colorado St
6:00
MTN
35-13
476-147
63-13 BOX
10/22
Air Force
3:30
VS
20-10
219-202
37-26 BOX
10/29
 
     
11/5
at
UNLV
10:30
CBS
21-14
161-198
48-21 BOX
11/12
TCU
3:30
VS
14-20
209-296
35-36 BOX
11/19
at
San Diego St
8:00
CBS
42-14
306-238
52-35 BOX
11/26
Wyoming
2:00
MTN
13-7
206-94
36-14 BOX
12/3
New Mexico
6:00
MTN
31-0
279-101
45-0 BOX
ARIZONA STATE 2011
TIME
TV
HALFTIME
SCORE
BOX
9/1
UC Davis (Thur)
10:00
24-0
284-80
48-14
9/9
Missouri
10:30
EPSN
16-10
270-208
37-30
9/17
at
Illinois
7:00
0-10
186-210
14-17
9/24
USC
10:15
ESPN
21-9
220-166
43-22
10/1
Oregon St
21-13
218-273
35-20
10/8
at
Utah
10-7
199-181
35-14
10/15
at
Oregon
17-21
214-260
27-41
10/22
 
10/29
Colorado
31-7
350-181
48-14
11/5
at
UCLA
14-16
246-157
28-29
11/12
at
Washington St
20-16
194-300
27-37
11/19
Arizona
21-17
288-328
27-31
11/25
California (Fri)
10:15
ESPN
28-27
279-233
38-47