LIBERTY BOWL
December 31, 2011 •
ESPN @ 3:30 p.m.
libertybowl.org
THIS YEARS MATCHUP
YOU PICK THE WINNER
vs
Who Will Win the Liberty Bowl?
Cincinnati
Vanderbilt
CINCINNATI  
Click On the Above Teams to Access their Past Bowl Game Results!
LIBERTY BOWL MEMORIAL STADIUM BOWL GAME RESULTS

Memphis, TN
Capacity: 62,380
Year Built: 1965
Operated: 1959-present
Payout: $1,700,000

PAST LIBERTY BOWL RESULTS
2010 UCF 10 Georgia 6
MVP: RB Latavius Murray, UCF
2009
Arkansas 20 East Carolina 17
MVP: QB Ryan Mallett, Arkansas
2008 Kentucky 25 East Carolina 19
2007 Mississippi St 10 UCF 3
2006 South Carolina 44 Houston 36
MVP: QB Blake Mitchell, S Carolina
2005 Tulsa 31 Fresno St 24
MVP: QB Paul Smith, Tulsa
2004 Louisville 44 Boise St 40
MVP: QB Stefan LeFors, Louisville
2003 Utah 17 S Mississippi 0
MVP: RB Brandon Warfield, Utah
2002 TCU 17 Colorado St 3
MVP: WR LaTarence Dunbar, TCU
2001 Louisville 28 BYU 0
MVP: QB Dave Ragone, Louisville
2000 Colorado St 22 Louisville 17
MVP: RB Cecil Sapp, Colorado St
1999 S Mississippi 23 Colorado St 17
MVP: DE Adalius Thomas, Southern Miss
1998 Tulane 41 BYU 27
MVP: QB Shaun King, Tulane
1997 S Mississippi 41 Pittsburgh 7
MVP: WR Sherrod Gideon, S Miss
CINCINNATI Game By Game Stats
    Tot   Rush       Sks Tot   Rush       Sks Net Net Gm
Foe Score Off FD Att-Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By Yds TO's Pts FD Grade
    AUSTIN PEAY 72-10 561 32 49-387 7.9 14-22 174 0 277 16 35-128 3.7 16-23 149 2 284 5 62 16 86.4
AT Tennessee 23-45 396 18 26-166 6.4 21-34 230 2 531 34 35-126 3.6 34-41 405 0 -135 2 -22 -16 61.3
    Akron 59-14 342 20 45-164 3.6 13-21 178 0 349 17 34-129 3.8 17-36 220 3 -7 5 45 3 61.9
    NC State 44-14 503 24 46-240 5.2 25-34 263 1 322 13 22--26 -1.2 28-40 348 6 181 2 30 11 96.8
AT Miami, Oh 27-0 398 19 40-147 3.7 16-30 251 3 264 14 38--3 -0.1 21-35 267 5 134 -2 27 5 90.8
    Louisville 25-16 330 16 36-178 4.9 18-26 152 3 271 13 33-70 2.1 19-32 201 4 59 0 9 3 80.0
AT USF 37-34 507 26 34-118 3.5 26-41 389 1 495 29 36-86 2.4 31-48 409 2 12 1 3 -3 80.6
AT Pittsburgh 26-23 366 17 37-152 4.1 19-32 214 2 397 19 37-179 4.8 24-38 218 3 -31 0 3 -2 80.3
    West Virginia 21-24 404 15 34-196 5.8 16-31 208 2 404 19 32-32 1.0 29-42 372 5 0 -1 -3 -4 76.2
AT Rutgers 3-20 225 11 28-67 2.4 12-31 158 3 385 23 45-203 4.5 21-35 182 3 -160 -2 -17 -12 61.1
AT Syracuse 30-13 368 18 42-189 4.5 15-25 179 0 373 22 40-170 4.3 19-38 203 4 -5 1 17 -4 76.7
    Connecticut 35-27 319 18 40-102 2.6 15-35 217 2 270 15 34-18 0.5 20-40 252 6 49 0 8 3 71.2
TOTALS 402-240 4719 234 457-2106 4.6 210-362 2613 19 4338 234 421-1112 2.6 279-448 3226 43 381 11 162 0 76.9
AVERAGES 34-20 393 19.5 38-176 4.6 58.0% 218 5.2% 362 19.5 35-93 2.6 62.3% 269 9.6% 32 0.9 14 0 #53
HOME 43-18 410 20.8 42-211 5.0 59.8% 199 4.7% 316 15.5 32-59 1.7 60.6% 257 12.2% 94 11 25 5 #48
AWAY 24-23 377 18.2 35-140 4.1 56.5% 237 5.7% 408 23.5 39-127 3.3 63.8% 281 7.2% -31 0 2 -5 #57
CONF 25-22 360 17.3 36-143 4.0 54.8% 217 5.9% 371 20.0 37-108 2.8 59.7% 262 9.9% -11 -1 3 -3 #59
NON-CONF 45-17 440 22.6 41-221 5.4 63.1% 219 4.3% 349 18.8 33-71 2.0 66.3% 278 9.1% 91 12 28 4 #48
VANDERBILT Game By Game Stats
    Tot   Rush       Sks Tot   Rush       Sks Net Net Gm
Foe Score Off FD Att-Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By Yds TO's Pts FD Grade
    ELON 45-14 309 16 24-132 5.5 16-31 177 1 323 17 37-83 2.2 18-31 240 2 -14 3 31 -1 69.9
    Connecticut 24-21 259 10 32-118 3.7 13-27 141 7 193 14 36-89 2.5 11-29 104 5 66 1 3 -4 69.6
    Mississippi 30-7 387 19 49-281 5.7 14-22 106 2 234 13 32-85 2.7 15-30 149 1 153 2 23 6 80.9
AT South Carolina 3-21 77 5 25-4 0.2 16-23 73 6 367 17 40-131 3.3 17-32 236 0 -290 1 -18 -12 63.8
AT Alabama 0-34 190 8 19-41 2.2 15-24 149 1 419 24 43-153 3.6 26-33 266 2 -229 -2 -34 -16 76.5
    Georgia 28-33 348 20 36-199 5.5 11-31 149 1 443 22 34-117 3.4 22-38 326 1 -95 -3 -5 -2 82.8
    Army 44-21 530 25 54-344 6.4 10-27 186 0 288 15 51-270 5.3 1-6 18 3 242 1 23 10 89.7
    Arkansas 28-31 462 19 42-222 5.3 15-28 240 2 388 22 26-72 2.8 27-43 316 3 74 -1 -3 -3 92.7
AT Florida 21-26 377 18 33-80 2.4 19-28 297 2 410 26 46-197 4.3 17-25 213 1 -33 1 -5 -8 80.0
    Kentucky 38-8 410 28 56-203 3.6 13-23 207 2 211 9 22-32 1.5 15-31 179 4 199 0 30 19 91.0
AT Tennessee 21-27 283 17 36-90 2.5 17-32 193 2 290 17 30-101 3.4 16-33 189 1 -7 -2 -6 0 77.0
AT Wake Forest 41-7 481 24 55-297 5.4 8-16 184 0 329 17 32-146 4.6 19-38 183 1 152 1 34 7 95.2
TOTALS 323-250 4113 209 461-2011 4.4 167-312 2102 26 3895 213 429-1476 3.4 204-369 2419 24 218 2 73 -4 80.7
AVERAGES 27-21 343 17.4 38-168 4.4 53.5% 175 8.3% 325 17.8 36-123 3.4 55.3% 202 6.5% 18 0.2 6 0 #33
HOME 34-19 386 19.6 42-214 5.1 48.7% 172 7.9% 297 16.0 34-107 2.9 52.4% 190 9.1% 89 3 15 4 #37
AWAY 17-23 282 14.4 34-102 2.5 61.0% 179 8.9% 363 20.2 38-146 3.8 59.0% 217 3.1% -81 -1 -6 -6 #43
CONF 21-23 317 16.8 37-140 3.4 56.9% 177 8.5% 345 18.8 34-111 3.1 58.5% 234 4.9% -29 -4 -2 -2 #34
NON-CONF 39-16 395 18.8 41-223 5.2 46.5% 172 7.9% 283 15.8 39-147 3.6 47.1% 136 10.6% 112 6 23 3 #39
PAST MEETINGS
Date Site Winner Score   Date Site Winner Score
10/8/94 Vanderbilt at Cincinnati Vanderbilt 34-24   11/19/77 Cincinnati at Vanderbilt Vanderbilt 13-9
10/9/93 Cincinnati at Vanderbilt Vanderbilt 17-7   11/20/76 Vanderbilt at Cincinnati Cincinnati 33-7
RECAP OF 2011
CINCINNATI 2011
VANDERBILT 2011
CINCINNATI 2011
TIME
TV
HALFTIME
SCORE
BOX
9/1
Austin Peay (Thur)
7:00
41-0
351-108
72-10
9/10
at
Tennessee
3:30
14-28
248-326
23-45
9/17
Akron
49-0
231-166
59-14
9/22
NC State
8:00
ESPN
24-7
217-215
44-14
10/1
at
Miami OH
1:00
ESPN3
6-0
167-116
27-0
10/8
 
 
10/15
Louisville
(Paul Brown Stadium)
7-16
147-161
25-16
10/22
at
USF
10-10
189-220
37-34
10/29
 
11/5
at
Pittsburgh
13-16
239-209
26-23
11/12
West Virginia
(Paul Brown Stadium)
7-17
175-223
21-24
11/19
at
Rutgers
3-10
57-197
3-20
11/26
at
Syracuse
10-6
203-155
30-13
12/3
Connecticut
ABC
28-6
225-64
35-27
VANDERBILT 2011
TIME
TV
HALFTIME
SCORE
BOX
9/3
Elon
7:30
ESPN3
21-7
156-219
45-14
9/10
Connecticut
7:30
ESPN3
14-3
142-157
24-21
9/17
Mississippi
12:21
ESPN3
21-0
172-115
30-7
9/24
at
South Carolina
3-14
34-142
3-21
10/1
BYE
   
10/8
at
Alabama
0-14
142-189
0-34
10/15
Georgia
7-20
176-204
28-33
10/22
Army
23-6
268-122
44-21
10/29
Arkansas
21-14
236-189
28-31
11/5
at
Florida
0-17
119-277
21-26
11/12
Kentucky
24-0
278-41
38-8
11/19
Tennessee
7-14
175-126
21-27
11/26
at
Wake Forest
27-7
296-162
41-7