LITTLE
LITTLE CAESARS PIZZA BOWL
DECEMBER 27, 2011 • ESPN @ 4:30 p.m.

www.littlecaesarspizzabowl.com
LITTLE
THIS YEARS MATCHUP
YOU PICK THE WINNER
vs
Who Will Win the Little Caesars Bowl?
Purdue
Western Michigan
PURDUE  
Click On the Above Teams to Access their Past Bowl Game Results!
FORD FIELD QUICK FACTS

Detroit, Michigan
Capacity: 65,000
Year Built: 2002
Operated: 1997-present •
Payout: $750,000

PAST LITTLE CAESAR RESULTS
2010 FIU 34 Toledo 32
Offensive MVP: WR TY Hilton

2009 Marshall 21 Ohio 17
Offensive MVP: RB Martin Ward, Marshall
2008
FAU 24 Central Mich 21
Offensive MVP: QB Rusty Smith, FAU
2007 Purdue 51 C Michigan 48
Offensive MVP: QB Curtis Painter, Purdue
2006 C Michigan 31 Middle Tenn 14
Offensive MVP: QB Dan LeFevour, C Mich
2005 Memphis 38 Akron 31
Off MVP: RB DeAngelo Williams, Memphis
2004 Connecticut 39 Toledo 10
Offensive MVP: QB Dan Orlovsky, Conn
2003 Bowling Green 28 N'western 24
Offensive MVP: QB Josh Harris, B Green
2002 Boston College 51 Toledo 25
Offensive MVP: QB Brian St Pierre, BC
2001 Toledo 23 Cincinnati 16
Offensive MVP: RB Chester Taylor, Toledo
2000 Marshall 25 Cincinnati 14
Off MVP: QB Byron Leftwich, Marshall
1999 Marshall 21 BYU 3
Off MVP: RB Doug Chapman, Marshall

PURDUE Game By Game Stats
    Tot   Rush       Sks Tot   Rush       Sks Net Net Gm
Foe Score Off FD Att-Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By Yds TO's Pts FD Grade
    Middle Tennessee 27-24 420 24 46-201 4.4 19-35 219 4 460 24 33-130 3.9 27-47 330 0 -40 -1 3 0 55.3
AT Rice 22-24 366 18 40-183 4.6 18-32 183 4 352 23 48-110 2.3 20-32 242 2 14 1 -2 -5 66.8
    SE MISSOURI ST 59-0 627 33 53-393 7.4 21-25 234 0 153 9 41-87 2.1 8-19 66 2 474 0 59 24 102.0
    Notre Dame 10-38 276 17 27-84 3.1 19-38 192 3 551 34 40-287 7.2 25-41 264 0 -275 -1 -28 -17 48.1
    Minnesota 45-17 372 22 47-217 4.6 18-27 155 3 213 11 33-100 3.0 10-23 113 1 159 3 28 11 89.9
AT Penn St 18-23 344 15 33-162 4.9 14-30 182 1 367 21 48-182 3.8 10-23 185 1 -23 -2 -5 -6 78.9
    Illinois 21-14 303 15 42-127 3.0 16-25 176 1 366 21 33-122 3.7 26-40 244 4 -63 0 7 -6 72.6
AT Michigan 14-36 311 16 29-89 3.1 17-27 222 4 535 25 53-339 6.4 10-17 196 1 -224 1 -22 -9 64.1
AT Wisconsin 17-62 286 13 29-120 4.1 15-29 166 0 604 30 54-364 6.7 18-24 240 1 -318 -1 -45 -17 60.8
    Ohio St 26-23 363 23 42-129 3.1 25-37 234 1 295 15 47-163 3.5 8-18 132 5 68 -1 3 8 78.1
    Iowa 21-31 282 20 36-101 2.8 17-34 181 5 408 22 42-135 3.2 22-32 273 3 -126 -2 -10 -2 61.1
AT Indiana 33-25 508 27 55-292 5.3 19-31 216 1 354 20 34-207 6.1 17-26 147 1 154 1 8 7 74.0
TOTALS 313-317 4458 243 479-2098 4.4 218-370 2360 27 4658 255 506-2226 4.4 201-342 2432 21 -200 -2 -4 -12 71.0
AVERAGES 26-26 372 20.3 40-175 4.4 58.9% 197 7.3% 388 21.3 42-186 4.4 58.8% 203 6.1% -17 -0.2 0 -1 #77
HOME 30-21 378 22.0 42-179 4.1 61.1% 199 7.7% 349 19.4 38-146 3.8 57.3% 203 6.8% 28 -2 9 3 #72
AWAY 21-34 363 17.8 37-169 4.4 55.7% 194 6.7% 442 23.8 47-240 5.1 61.5% 202 4.9% -79 0 -13 -6 #85
CONF 24-29 346 18.9 39-155 3.9 58.8% 192 6.7% 393 20.6 43-202 4.6 59.6% 191 8.4% -47 -1 -5 -2 #74
NON-CONF 30-22 422 23.0 42-215 4.9 59.2% 207 8.5% 379 22.5 41-154 3.9 57.6% 226 2.9% 43 -1 8 1 #85
WESTERN MICHIGAN Game By Game Stats
    Tot   Rush       Sks Tot   Rush       Sks Net Net Gm
Foe Score Off FD Att-Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By Yds TO's Pts FD Grade
AT Michigan 10-34 279 17 25-96 3.8 22-31 183 2 288 17 26-190 7.3 9-13 98 0 -9 -3 -24 0 78.4
    NICHOLLS ST 38-7 399 24 39-213 5.5 17-25 186 2 185 10 36-125 3.5 10-20 60 3 214 -1 31 14 67.4
    Cent Michigan 44-14 442 22 33-87 2.6 28-38 355 0 362 20 29-147 5.1 20-36 215 2 80 0 30 2 75.4
AT Illinois 20-23 341 17 21-35 1.7 30-48 306 2 463 21 52-296 5.7 17-26 167 3 -122 1 -3 -4 69.3
AT Connecticut 38-31 490 27 22-11 0.5 37-51 479 3 451 20 33-151 4.6 22-39 300 2 39 -1 7 7 74.0
    Bowling Green 45-21 578 31 47-351 7.5 21-29 227 2 381 20 26-118 4.5 21-35 263 1 197 0 24 11 97.4
AT N Illinois 22-51 324 21 31-91 2.9 29-48 233 4 697 30 54-494 9.1 14-28 203 0 -373 0 -29 -9 43.5
AT E Michigan 10-14 329 19 30-131 4.4 25-35 198 1 349 16 50-205 4.1 6-9 144 2 -20 1 -4 3 63.8
    Ball St 45-35 610 29 39-145 3.7 30-42 465 1 555 34 37-220 5.9 35-50 335 2 55 -2 10 -5 67.1
AT Toledo 63-66 635 32 23-87 3.8 38-59 548 2 804 37 60-419 7.0 30-41 385 0 -169 2 -3 -5 69.6
AT Miami, Oh 24-21 471 23 23-42 1.8 36-57 429 3 466 26 22-53 2.4 42-54 413 7 5 1 3 -3 73.4
    Akron 68-19 577 28 35-240 6.9 25-33 337 0 208 17 48-173 3.6 5-25 35 4 369 2 49 11 82.5
TOTALS 427-336 5475 290 368-1529 4.2 338-496 3946 22 5209 268 473-2591 5.5 231-376 2618 26 266 0 91 22 71.8
AVERAGES 36-28 456 24.2 31-127 4.2 68.1% 329 4.4% 434 22.3 39-216 5.5 61.4% 218 6.9% 22 0.0 8 2 #75
HOME 48-19 521 26.8 39-207 5.2 72.5% 314 3.0% 338 20.2 35-157 4.5 54.8% 182 7.2% 183 -1 29 7 #50
AWAY 27-34 410 22.3 25-70 2.7 66.0% 339 5.2% 503 23.9 42-258 5.7 66.7% 244 6.7% -93 1 -8 -2 #91
CONF 40-30 496 25.6 33-147 4.2 68.0% 349 3.8% 478 25.0 41-229 5.2 62.2% 249 6.5% 18 4 10 1 #76
NON-CONF 27-24 377 21.3 27-89 2.9 68.4% 289 5.8% 347 17.0 37-191 5.3 59.2% 156 8.2% 31 -4 3 4 #70
PAST MEETINGS
Date Site Winner Score   Date Site Winner Score
9/14/02 Westren Michigan at Purdue Purdue 28-24   9/11/93 Westren Michigan at Purdue Purdue 28-13
RECAP OF 2011
PURDUE 2011
WESTERN MICHIGAN  2011
PURDUE 2011
TIME
TV
HALFTIME
SCORE
BOX
9/3 Middle Tenn
NOON
BTN
10-14
187-186
27-24
9/10 at Rice
3:30
CBS
17-17
185-202
22-24 BOX
9/17 SE Missouri St
NOON
38-0
396-57
59-0 BOX
9/24 BYE
     
10/1 Notre Dame
8:00
ABC
3-21
122-314
10-38 BOX
10/8 Minnesota
27-3
180-85
45-17 BOX
10/15 at Penn St
NOON
6-10
244-155
18-23 BOX
10/22 Illinois
NOON
21-0
229-129
21-14 BOX
10/29 at Michigan
NOON
7-22
119-294
14-36 BOX
11/5 at Wisconsin
17-38
186-425
17-62 BOX
11/12 Ohio St
17-7
242-97
26-23 BOX
11/19 Iowa
14-21
117-257
21-31 BOX
11/26 at Indiana
23-17
221-205
33-25 BOX
W MICHIGAN 2011
TIME
TV
HALFTIME
SCORE
BOX
9/3
at
Michigan
3:30
ABC
10-20
199-145
10-34
9/10
Nicholls State
7:00
28-7
219-71
38-7
9/17
Central Michigan
12:00
ESPN3
24-0
240-181
44-14 BOX
9/24
at
Illinois
13-10
227-200
20-23 BOX
10/1
at
Connecticut
17-7
223-168
38-31 BOX
10/8
Bowling Green
2:00
28-14
319-237
45-21 BOX
10/15
at
Northern Illinois
3:30
15-13
196-275
22-51 BOX
10/22
at
Eastern Michigan
1:00
0-7
149-175
10-14 BOX
10/29
Ball St
2:00
35-28
389-298
45-35 BOX
11/8
at
Toledo
8:00
ESPN2
28-28
268-370
63-66 BOX
11/12
BYE
     
11/16
at
Miami
8:00
ESPN2
10-14
222-266
24-21 BOX
11/25
Akron
ESPNU
35-5
407-117
68-19 BOX