Music City
MUSIC CITY BOWL
DECEMBER 30, 2011 • ESPN @ 6:40 p.m.

www.musiccitybowl.com
Music City
THIS YEARS MATCHUP
YOU PICK THE WINNER
vs
Who Will Win the Music City Bowl?
Wake Forest
Mississippi St
WAKE FOREST  
Click On the Above Teams to Access their Past Bowl Game Results!
LP FIELD QUICK FACTS:
LP

Nashville, Tennessee
Capacity: 68,932
Year Built: 1999
Operated: 1998-present
Payout: $1,600,000

MUSIC CITY BOWL GAME RESULTS
2010 North Carolina 30 Tennessee 27 (2OT)
MVP: RB Shaun Draughn, North Carolina

2009 Clemson 21 Kentucky 13
Offensive MVP: RB CJ Spiller, Clemson
2008
Vanderbilt 16 Boston College 14
Defensive MVP:  P Brett Upson, Vanderbilt
2007 Kentucky 35 Florida St 28
Off MVP: QB Andre Woodson, Kentucky
2006 Kentucky 28 Clemson 20
Off MVP: QB Andre Woodson, Kentucky
2005 Virginia 34 Minnesota 31
Offensive MVP: QB Marques Hagans, Virginia
2004 Minnesota 20 Alabama 16
Offensive MVP: RB Marion Barber, Minnesota
2003 Auburn 28 Wisconsin 14
Offensive MVP: QB Jason Campbell, Auburn
2002 Minnesota 29 Arkansas 14
Offensive MVP: K Dan Nystrom, Minnesota
2001 Boston College 20 Georiga 16
Offensive MVP: RB William Green, BC
2000 West Virginia 49 Mississippi 38
Offensive MVP: QB Brad Lewis, West Virginia
1999 Syracuse 20 Kentucky 13
Offensive MVP: RB James Mungro, Syracuse
1998 Virginia Tech 38 Alabama 7
Off MVP: DE Corey Moore, Virginia Tech

WAKE FOREST Game By Game Stats
    Tot   Rush       Sks Tot   Rush       Sks Net Net Gm
Foe Score Off FD Att-Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By Yds TO's Pts FD Grade
AT Syracuse 29-36 406 23 43-80 1.9 24-41 326 3 299 15 30-121 4.0 20-28 178 1 107 0 -7 8 72.1
    NC State 34-27 438 22 34-101 3.0 23-36 337 3 424 19 26-109 4.2 24-41 315 0 14 0 7 3 78.4
    GARDNER-WEBB 48-5 454 29 43-149 3.5 26-37 305 2 139 5 25-22 0.9 14-28 117 1 315 -1 43 24 79.2
AT Boston College 27-19 392 18 33-104 3.2 20-30 288 0 336 20 34-148 4.4 23-48 188 1 56 1 8 -2 85.8
    Florida St 35-30 391 19 38-128 3.4 22-36 263 4 425 25 27-110 4.1 25-46 315 2 -34 5 5 -6 80.9
    Virginia Tech 17-38 320 17 31-59 1.9 20-36 261 4 473 19 40-193 4.8 17-32 280 1 -153 -1 -21 -2 68.2
AT Duke 24-23 305 13 26-90 3.5 15-25 215 4 372 25 44-148 3.4 29-47 224 2 -67 1 1 -12 67.7
AT North Carolina 24-49 331 18 26-121 4.7 22-37 210 1 562 22 47-224 4.8 21-28 338 2 -231 -4 -25 -4 59.4
    Notre Dame 17-24 297 21 37-110 3.0 17-24 187 3 341 20 38-175 4.6 14-24 166 0 -44 1 -7 1 78.4
AT Clemson 28-31 317 22 35-145 4.1 24-37 172 1 522 27 42-179 4.3 27-44 343 0 -205 3 -3 -5 67.7
    Maryland 31-10 514 23 48-194 4.0 20-32 320 3 415 22 34-229 6.7 20-42 186 0 99 1 21 1 78.1
    Vanderbilt 7-41 329 17 32-146 4.6 19-38 183 1 481 24 55-297 5.4 8-16 184 0 -152 -1 -34 -7 59.7
TOTALS 321-333 4494 242 426-1427 3.3 252-409 3067 29 4789 243 442-1955 4.4 242-424 2834 10 -295 5 -12 -1 72.9
AVERAGES 27-28 375 20.2 36-119 3.3 61.6% 256 7.1% 399 20.3 37-163 4.4 57.1% 236 2.4% -25 0.4 -1 0 #69
HOME 27-25 392 21.1 38-127 3.3 61.5% 265 8.4% 385 19.1 35-162 4.4 53.3% 223 1.7% 6 4 2 2 #63
AWAY 26-32 350 18.8 33-108 3.5 61.8% 242 5.3% 418 21.8 39-164 4.2 61.5% 254 3.1% -68 1 -5 -3 #75
CONF 28-28 376 19.0 34-118 3.5 61.7% 258 7.4% 441 22.4 37-168 4.6 56.7% 274 2.4% -65 6 -1 -3 #70
NON-CONF 25-27 372 22.5 39-121 3.2 61.4% 250 6.4% 315 16.0 37-154 3.7 58.3% 161 2.1% 57 -1 -1 7 #67
MISSISSIPPI ST Game By Game Stats
    Tot   Rush       Sks Tot   Rush       Sks Net Net Gm
Foe Score Off FD Att-Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By Yds TO's Pts FD Grade
AT Memphis 59-14 645 24 38-309 8.1 19-31 336 0 338 19 47-164 3.5 26-40 174 2 307 2 45 5 89.1
AT Auburn 34-41 531 31 63-333 5.3 21-34 198 1 381 21 36-235 6.5 16-23 146 1 150 0 -7 10 81.7
    LSU 6-19 193 13 34-52 1.5 15-25 141 6 361 21 38-148 3.9 21-27 213 1 -168 -1 -13 -8 83.6
    Louisiana Tech 26-20 340 20 44-176 4.0 14-29 164 0 359 20 37-107 2.9 30-41 252 4 -19 2 6 0 76.5
AT Georgia 10-24 213 13 34-56 1.6 19-33 157 5 315 20 49-155 3.2 13-25 160 2 -102 0 -14 -7 83.3
AT UAB 21-3 416 23 43-204 4.7 17-23 212 2 340 19 35-145 4.1 18-36 195 1 76 2 18 4 75.4
    South Carolina 12-14 296 18 37-131 3.5 11-30 165 2 289 18 43-110 2.6 22-32 179 3 7 0 -2 0 81.7
AT Kentucky 28-16 398 21 32-134 4.2 15-21 264 0 307 18 39-118 3.0 29-38 189 4 91 -3 12 3 81.1
    UT MARTIN 55-17 570 25 40-288 7.2 17-29 282 0 454 21 49-269 5.5 20-33 185 0 116 0 38 4 78.1
    Alabama 7-24 131 9 29-12 0.4 15-30 119 5 386 20 44-223 5.1 14-24 163 0 -255 1 -17 -11 77.3
AT Arkansas 17-44 211 13 32-84 2.6 15-31 127 3 539 29 39-166 4.3 33-45 373 1 -328 0 -27 -16 64.9
    Mississippi 31-3 317 17 48-247 5.1 8-13 70 0 202 10 42-92 2.2 12-22 110 2 115 1 28 7 80.6
TOTALS 306-239 4261 227 474-2026 4.3 186-329 2235 24 4271 236 498-1932 3.9 254-386 2339 21 -10 4 67 -9 79.4
AVERAGES 26-20 355 18.9 40-169 4.3 56.5% 186 7.3% 356 19.7 42-161 3.9 65.8% 195 5.4% -1 0.3 6 -1 #40
HOME 23-16 308 17.0 39-151 3.6 51.3% 157 8.3% 342 18.3 42-158 3.7 66.5% 184 5.6% -34 3 7 -1 #47
AWAY 28-24 402 20.8 40-187 4.4 61.3% 216 6.4% 370 21.0 41-164 4.1 65.2% 206 5.3% 32 1 5 0 #40
CONF 18-23 286 16.9 39-131 3.0 54.8% 155 10.1% 348 19.6 41-156 3.8 67.8% 192 5.9% -61 -2 -5 -3 #38
NON-CONF 40-14 493 23.0 41-244 6.0 59.8% 249 1.8% 373 19.8 42-171 4.0 62.7% 202 4.7% 120 6 27 3 #45
PAST MEETINGS
NO PREVIOUS MATCHUPS
RECAP OF 2011
WAKE FOREST 2011
MISSISSIPPI ST 2011
WAKE FOREST 2011
TIME
TV HALFTIME
SCORE
BOX
9/1 at Syracuse (Thur)
8:00
  20-7
243-52
29-36
9/10 NC State
3:30
  20-6
278-127
34-27
9/17 Gardner-Webb
6:30
  27-5
271-110
48-5
9/24  
   
10/1 at Boston College
  17-9
220-168
27-19
10/8   Florida St
  16-14
167-201
35-30
10/15 Virginia Tech
  10-21
163-209
17-38
10/22 at Duke
  17-3
224-132
24-23
10/29 at North Carolina
  10-21
134-215
24-49
11/5 Notre Dame
  17-10
197-145
17-24
11/12 at Clemson
  7-14
166-205
28-31
11/19 Maryland
  7-7
164-187
31-10
11/26 Vanderbilt
  7-27
162-296
7-41
MISS ST 2011
TIME
TV
HALFTIME
SCORE
BOX
9/3
at
Memphis
8:00
31-7
405-185
59-14
9/10
at
Auburn
12:21
ESPN3
31-24
246-229
34-41
9/17
LSU
8:00
ESPN
3-6
117-177
6-19
9/24
Louisiana Tech
17-10
175-184
26-20
10/1
at
Georgia
3-21
115-236
10-24
10/8
at
UAB
12:00
0-3
118-181
21-3
10/15
South Carolina
7-7
95-156
12-14
10/22
BYE
 
10/29
at
Kentucky
21-6
271-127
28-16
11/5
UT Martin
28-3
291-233
55-17
11/12
Alabama
0-7
69-124
7-24
11/19
at
Arkansas
10-24
106-339
17-44
11/26
Mississippi
21-0
252-65
31-3
12/2