ORANGE BOWL
JANUARY 4, 2012 • ESPN @ 8:30 p.m.

orangebowl.org
THIS YEARS MATCHUP
YOU PICK THE WINNER
vs
Who Will Win the Orange Bowl?
Clemson
West Virginia
CLEMSON  
Click On the Above Teams to Access their Past Bowl Game Results!
SUN LIFE STADIUM QUICK INFO

Miami, FL
Capacity: 72,230
Year Built: 1987
Operated: 1935-present
Payout: $17,000,000

PAST ORANGE BOWL RESULTS
2010 Stanford 40 Virginia Tech 12
MVP: QB Andrew Luck, Stanford
2009
Iowa 24 Georgia Tech 14
MVP: DE Adrian Clayborn, Iowa
2008 Virginia Tech 20 Cincinnati 7
2007 Kansas 24 Virginia Tech 21
2006 Louisville 24 Wake Forest 13
MVP: QB Brian Brohm, Louisville
2005 Penn St 26 Florida St 23
MVP: WR Willie Reid, FSU
2004 USC 55 Oklahoma 19
MVP: QB Matt Leinart, USC
2003
Miami, Fl 16 Florida St 14
MVP: RB Jarrett Payton, Miami FL
2002 USC 38 Iowa 17
MVP: QB Carson Palmer, USC

2001 Florida 56 Maryland 23
MVP: WR Taylor Jacobs, Florida
2000 Oklahoma 13 Florida St 2
MVP: LB Torrance Marshall, Oklahoma
1999 Michigan 35 Alabama 34
MVP: WR David Terrell, Michigan
1998 Florida 31 Syracuse 10
Game Recap Box Score
MVP: WR Travis Taylor, Florida
1997 Nebraska 42 Tennessee 17
Game Recap Box Score
MVP: RB Ahman Green, Nebraska
CLEMSON Game By Game Stats
    Tot   Rush       Sks Tot   Rush       Sks Net Net Gm
Foe Score Off FD Att-Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By Yds TO's Pts FD Grade
    Troy 43-19 468 16 38-197 5.2 21-31 271 3 423 19 36-165 4.6 24-42 258 1 45 2 24 -3 69.3
    WOFFORD 35-27 476 20 42-215 5.1 18-29 261 4 399 16 57-272 4.8 2-8 127 0 77 0 8 4 68.8
    Auburn 38-24 624 32 50-238 4.8 30-42 386 0 435 19 38-237 6.2 12-25 198 1 189 0 14 13 87.5
    Florida St 35-30 443 26 50-99 2.0 22-35 344 2 365 19 15-29 1.9 24-38 336 2 78 0 5 7 86.4
AT Virginia Tech 23-3 323 18 35-119 3.4 13-32 204 1 258 17 40-133 3.3 15-27 125 4 65 1 20 1 104.2
    Boston College 36-14 500 25 41-180 4.4 22-37 320 2 258 14 35-126 3.6 14-22 132 3 242 2 22 11 96.3
AT Maryland 56-45 576 28 42-306 7.3 26-38 270 1 468 25 48-291 6.1 17-35 177 4 108 -1 11 3 78.7
    North Carolina 59-38 450 26 36-77 2.1 28-48 373 3 418 18 28-102 3.6 20-35 316 1 32 5 21 8 96.5
AT Georgia Tech 17-31 399 19 24-95 4.0 24-41 304 2 443 22 67-383 5.7 4-9 60 1 -44 -2 -14 -3 74.5
    Wake Forest 31-28 522 27 42-179 4.3 27-44 343 0 317 22 35-145 4.1 24-37 172 1 205 -3 3 5 79.5
AT NC State 13-37 337 18 28-34 1.2 25-41 303 6 398 22 45-145 3.2 19-29 253 2 -61 -4 -24 -4 64.4
AT South Carolina 13-34 153 12 30-70 2.3 11-30 83 5 420 19 53-210 4.0 14-20 210 2 -267 -1 -21 -7 63.8
† Virginia Tech 38-10 457 25 45-217 4.8 20-30 240 1 330 19 29-56 1.9 22-44 274 2 127 3 28 6 111.7
TOTALS 437-340 5728 292 503-2026 4.0 287-478 3702 30 4932 251 526-2294 4.4 211-371 2638 24 796 2 97 41 83.2
AVERAGES 34-26 441 22.5 39-156 4.0 60.0% 285 6.3% 379 19.3 40-176 4.4 56.9% 203 6.5% 61 0.2 7 3 #28
HOME 40-26 498 24.6 43-169 4.0 63.2% 328 5.3% 374 18.1 35-154 4.1 58.0% 220 4.3% 124 6 14 6 #31
AWAY 27-27 374 20.0 34-140 3.8 56.1% 234 7.5% 386 20.7 47-203 4.0 55.5% 183 9.1% -12 -4 0 -1 #28
CONF 34-26 445 23.6 38-145 3.7 59.8% 300 5.2% 362 19.8 38-157 3.7 57.6% 205 7.2% 84 1 8 4 #19
NON-CONF 32-26 430 20.0 40-180 4.3 60.6% 250 9.1% 419 18.3 46-221 4.9 54.7% 198 4.2% 11 1 6 2 #68
WEST VIRGINIA Game By Game Stats
    Tot   Rush       Sks Tot   Rush       Sks Net Net Gm
Foe Score Off FD Att-Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By Yds TO's Pts FD Grade
    Marshall 34-13 291 17 26-42 1.6 26-35 249 1 187 9 23-72 3.1 15-21 115 1 104 0 21 8 83.1
    NORFOLK ST 55-12 533 28 33-102 3.1 25-40 431 1 285 13 32-88 2.8 18-31 197 0 248 0 43 15 83.1
AT Maryland 37-31 480 27 31-92 3.0 36-49 388 2 477 29 35-188 5.4 34-52 289 0 3 0 6 -2 70.4
    LSU 21-47 533 28 22-70 3.2 38-65 463 0 366 19 41-186 4.5 16-28 180 0 167 -4 -26 9 95.4
    Bowling Green 55-10 643 30 46-360 7.8 19-33 283 1 217 14 36-103 2.9 13-26 114 2 426 5 45 16 109.7
    Connecticut 43-16 541 23 29-72 2.5 28-48 469 2 275 16 35-82 2.3 21-37 193 5 266 -1 27 7 90.5
AT Syracuse 23-49 408 20 24-70 2.9 24-41 338 4 443 23 41-194 4.7 25-33 249 0 -35 -2 -26 -3 56.4
AT Rutgers 41-31 428 17 37-210 5.7 20-31 218 2 386 22 39-151 3.9 18-47 235 2 42 3 10 -5 83.9
    Louisville 35-38 533 28 34-123 3.6 31-44 410 3 351 15 33-105 3.2 21-27 246 4 182 -1 -3 13 81.4
AT Cincinnati 24-21 404 19 32-32 1.0 29-42 372 5 404 15 34-196 5.8 16-31 208 2 0 1 3 4 80.3
    Pittsburgh 21-20 357 16 30-113 3.8 22-31 244 4 296 17 58-159 2.7 12-23 137 10 61 -2 1 -1 78.9
AT USF 30-27 364 17 30-127 4.2 23-36 237 1 397 24 39-171 4.4 21-44 226 2 -33 -1 3 -7 78.1
TOTALS 419-315 5515 270 374-1413 3.8 321-495 4102 26 4084 216 446-1695 3.8 230-400 2389 28 1431 -2 104 54 82.6
AVERAGES 35-26 460 22.5 31-118 3.8 64.8% 342 5.3% 340 18.0 37-141 3.8 57.5% 199 7.0% 119 -0.2 9 5 #30
HOME 38-22 490 24.3 31-126 3.7 63.9% 364 4.1% 282 14.7 37-114 3.1 60.1% 169 11.4% 208 -3 15 10 #17
AWAY 31-32 417 20.0 31-106 3.4 66.3% 311 7.0% 421 22.6 38-180 4.8 55.1% 241 2.9% -5 1 -1 -3 #65
CONF 31-29 434 20.0 31-107 3.4 64.8% 327 7.7% 365 18.9 40-151 3.9 55.4% 213 10.3% 69 -3 2 1 #41
NON-CONF 40-23 496 26.0 32-133 3.7 64.9% 363 2.3% 306 16.8 33-127 3.7 60.8% 179 1.9% 190 1 18 9 #20
PAST MEETINGS
Date Site Winner Score   Date Site Winner Score
12/30/89 Clemson vs West Virginia Clemson 27-7          
RECAP OF 2011
CLEMSON 2011

WEST VIRGINIA 2011

CLEMSON 2011
TIME
HALFTIME
SCORE
BOX
9/3 Troy
3:30
13-16
121-195
43-19
9/10 Wofford
3:30
21-21
305-227
35-27
9/17 Auburn (ABC)
12:00
21-21
235-285
38-24
9/24 Florida St
21-10
227-168
35-30
10/1
at
Virginia Tech
10-3
160-137
23-3
10/8
Boston College
23-7
295-142
36-14
10/15
at
Maryland
17-28
282-184
56-45
10/22
North Carolina
24-17
222-221
59-38
10/29
at
Georgia Tech
3-24
132-244
17-31
11/5
 
11/12
Wake Forest
14-7
205-166
31-28
11/19
at
NC State
3-27
86-197
13-37
11/26
at
South Carolina
10-17
81-272
13-34
12/3
Virginia Tech  
10-10
195-158
38-10
2011 WEST VIRGINIA
TIME
TV
HALFTIME
SCORE
BOX
9/4
Marshall (Sun)
3:30
ESPN
20-10
217-119
34-13
9/10
Norfolk St
10-12
242-143
55-12
9/17
at
Maryland
12:00
ESPN
27-10
302-176
37-31
9/24
LSU
ABC
7-27
241-204
21-47
10/1
Bowling Green
38-10
419-149
55-10
10/8
Connecticut
10-9
210-178
43-16
10/15
 
 
10/21
at
Syracuse (Fri)
8:00
9-21
226-183
23-49
10/29
at
Rutgers
21-31
220-218
41-31
11/5
Louisville
21-21
237-230
35-38
11/12
at
Cincinnati
17-7
223-175
24-21
11/25
Pittsburgh
ABC
7-17
74-217
21-20
12/1
at
USF 
8:00
ESPN
13-7
133-176
30-27