stpete
ST. PETERSBURG BOWL
DECEMBER 19TH •  ESPN @ 8:00 p.m.

www.stpetersburgbowl.com
stpete
THIS YEARS MATCHUP
You pick the Winner!!!!
USF
vs
Who will Win the St Petersburgh Bowl?
Rutgers
UCF
RUTGERS  
UCF
Click On the Above Teams to Access their Past Bowl Game Results!
TROPICANA FIELD PAST ST PETERSBURGH BOWL RESULTS
stpete 2008 USF 41 Memphis 14
Offensive MVP: QB Matt Grothe, USF

ST PETERSBURG QUICK FACTS:

St. Petersburg, Florida
Operated: 2008-present
Former names:
2008: magicJack St. Petersburg
Payout: US$1 million

RUTGERS Game By Game Stats
        Tot   Rush       SKS Tot   Rush       SKS   Yds Gm
Foe       Off FD Att - Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By TO's Diff Grade
    Cincinnati 15 - 47 293 22 33 - 50 1.5 23 - 37 243 5 564 26 34 - 168 4.9 29 - 36 396 1 -2 -271 51.7
    HOWARD 45 - 7 468 19 44 - 245 5.6 8 - 14 223 0 264 14 35 - 113 3.2 12 - 27 151 2 2 204 53.6
    Florida International 23 - 15 394 19 41 - 160 3.9 12 - 31 234 4 260 14 23 - 42 1.8 26 - 40 218 5 3 134 71.8
AT Maryland 34 - 13 249 14 49 - 207 4.2 4 - 13 42 3 299 12 24 - 28 1.2 21 - 38 271 3 5 -50 76.2
    TEXAS SOUTHERN 42 - 0 417 19 42 - 253 6.0 15 - 22 164 2 126 10 24 - -25 -1.0 13 - 27 151 7 4 291 78.1
    Pittsburgh 17 - 24 286 16 20 - 38 1.9 23 - 41 248 3 376 21 46 - 223 4.8 16 - 24 153 2 0 -90 73.2
AT Army 27 - 10 329 15 40 - 132 3.3 11 - 22 197 2 213 11 40 - 197 4.9 2 - 9 16 1 2 116 71.5
AT Connecticut 28 - 24 322 12 31 - 86 2.8 13 - 25 236 3 481 19 30 - 108 3.6 25 - 56 373 1 4 -159 69.0
    USF 31 - 0 354 18 42 - 160 3.8 15 - 30 194 2 159 7 32 - 30 0.9 7 - 17 129 7 3 195 96.3
AT Syracuse 13 - 31 130 11 27 - 26 1.0 8 - 18 104 9 424 23 51 - 213 4.2 17 - 22 211 0 -2 -294 52.3
AT Louisville 34 - 14 402 20 48 - 239 5.0 10 - 18 163 2 302 14 27 - 48 1.8 20 - 35 254 2 1 100 79.8
    West Virginia 21 - 24 218 11 35 - 65 1.9 9 - 28 153 4 278 13 45 - 162 3.6 10 - 20 116 3 0 -60 72.1
                                                   
                                                   
                                                   
                                                   
TOTALS 330 - 209 3862 196 452 - 1661 3.7 151 - 299 2201 39 3746 184 411 - 1307 3.2 198 - 351 2439 34 20 116 70.4
AVERAGES 28 - 17 322 16 38 - 138 3.7 50.5% 183 13.0% 312 15 34 - 109 3.2 56.4% 203 9.7% 1.7 10 #72
HOME 28 - 17 347 18 37 - 139 3.8 51.7% 208 9.9% 290 15 34 - 102 3.0 59.2% 188 14.1% 10 58 #75
AWAY 27 - 18 286 14 39 - 138 3.5 47.9% 148 19.8% 344 16 34 - 119 3.5 53.1% 225 4.4% 10 -57 #73
CONF 23 - 23 286 16 34 - 95 2.8 51.3% 192 11.7% 369 18 38 - 136 3.6 59.0% 233 7.1% 6 -83 #72
NON-CONF 34 - 9 371 17 43 - 199 4.6 49.0% 172 49.1% 232 12 29 - 71 2.4 52.5% 161 35.5% 16 139 #73
UCF Game By Game Stats
        Tot   Rush       SKS Tot   Rush       SKS   Yds Gm
Foe       Off FD Att - Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By TO's Diff Grade
    SAMFORD 28 - 24 282 14 41 - 125 3.0 13 - 24 157 1 286 16 30 - 78 2.6 21 - 35 208 1 -2 -4 50.6
AT S Mississippi 19 - 26 194 11 27 - 15 0.6 17 - 30 179 3 409 23 40 - 156 3.9 23 - 33 253 1 -1 -215 57.8
    Buffalo 23 - 17 311 18 42 - 170 4.0 15 - 20 141 2 304 20 32 - 86 2.7 23 - 36 218 3 2 7 72.1
AT East Carolina 14 - 19 336 19 24 - 70 2.9 21 - 34 266 4 403 23 38 - 110 2.9 27 - 41 293 1 -2 -67 68.8
    Memphis 32 - 14 475 28 50 - 261 5.2 16 - 28 214 0 325 14 26 - 67 2.6 16 - 31 258 3 1 150 75.9
    Miami, Fl 7 - 27 229 11 24 - 53 2.2 13 - 31 176 2 363 26 46 - 70 1.5 20 - 27 293 6 -1 -134 70.1
AT Rice 49 - 7 465 21 39 - 213 5.5 12 - 18 252 2 282 16 38 - 104 2.7 25 - 37 178 5 4 183 82.8
    Marshall 21 - 20 401 23 30 - 59 2.0 23 - 48 342 3 293 18 36 - 56 1.6 13 - 28 237 4 2 108 68.2
AT Texas 3 - 35 151 15 38 - 75 2.0 10 - 19 76 7 537 24 25 - 67 2.7 33 - 42 470 2 1 -386 64.4
    Houston 37 - 32 393 21 50 - 152 3.0 21 - 25 241 2 423 21 15 - 46 3.1 33 - 57 377 2 1 -30 83.1
    Tulane 49 - 0 504 28 50 - 264 5.3 20 - 29 240 1 50 7 24 - -30 -1.3 13 - 27 80 3 4 454 99.6
AT UAB 34 - 27 435 26 35 - 205 5.9 24 - 38 230 1 527 22 32 - 205 6.4 20 - 35 322 3 -1 -92 71.5
                                                   
                                                   
                                                   
                                                   
TOTALS 316 - 248 4176 235 450 - 1662 3.7 205 - 344 2514 28 4202 230 382 - 1015 2.7 267 - 429 3187 34 8 -26 72.1
AVERAGES 26 - 21 348 20 38 - 139 3.7 59.6% 210 8.1% 350 19 32 - 85 2.7 62.2% 266 7.9% 0.7 -2 #65
HOME 28 - 19 371 20 41 - 155 3.8 59.0% 216 5.4% 292 17 30 - 53 1.8 57.7% 239 9.1% 7 79 #61
AWAY 24 - 23 316 18 33 - 116 3.5 60.4% 201 12.2% 432 22 35 - 128 3.7 68.1% 303 6.4% 1 -115 #76
CONF 32 - 18 400 22 38 - 155 4.1 61.6% 246 5.2% 339 18 31 - 89 2.9 58.8% 250 7.3% 9 61 #52
NON-CONF 15 - 26 243 15 36 - 106 2.9 54.3% 138 41.6% 373 22 33 - 75 2.3 69.3% 297 32.2% 0 -129 #89
PAST MEETINGS
RUTGERS VS UCF - NO PREVIOUS MEETINGS
RECAP OF 2009
USF 2009
UCF 2009

9/5

Wofford

-20

40-7

9/12

at

WKU

-24'

35-13

Box

9/19

Charleston So

-34'

59-0

#18

9/26

at

Florida St

+14

17-7

Box

10/3

at

Syracuse

-6'

34-20

Box

#21

#8

10/15

Cincinnati

+2

17-34

Box

#20

10/24

at

Pittsburgh

+6'

14-41

Box

#20

10/30

West Virginia

+3

30-19

Box

11/7

#23

11/12

at

Rutgers

+2'

0-31

Box

11/21

Louisville

-11'

34-22

Box

#19

11/28

Miami, FL

+6

10-31

Box

12/5

at

Connecticut

+7'

27-29

Box

    9/5   Samford -19 28-24  
    9/12 at Southern Miss +15 19-26 Box
    9/19   Buffalo -5 23-17 Box
    9/26 at East Carolina +10 14-19 Box
    10/3   Memphis -7 32-14 Box
    10/10          
  #9 10/17   Miami FL +13' 7-27 Box
    10/24 at Rice -10 49-7 Box
    11/1 (s)   Marshall -7 21-20 Box
  #2 11/7 at Texas +34' 3-35 Box
  #13 11/14   Houston +4' 37-32 Box
    11/21   Tulane -22   Box
    11/28 at UAB -3   Box
    12/5          
TEAM LEADERS PLUS CHECKLIST
STP