SUGAR BOWL
JANUARY 3, 2012 •  ESPN @ 8:30 p.m.

allstatesugarbowl.com
THIS YEARS MATCHUP
YOU PICK THE WINNER
vs
Who Will Win the Sugar Bowl?
Michigan
Virginia Tech
MICHIGAN  
Click On the Above Teams to Access their Past Bowl Game Results!
LOUISIANA SUPERDOME QUICK FACTS

New Orleans, LA
Capacity: 72,003
Year Built: 1975
Operated: 1935-present  Payout: $17,000,000

BOWL GAME RESULTS
2010 Ohio St 31 Arkansas 26
MVP: QB Terrelle Pryor, Ohio State
2009
Florida 51 Cincinnati 24
MVP: QB Tim Tebow, Florida
2008
Utah 31 Alabama 17
2007
Georgia 41 Hawaii 10
2006
LSU 41 Notre Dame 14
MVP: QB JarMarcus Russell, LSU
2005 West Virginia 38 Georgia 35
MVP: RB Steve Slaton, West Virginia

2004 Auburn 16 Virginia Tech 13
MVP: QB Jason Campbell, Auburn
2003
LSU 21 Oklahoma 14
MVP: RB Justin Vincent, LSU
2002
Georgia 26 Florida St 13
MVP: TB Musa Smith, Georgia
2001 LSU 47 Illinois 34
MVP: QB Rohan Davey, LSU
2000 Miami, Fl 37 Florida 20
MVP: QB Ken Dorsey, Miami, Fl

1999 Florida St 46 Virginia Tech
MVP: WR Peter Warrick, Florida St
1998 Ohio St 24 Texas A&M 14
MVP: WR David Boston, Ohio St
1997 Florida St 31 Ohio St 14
MVP: WR EG Green, Florida St
MICHIGAN Game By Game Stats
    Tot   Rush       Sks Tot   Rush       Sks Net Net Gm
Foe Score Off FD Att-Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By Yds TO's Pts FD Grade
    W Michigan 34-10 288 17 26-190 7.3 9-13 98 0 279 17 25-96 3.8 22-31 183 2 9 3 24 0 83.1
    Notre Dame 35-31 452 16 26-114 4.4 11-24 338 1 513 28 33-198 6.0 27-39 315 0 -61 2 4 -12 82.0
    E Michigan 31-3 471 24 50-376 7.5 7-18 95 0 236 12 46-207 4.5 3-6 29 1 235 1 28 12 89.1
    San Diego St 28-7 413 18 45-320 7.1 8-17 93 0 376 20 29-123 4.2 23-48 253 1 37 -1 21 -2 80.9
    Minnesota 58-0 580 32 48-363 7.6 18-25 217 1 177 8 25-73 2.9 11-22 104 3 403 2 58 24 116.9
AT Northwestern 42-24 541 23 50-179 3.6 19-28 362 0 438 26 25-107 4.3 32-45 331 4 103 -1 18 -3 93.2
AT Michigan St 14-28 251 21 36-83 2.3 12-31 168 6 334 19 39-214 5.5 13-24 120 0 -83 1 -14 2 77.8
    Purdue 36-14 535 25 53-339 6.4 10-17 196 1 311 16 29-89 3.1 17-27 222 4 224 -1 22 9 94.6
AT Iowa 16-24 323 22 37-127 3.4 18-38 196 2 302 15 35-131 3.7 14-21 171 2 21 -2 -8 7 75.6
AT Illinois 31-14 379 14 46-241 5.2 8-16 138 0 225 15 32-50 1.6 17-34 175 4 154 0 17 -1 93.5
    Nebraska 45-17 414 24 61-235 3.9 11-19 179 1 256 11 30-134 4.5 9-23 122 3 158 2 28 13 99.6
    Ohio St 40-34 444 24 50-278 5.6 14-17 166 0 368 17 32-132 4.1 14-26 236 1 76 0 6 7 82.2
TOTALS 410-206 5091 260 528-2845 5.4 145-263 2246 12 3815 204 380-1554 4.1 202-346 2261 25 1276 6 204 56 89.0
AVERAGES 34-17 424 21.7 44-237 5.4 55.1% 187 4.6% 318 17.0 32-130 4.1 58.4% 188 7.2% 106 0.5 17 5 #14
HOME 38-15 450 22.5 45-277 6.2 58.7% 173 2.7% 315 16.1 31-132 4.1 56.8% 183 6.8% 135 8 24 6 #11
AWAY 26-23 374 20.0 42-158 3.6 50.4% 216 7.1% 325 18.8 33-126 3.8 61.3% 199 8.1% 49 -2 3 1 #22
CONF 35-19 433 23.1 48-231 4.7 57.6% 203 5.8% 301 15.9 31-116 3.7 57.2% 185 9.5% 132 1 16 7 #10
NON-CONF 32-13 406 18.8 37-250 6.6 48.6% 156 1.4% 351 19.3 33-156 4.6 60.5% 195 3.2% 55 5 19 -1 #30
VIRGINIA TECH Game By Game Stats
    Tot   Rush       Sks Tot   Rush       Sks Net Net Gm
Foe Score Off FD Att-Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By Yds TO's Pts FD Grade
    APPALACHIAN ST 66-13 518 21 45-256 5.7 15-28 262 1 293 11 36-117 3.3 9-26 176 1 225 4 53 10 93.8
AT East Carolina 17-10 332 20 50-241 4.8 8-20 91 0 112 11 16--15 -0.9 20-38 127 5 220 -1 7 9 88.6
    Arkansas St 26-7 427 22 40-135 3.4 21-33 292 2 269 15 31-64 2.1 16-36 205 3 158 0 19 7 91.0
AT Marshall 30-10 444 21 41-215 5.2 22-33 229 0 251 12 24-6 0.3 17-33 245 5 193 0 20 9 87.2
    Clemson 3-23 258 17 40-133 3.3 15-27 125 4 323 18 35-119 3.4 13-32 204 1 -65 -1 -20 -1 61.3
    Miami, Fl 38-35 482 26 38-172 4.5 23-25 310 0 519 21 38-236 6.2 14-22 283 3 -37 -1 3 5 77.3
AT Wake Forest 38-17 473 19 40-193 4.8 17-32 280 1 320 17 31-59 1.9 20-36 261 4 153 1 21 2 89.4
    Boston College 30-14 482 24 40-214 5.4 22-36 268 0 272 15 29-91 3.1 13-30 181 4 210 2 16 9 90.5
AT Duke 14-10 433 21 42-243 5.8 17-28 190 1 326 16 28-100 3.6 19-40 226 1 107 2 4 5 78.7
AT Georgia Tech 37-26 476 20 52-267 5.1 7-13 209 1 340 16 49-243 5.0 5-11 97 5 136 -1 11 4 95.4
    North Carolina 24-21 340 23 40-145 3.6 19-33 195 2 358 18 34-134 3.9 14-27 224 1 -18 0 3 5 77.3
AT Virginia 38-0 415 22 44-189 4.3 16-25 226 1 243 14 26-33 1.3 16-30 210 4 172 4 38 8 103.7
† Clemson 10-38 330 19 29-56 1.9 22-44 274 2 457 25 45-217 4.8 20-30 240 1 -127 -3 -28 -6 61.3
TOTALS 371-224 5410 275 541-2459 4.5 224-377 2951 15 4083 209 422-1404 3.3 196-391 2679 38 1327 6 147 66 84.3
AVERAGES 29-17 416 21.2 42-189 4.5 59.4% 227 4.0% 314 16.1 32-108 3.3 50.1% 206 9.7% 102 0.5 11 5 #24
HOME 31-19 418 22.2 41-176 4.3 63.2% 242 4.9% 339 16.3 34-127 3.7 45.7% 212 7.5% 79 4 12 6 #38
AWAY 26-16 415 20.3 43-201 4.6 55.9% 214 3.1% 293 15.9 31-92 2.3 53.7% 201 11.5% 122 2 10 4 #16
CONF 26-20 410 21.2 41-179 4.3 60.1% 231 4.6% 351 17.8 35-137 3.7 51.9% 214 9.3% 59 3 5 3 #32
NON-CONF 35-10 430 21.0 44-212 4.8 57.9% 219 2.6% 231 12.3 27-43 1.2 46.6% 188 10.5% 199 3 25 9 #12
PAST MEETINGS
Date Site Winner Score   Date Site Winner Score
                 
RECAP OF 2011
MICHIGAN 2011
VIRGINIA TECH 2011
MICHIGAN 2011
TIME
TV
HALFTIME
SCORE
BOX
9/3 W Michigan
3:30
ABC
20-10
145-199
34-10
9/10 Notre Dame
8:00
ESPN
7-17
90-268
35-31
9/17 E Michigan
12:00
14-3
218-185
31-3
9/24 San Diego St
21-0
247-164
28-7
10/1 Minnesota
38-0
384-69
58-0
10/8 at Northwestern
7:00
14-24
256-297
42-24
10/15 at Michigan St
7-7
138-162
14-28
10/22  
10/29 Purdue
12:00
22-7
294-119
36-14
11/5 at Iowa
6-17
128-191
16-24
11/12 at Illinois
14-0
249-30
31-14
11/19 Nebraska
17-10
230-125
45-17
11/26 Ohio St
23-24
203-214
40-34
VIRGINIA TECH 2011
TIME
TV
HALFTIME
SCORE
BOX
9/3 Appalachian St
12:30
38-0
291-61
66-13
9/10 at East Carolina
3:30
3-7
159-69
17-10
9/17   Arkansas St
4:00
23-7
280-165
26-7
9/24 at Marshall
3:30
CBS
23-10
231-154
30-10
10/1   Clemson
3-10
137-160
3-23
10/8   Miami
21-7
250-182
38-35
10/15 at Wake Forest
21-10
209-163
38-17
10/22   Boston College
6-7
201-149
30-14
10/29 at Duke
14-7
301-162
14-10
11/5    
 
11/10 at Georgia Tech (Thur)
8:00
21-13
254-211
37-26
11/17   North Carolina (Thur)
8:00
10-7
187-125
24-21
11/26 at Virginia
14-0
199-162
38-0
12/3 Clemson     10-10
1-195
10-38 BOX