sun
SUN BOWL
DECEMBER 31, 2011 • CBS @ 2:00 p.m.

sunbowl.org
sun
THIS YEARS MATCHUP

YOU PICK THE WINNER

vs
Who Will Win the Sun Bowl?
Georgia Tech
Utah
GEORGIA TECH  
Click On the Above Teams to Access their Past Bowl Game Results!
SUN BOWL STADIUM BOWL GAME RESULTS
El Paso, TX
Capacity: 52,000 • Year Built: 1963
Operated: 1935-present • Payout: 1,900,000

2010 Notre Dame 33 Miami 17
MVP: WR WR Michael Floyd, ND
2009
Oklahoma 31 Stanford 27
Off MVP: WR Ryan Broyles, Okla
Def: DT Gerald McCoy, Okla
2008
Oregon St 3 Pittsburgh 0
2007
Oregon 56 USF 21
2006
Oregon St 39 Missouri 38
MVP: QB Matt Moore, Oregon St
2005 UCLA 50 Northwestern 38
MVP: RB Kahlil Bell, UCLA
RB Chris Markey, UCLA
2004 Arizona St 27 Purdue 23
MVP: QB Sam Keller, Arizona St
2003 Minnesota 31 Oregon 30
MVP: WR Samie Parker, Oregon
2002 Purdue 34 Washington 24
MVP: QB Kyle Orton, Purdue
2001 Purdue 27 Wash St 33
MVP: S Lamont Thompson, Wash St

2000 Wisconsin 21 UCLA 20
MVP: WR Freddie Mitchell, UCLA
1999
Oregon 24 Minnesota 20
MVP: QB Billy Cockerham, Minn
1998
TCU 28 USC 19
MVP: TB Basil Mitchell, TCU
1997 Arizona St 17 Iowa 7
MVP: RB Mike Martin, Arizona St
1996 Stamfprd 38 Michigan St 0
1995 Iowa 38 Washington 18
1994 Texas 35 North Caro 31
1993 Oklahoma 41 Texas Tech 10
1992 Baylor 20 Arizona 15
1991 UCLA 6 Illinois 3
1990 Michigan St 17 USC 16
1989 Pittsburgh 31 Texas A&M 28
1988 Alabama 29 Army 28
1987 Oklahoma St 35 WVA 33
1986 Alabama 28 Washington 6
1985 Arizona 13 Georgia 13
GEORGIA TECH Game By Game Stats
    Tot   Rush       Sks Tot   Rush       Sks Net Net Gm
Foe Score Off FD Att-Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By Yds TO's Pts FD Grade
    W CAROLINA 63-21 662 21 48-297 6.2 11-16 365 0 301 18 40-104 2.6 22-37 197 4 361 1 42 3 82.5
AT Middle Tennessee 49-21 596 29 65-382 5.9 6-10 214 1 342 21 28-144 5.1 23-36 198 0 254 2 28 8 94.6
    Kansas 66-24 768 24 50-604 12.1 4-7 164 1 362 19 42-151 3.6 17-27 211 1 406 0 42 5 100.1
    North Carolina 35-28 496 21 58-312 5.4 10-14 184 0 332 14 27-128 4.7 17-25 204 7 164 0 7 7 90.2
AT NC State 45-35 413 19 52-296 5.7 4-12 117 1 387 22 38-195 5.1 23-36 192 2 26 0 10 -3 93.8
    Maryland 21-16 386 21 60-272 4.5 6-21 114 0 333 18 41-246 6.0 6-24 87 1 53 1 5 3 67.9
AT Virginia 21-24 296 17 53-272 5.1 2-8 24 0 409 21 47-274 5.8 9-19 135 1 -113 -1 -3 -4 69.6
AT Miami, Fl 7-24 211 14 48-134 2.8 7-14 77 2 262 14 41-122 3.0 8-23 140 0 -51 -2 -17 0 73.7
    Clemson 31-17 443 22 67-383 5.7 4-9 60 1 399 19 24-95 4.0 24-41 304 2 44 2 14 3 83.6
    Virginia Tech 26-37 340 16 49-243 5.0 5-11 97 5 476 20 52-267 5.1 7-13 209 1 -136 1 -11 -4 73.2
AT Duke 38-31 549 22 58-364 6.3 6-13 185 0 351 21 24-101 4.2 26-44 250 0 198 -1 7 1 84.7
    Georgia 17-31 355 20 53-243 4.6 6-17 112 2 380 18 28-128 4.6 19-29 252 1 -25 -1 -14 2 81.7
TOTALS 419-309 5515 246 661-3802 5.8 71-152 1713 13 4334 225 432-1955 4.5 201-354 2379 20 1181 2 110 21 83.0
AVERAGES 35-26 460 20.5 55-317 5.8 46.7% 143 8.6% 361 18.8 36-163 4.5 56.8% 198 5.6% 98 0.2 9 2 #29
HOME 37-25 493 20.7 55-336 6.2 48.4% 157 9.5% 369 18.0 36-160 4.4 57.1% 209 8.7% 124 4 12 3 #33
AWAY 32-27 413 20.2 55-290 5.2 43.9% 123 7.0% 350 19.8 36-167 4.7 56.3% 183 1.9% 63 -2 5 0 #26
CONF 28-27 392 19.0 56-285 5.1 43.1% 107 8.8% 369 18.6 37-179 4.7 53.3% 190 6.2% 23 0 2 0 #35
NON-CONF 49-24 595 23.5 54-382 7.2 54.0% 214 8.0% 346 19.0 35-132 4.0 62.8% 215 4.7% 249 2 25 5 #14
UTAH Game By Game Stats
    Tot   Rush       Sks Tot   Rush       Sks Net Net Gm
Foe Score Off FD Att-Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By Yds TO's Pts FD Grade
    MONTANA ST 27-10 292 16 38-191 5.0 15-23 101 2 258 12 29-75 2.6 16-29 183 2 34 2 17 4 70.1
AT USC 14-23 319 19 25-81 3.2 23-46 238 2 416 23 39-152 3.9 20-32 264 1 -97 2 -9 -4 92.4
AT BYU 54-10 481 20 38-242 6.4 16-31 239 0 354 20 22-11 0.5 30-56 343 2 127 5 44 0 111.4
    Washington 14-31 322 18 23-17 0.7 22-33 305 2 411 22 42-185 4.4 22-30 226 2 -89 -4 -17 -4 56.7
    Arizona St 14-35 320 17 30-121 4.0 18-30 199 3 399 22 38-74 1.9 25-41 325 2 -79 -5 -21 -5 62.7
AT Pittsburgh 26-14 251 19 52-124 2.4 14-23 127 7 120 12 31-70 2.3 9-30 50 6 131 3 12 7 93.2
AT California 10-34 178 11 26-13 0.5 12-24 165 4 384 21 42-129 3.1 19-29 255 2 -206 -4 -24 -10 60.2
    Oregon St 27-8 287 13 44-225 5.1 6-14 62 2 263 17 26-32 1.2 27-49 231 6 24 3 19 -4 83.6
AT Arizona 34-21 332 20 40-133 3.3 12-21 199 1 457 28 32-131 4.1 25-43 326 2 -125 3 13 -8 79.5
    UCLA 31-6 291 16 41-224 5.5 5-13 67 1 295 15 43-149 3.5 12-24 146 3 -4 1 25 1 86.6
AT Washington St 30-27 358 15 50-186 3.7 12-19 172 2 399 20 23-62 2.7 22-50 337 0 -41 3 3 -5 76.2
    Colorado 14-17 274 15 33-89 2.7 18-25 185 4 373 20 30-109 3.6 22-36 264 1 -99 1 -3 -5 61.1
TOTALS 295-236 3705 199 440-1646 3.7 173-302 2059 30 4129 232 397-1179 3.0 249-449 2950 29 -424 10 59 -33 77.8
AVERAGES 25-20 309 16.6 37-137 3.7 57.3% 172 9.9% 344 19.3 33-98 3.0 55.5% 246 6.5% -35 0.8 5 -3 #50
HOME 21-18 298 15.8 35-145 3.8 60.9% 153 10.1% 333 18.0 35-104 2.9 59.3% 229 7.7% -36 -2 3 -2 #82
AWAY 28-22 320 17.3 39-130 3.3 54.3% 190 9.8% 355 20.7 32-93 2.8 52.1% 263 5.4% -35 12 7 -3 #20
CONF 21-22 298 16.0 35-121 3.2 56.9% 177 9.3% 377 20.9 35-114 3.2 58.1% 264 5.7% -80 0 -2 -5 #71
PAST MEETINGS
Date Site Winner Score   Date Site Winner Score
12/29/05 Georgia Tech vs Utah Utah 38-10          
RECAP OF 2011
GEORGIA TECH 2011
UTAH 2011
2011 GEORGIA TECH
TIME
TV
HALFTIME
SCORE
BOX
9/1
W Carolina
Thur
7:30
42-21
394-160
63-21
9/10
at
Middle Tennesee
7:00
28-7
350-194
49-21
9/17
Kansas
12:30
FSN
24-17
337-246
66-24
9/24
North Carolina
17-7
271-93
35-28
10/1
at
NC State
21-7
211-180
44-35
10/8
Maryland
14-3
232-89
21-16
10/15
at
Virginia
14-24
157-272
21-24
10/22
at
Miami
7-21
129-162
7-24
10/29
Clemson
24-3
244-132
31-17
11/3
 
 
11/10
Virginia Tech
Thur
8:00
ESPN
13-21
211-254
26-37
11/19
at
Duke
28-14
326-159
38-31
11/26
Georgia
10-17
191-254
17-31
UTAH 2011
TIME
TV
HALFTIME
SCORE
BOX
9/1
Montana St
8:00
24-7
172-122
27-10
9/10
at
USC
7:30
7-10
148-234
14-23
9/17
at
BYU
9:00
ESPN2
14-10
187-227
54-10
9/24
BYE
 
10/1
Washington
7-10
166-112
14-31
10/8
Arizona St
7-10
181-199
14-35
10/15
at
Pittsburgh
13-14
129-84
26-14
10/22
at
California
0-20
27-223
10-34
10/29
Oregon St
24-0
235-124
27-8
11/5
at
Arizona
20-7
191-212
34-21
11/12
UCLA
7-3
75-115
31-6
11/19
at
Washington St
7-7
107-164
30-27
11/26
Colorado
3:30
 
14-17