TEXAS BOWL
DECEMBER 29, 2010
  • ESPN @ 6:00 p.m.
texasbowl.org
THIS YEARS MATCHUP
YOU PICK THE WINNER!!!
vs
Who will win the Texas Bowl?
Illinois
Baylor
ILLINOIS  
Click On the Above Teams to Access their Past Bowl Game Results!
RELIANT STADIUM BOWL GAME RESULTS
Houston, TX
Capacity: 71,054 • Year Built: 2002
Operated: 2006-present
Payout: $500,000 (CUSA) •  $750,000 (Big XII)

2009 Navy 35 Missouri 13
MVP: QB Ricky Dobbs, Navy
2008
Rice 38 W Michigan 14
MVP: QB Chase Clement, Rice
2007
TCU 20 Houston 13
MVP: QB Andy Dalton, TCU
2006
Rutgers 37 Kansas St 10
MVP: HB Ray Rice, Rutgers
2005 TCU 27 Iowa St 24
2004 Colorado 33 UTEP 28
2003 Texas Tech 38 Navy 14
2002 Oklahoma St 33 S Miss 23
2001 Texas A&M 28 TCU 9


 
ILLINOIS Game By Game Stats
        Tot   Rush       SKS Tot   Rush       SKS   Yds Gm
Foe       Off FD Att - Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By TO's Diff Grade
† Missouri 13 - 23 281 16 41 - 200 4.9 9 - 23 81 2 379 23 29 - 98 3.4 34 - 48 281 1 -3 -98 74.8
    S ILLINOIS 35 - 3 407 19 43 - 168 3.9 15 - 22 239 1 230 14 29 - 46 1.6 21 - 37 184 4 -1 177 82.8
    N Illinois 28 - 22 389 22 49 - 319 6.5 8 - 16 70 2 390 19 33 - 163 4.9 20 - 26 227 2 1 -1 79.5
    Ohio St 13 - 24 252 12 36 - 119 3.3 13 - 23 133 3 284 18 43 - 207 4.8 10 - 18 77 3 1 -32 85.5
AT Penn St 33 - 13 437 23 54 - 282 5.2 16 - 20 155 0 235 7 26 - 65 2.5 10 - 26 170 2 -1 202 100.9
AT Michigan St 6 - 26 253 19 42 - 116 2.8 15 - 27 137 4 298 16 29 - 84 2.9 14 - 25 214 1 -3 -45 70.1
    Indiana 43 - 13 289 14 32 - 166 5.2 13 - 21 123 1 388 21 34 - 109 3.2 26 - 49 279 1 4 -99 75.6
    Purdue 44 - 10 391 24 48 - 187 3.9 18 - 24 204 3 205 9 34 - 153 4.5 7 - 20 52 1 2 186 89.7
AT Michigan 65 - 67 561 25 61 - 315 5.2 16 - 27 246 0 676 33 53 - 257 4.8 22 - 39 419 1 4 -115 74.5
    Minnesota 34 - 38 410 20 43 - 201 4.7 11 - 24 209 3 361 21 36 - 136 3.8 20 - 37 225 1 0 49 72.6
AT Northwestern 48 - 27 559 26 70 - 519 7.4 6 - 14 40 0 318 12 28 - 183 6.5 10 - 20 135 3 1 241 94.6
AT Fresno St 23 - 25 399 22 50 - 318 6.4 7 - 20 81 4 364 18 30 - 60 2.0 18 - 26 304 0 1 35 74.5
                                                   
TOTALS 385 - 291 4628 242 569 - 2910 5.1 147 - 261 1718 23 4128 211 404 - 1561 3.9 212 - 371 2567 20 6 500 81.3
AVERAGES 32 - 24 386 20 47 - 243 5.1 56.3% 143 8.8% 344 18 34 - 130 3.9 57.1% 214 5.4% 0.5 42 #30
HOME 33 - 18 356 19 42 - 193 4.6 59.6% 163 10.0% 310 17 35 - 136 3.9 55.2% 174 6.4% 7 47 80.9
AWAY 31 - 30 415 22 53 - 292 5.5 52.0% 123 7.6% 378 18 33 - 125 3.8 56.8% 254 4.3% -1 37 81.6
CONF 36 - 27 394 20 48 - 238 4.9 59.6% 156 7.8% 346 17 35 - 149 4.2 49.8% 196 5.6% 8 48 82.9
NON-CONF 25 - 18 369 20 46 - 251 5.5 48.1% 118 11.1% 341 19 30 - 92 3.0 68.4% 249 5.1% -2 28 77.9
BAYLOR Game By Game Stats
        Tot   Rush       SKS Tot   Rush       SKS   Yds Gm
Foe       Off FD Att - Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By TO's Diff Grade
    SAM HOU ST 34 - 3 463 24 25 - 200 8.0 21 - 42 263 1 195 13 39 - 88 2.3 13 - 27 107 2 0 268 72.9
    Buffalo 34 - 6 493 22 38 - 173 4.6 22 - 37 320 0 325 20 35 - 162 4.6 18 - 47 163 2 0 168 71.0
AT TCU 10 - 45 263 15 26 - 99 3.8 16 - 30 164 3 558 28 48 - 291 6.1 21 - 23 267 0 0 -295 69.0
AT Rice 30 - 13 456 22 37 - 188 5.1 20 - 28 268 1 296 21 32 - 92 2.9 27 - 38 204 3 0 160 83.3
    Kansas 55 - 7 678 32 46 - 244 5.3 28 - 38 434 0 270 19 37 - 99 2.7 16 - 28 171 3 4 408 100.4
† Texas Tech 38 - 45 507 22 30 - 80 2.7 33 - 45 427 1 635 35 36 - 173 4.8 42 - 59 462 2 1 -128 68.5
AT Colorado 31 - 25 543 29 35 - 309 8.8 22 - 27 234 0 399 25 49 - 192 3.9 21 - 28 207 2 -1 144 85.8
    Kansas St 47 - 42 683 29 38 - 279 7.3 26 - 38 404 1 407 20 34 - 109 3.2 21 - 31 298 4 0 276 88.0
AT Texas 30 - 22 329 18 38 - 110 2.9 16 - 24 219 2 428 24 37 - 171 4.6 23 - 40 257 1 0 -99 78.1
AT Oklahoma St 28 - 55 464 27 36 - 199 5.5 30 - 48 265 1 724 36 38 - 286 7.5 35 - 44 438 1 -2 -260 64.4
    Texas A&M 30 - 42 516 27 52 - 305 5.9 28 - 38 211 4 423 25 35 - 144 4.1 27 - 38 279 0 1 93 82.5
    Oklahoma 24 - 53 364 20 38 - 242 6.4 20 - 33 122 2 470 25 37 - 117 3.2 28 - 42 353 0 -1 -106 76.5
                                                   
TOTALS 391 - 358 5759 287 439 - 2428 5.5 282 - 428 3331 16 5130 291 457 - 1924 4.2 292 - 445 3206 20 2 629 78.4
AVERAGES 33 - 30 480 24 37 - 202 5.5 65.9% 278 3.7% 428 24 38 - 160 4.2 65.6% 267 4.5% 0.2 52 #40
HOME 37 - 26 533 26 40 - 241 6.1 64.3% 292 3.5% 348 20 36 - 120 3.3 58.2% 229 5.2% 4 185 81.9
AWAY 28 - 34 427 22 34 - 164 4.9 68.1% 263 4.0% 507 28 40 - 201 5.0 74.3% 306 3.9% -2 -80 74.8
CONF 35 - 36 511 26 39 - 221 5.6 70.0% 290 3.8% 470 26 38 - 161 4.3 68.2% 308 4.2% 2 41 80.5
NON-CONF 27 - 17 419 21 32 - 165 5.2 58.6% 254 3.6% 344 21 39 - 158 4.1 62.2% 185 5.2% 0 75 74.0
PAST MEETINGS
Date Site Winner Score   Date Site Winner Score
9/25/76 Baylor at Illinois Baylor 34-19    
                 
RECAP OF 2010
Illinois 2010
Baylor 2010
ILLINOIS 2010
SCORE
BOX
9/4 Missouri (St Louis)
13-23
9/11

 

S Illinois
35-3
9/18

 

N Illinois
28-22
10/2 Ohio St
13-24
10/9 at Penn St
33-13
10/16 at Michigan St
6-26
10/23

 

Indiana
43-13
10/30 Purdue
44-10
11/6 at Michigan
65-67
11/13 Minnesota
34-38
11/20 at Northwestern Wrigley Field
48-27
12/3 at Fresno St
23-25
     
BAYLOR 2010 SCORE BOX
9/4
  34-3 BOX
9/11
34-6 BOX
9/18
at 10-45 BOX
9/25
at 30-13 BOX
10/2
55-7 BOX
10/9
Texas Tech • Dallas
38-45 BOX
10/16
at 31-25 BOX
10/23
47-42 BOX
10/30
at 30-22 BOX
11/6
at 28-55 BOX
11/13
30-42 BOX
11/20
24-53 BOX
11/27