| 2010 Power Ratings | Last update 12.6.10 |
|---|
FBS POWER RATINGS
| ACC | BIG EAST | SUN BELT | |||||
| Current | Current | Current | |||||
| Virginia Tech | 140 | West Virginia | 132 | Florida Int'l | 109 | ||
| Florida St | 135 | Connecticut | 129 | Arkansas St | 109 | ||
| Miami, Fl | 128 | Pittsburgh | 126 | Middle Tennessee | 109 | ||
| North Carolina | 127 | South Florida | 125 | Troy | 108 | ||
| NC State | 127 | Louisville | 125 | North Texas | 102 | ||
| Maryland | 127 | Syracuse | 115 | Louisiana | 100 | ||
| Clemson | 124 | Cincinnati | 114 | ULM | 100 | ||
| Georgia Tech | 122 | Rutgers | 109 | WKU | 99 | ||
| Boston College | 122 | FAU | 93 | ||||
| Duke | 115 | BIG 12 | |||||
| Virginia | 114 | Current | CONFERENCE USA | ||||
| Wake Forest | 112 | Oklahoma | 141 | Current | |||
| Nebraska | 136 | UCF | 123 | ||||
| BIG TEN | Oklahoma St | 136 | Southern Miss | 122 | |||
| Current | Texas A&M | 133 | Tulsa | 121 | |||
| Ohio St | 143 | Missouri | 130 | Houston | 117 | ||
| Wisconsin | 143 | Texas | 123 | SMU | 113 | ||
| Iowa | 128 | Texas Tech | 123 | UTEP | 110 | ||
| Michigan St | 127 | Kansas St | 120 | East Carolina | 109 | ||
| Illinois | 123 | Baylor | 120 | UAB | 108 | ||
| Penn St | 123 | Colorado | 118 | Rice | 107 | ||
| Michigan | 121 | Iowa St | 116 | Marshall | 105 | ||
| Minnesota | 117 | Kansas | 108 | Tulane | 97 | ||
| Northwestern | 113 | Memphis | 94 | ||||
| Indiana | 112 | INDEPENDENT | |||||
| Purdue | 110 | Current | SEC | ||||
| Notre Dame | 128 | Current | |||||
| PAC-10 | Navy | 123 | Auburn | 146 | |||
| Current | Army | 114 | Alabama | 140 | |||
| Stanford | 147 | Arkansas | 139 | ||||
| Oregon | 144 | MAC | South Carolina | 135 | |||
| Arizona St | 130 | Current | LSU | 136 | |||
| Arizona | 127 | N Illinois | 129 | Georgia | 131 | ||
| USC | 126 | Miami, Oh | 116 | Miss St | 130 | ||
| Oregon St | 124 | W Michigan | 114 | Florida | 129 | ||
| Washington | 122 | Toledo | 113 | Tennessee | 124 | ||
| California | 121 | Ohio | 113 | Kentucky | 122 | ||
| UCLA | 114 | Temple | 112 | Mississippi | 119 | ||
| Washington St | 112 | C Michigan | 110 | Vanderbilt | 104 | ||
| Kent St | 108 | ||||||
| WAC | Ball St | 100 | MOUNTAIN WEST | ||||
| Current | Bowling Green | 98 | Current | ||||
| Boise St | 144 | Akron | 91 | TCU | 145 | ||
| Nevada | 133 | Buffalo | 90 | Utah | 130 | ||
| Hawaii | 128 | E Michigan | 89 | Air Force | 126 | ||
| Fresno St | 116 | BYU | 125 | ||||
| Louisiana Tech | 113 | San Diego St | 123 | ||||
| Idaho | 108 | Wyoming | 105 | ||||
| Utah St | 103 | UNLV | 100 | ||||
| San Jose St | 99 | Colorado St | 99 | ||||
| New Mexico St | 92 | New Mexico | 97 | ||||
Last update 11.24.10
|
|---|