Final 2012 FBS Power Ratings
| SEC | BIG TEN | BIG 12 | ||||||||
| Start | End | Start | End | Start | End | |||||
| Alabama | 156 | 158 | Wisconsin | 145 | 145 | Oklahoma St | 152 | 153 | ||
| Texas A&M | 139 | 157 | Ohio St | 143 | 145 | Kansas St | 145 | 150 | ||
| Georgia | 145 | 152 | Michigan | 143 | 142 | Baylor | 138 | 149 | ||
| LSU | 156 | 146 | Northwestern | 132 | 141 | Oklahoma | 149 | 146 | ||
| South Carolina | 142 | 145 | Michigan St | 141 | 138 | Texas | 146 | 143 | ||
| Vanderbilt | 140 | 144 | Penn St | 123 | 138 | TCU | 142 | 140 | ||
| Mississippi | 124 | 143 | Nebraska | 137 | 136 | West Virginia | 145 | 139 | ||
| Florida | 143 | 141 | Iowa | 130 | 126 | Iowa St | 131 | 133 | ||
| Missouri | 143 | 133 | Minnesota | 130 | 125 | Texas Tech | 138 | 131 | ||
| Mississippi St | 139 | 133 | Purdue | 133 | 124 | Kansas | 129 | 116 | ||
| Tennessee | 141 | 132 | Indiana | 123 | 119 | |||||
| Arkansas | 149 | 130 | Illinois | 127 | 113 | |||||
| Auburn | 142 | 119 | ||||||||
| Kentucky | 129 | 118 | ||||||||
| PAC-12 | ACC | BIG EAST | ||||||||
| Start | End | Start | End | Start | End | |||||
| Oregon | 150 | 160 | Florida St | 152 | 150 | Syracuse | 122 | 143 | ||
| Stanford | 148 | 151 | Clemson | 133 | 146 | Cincinnati | 131 | 136 | ||
| Arizona St | 122 | 144 | Georgia Tech | 135 | 140 | Louisville | 140 | 135 | ||
| Oregon St | 141 | 141 | Miami, Fl | 133 | 137 | Pittsburgh | 131 | 134 | ||
| USC | 160 | 140 | North Carolina | 133 | 136 | Rutgers | 134 | 129 | ||
| UCLA | 132 | 138 | NC State | 140 | 136 | Connecticut | 134 | 126 | ||
| Washington | 131 | 134 | Virginia Tech | 137 | 132 | USF | 137 | 120 | ||
| Arizona | 130 | 133 | Duke | 132 | 126 | Temple | 127 | 121 | ||
| Utah | 138 | 129 | Maryland | 126 | 125 | |||||
| Washington St | 129 | 124 | Virginia | 126 | 125 | |||||
| California | 135 | 121 | Boston College | 141 | 123 | |||||
| Colorado | 127 | 111 | Wake Forest | 126 | 116 | |||||
| MOUNTAIN WEST | CONFERENCE USA | WAC | ||||||||
| Start | End | Start | End | Start | End | |||||
| Boise St | 140 | 136 | UCF | 135 | 139 | Utah St | 118 | 137 | ||
| Fresno St | 124 | 132 | Tulsa | 139 | 137 | San Jose St | 123 | 132 | ||
| San Diego St | 121 | 130 | SMU | 127 | 131 | Louisiana Tech | 138 | 128 | ||
| Nevada | 129 | 124 | Rice | 114 | 127 | Texas St | 91 | 109 | ||
| Wyoming | 123 | 118 | East Carolina | 130 | 124 | UTSA | 87 | 104 | ||
| Air Force | 125 | 115 | Houston | 139 | 120 | Idaho | 114 | 99 | ||
| Colorado St | 116 | 115 | Marshall | 124 | 120 | New Mexico St | 109 | 95 | ||
| Hawaii | 116 | 112 | UTEP | 121 | 117 | |||||
| New Mexico | 111 | 111 | Memphis | 110 | 116 | |||||
| UNLV | 110 | 108 | UAB | 116 | 113 | |||||
| Tulane | 105 | 108 | ||||||||
| S Mississippi | 129 | 108 | ||||||||
| MAC | SUN BELT | INDEPENDENT | ||||||||
| Start | End | Start | End | Start | Current | |||||
| N Illinois | 131 | 138 | Arkansas St | 119 | 135 | Notre Dame | 142 | 145 | ||
| Kent St | 122 | 132 | Louisiana | 125 | 128 | BYU | 143 | 141 | ||
| Ball St | 124 | 127 | Troy | 117 | 122 | Navy | 128 | 120 | ||
| Bowling Green | 125 | 126 | ULM | 124 | 119 | Army | 133 | 117 | ||
| Toledo | 125 | 122 | WKU | 128 | 119 | |||||
| Ohio | 120 | 122 | FIU | 120 | 118 | |||||
| Cent Michigan | 120 | 119 | Middle Tennessee | 108 | 117 | |||||
| W Michigan | 128 | 117 | Florida Atlantic | 106 | 114 | |||||
| Buffalo | 114 | 115 | North Texas | 122 | 113 | |||||
| Miami, Oh | 130 | 114 | South Alabama | 89 | 104 | |||||
| E Michigan | 121 | 112 | ||||||||
| Akron | 96 | 107 | ||||||||
| UMass | 92 | 98 | ||||||||
