RUTGERS SCARLET KNIGHTS |
|
OFFENSIVE FORMATION: Pro Style • DEFENSIVE FORMATION: 4-3 |
|
![]() |
||
| QUICK FACTS: | ||
| LOCATION: New Brunswick, New Jersey | ||
| FOUNDED: 1766 1st year FB 1869 | ||
| ENROLLMENT: 35,500 | ||
| COLORS: Scarlet & White | ||
| MASCOT: Scarlet Knights | ||
| CONFERENCE: Big East | ||
| HEAD COACH: Greg Schiano | ||
| YEARS WITH TEAM:11th yr | ||
| OVERALL RECORD: 59-63 | ||
| RECORD WITH TEAM:59-63 | ||
2011 STATISTICAL LEADERS |
| Player | Att | Yds | YPC | TD | Player | Comp | Att | % | Yds | YPA | TD | INT | Rating | Player | Rec | Yds | YPC | TD | ||
| Jawan Jamison | 231 | 897 | 3.9 | 9 | Chas Dodd | 139 | 245 | 56.7% | 1574 | 6.4 | 10 | 7 | 118.5 | Mohamed Sanu | 115 | 1206 | 10.5 | 7 | ||
| Jeremy Deering | 47 | 169 | 3.6 | 0 | Gary Nova | 116 | 227 | 51.1% | 1553 | 6.8 | 11 | 9 | 116.6 | Brandon Coleman | 17 | 552 | 32.5 | 6 | ||
| Savon Huggins | 56 | 146 | 2.6 | 5 | Mohamed Sanu | 1 | 2 | 50.0% | 9 | 4.5 | 0 | 0 | 87.8 | Quron Pratt | 32 | 327 | 10.2 | 1 |
2011 GAME BY GAME STATS |

2011 SCHEDULE |
2010 RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 STATISTICAL LEADERS |
| Player | Att | Yds | YPC | TD | Player | Comp | Att | % | Yds | YPA | TD | INT | Rating | Player | Rec | Yds | YPC | TD | ||
| Jordan Thomas | 95 | 419 | 4.41 | 1 | Chas Dodd | 123 | 223 | 55.2% | 1637 | 7.3 | 11 | 7 | 126.8 | Mark Harrison | 44 | 829 | 18.8 | 9 | ||
| Jeremy Deering | 77 | 352 | 4.57 | 2 | Tom Savage | 43 | 83 | 51.8% | 521 | 6.3 | 2 | 3 | 105.3 | Mohamed Sanu | 44 | 418 | 9.5 | 2 | ||
| Mohamed Sanu | 59 | 309 | 5.24 | 4 | Mohamed Sanu | 6 | 9 | 66.7% | 160 | 17.8 | 3 | 0 | 326.0 | Jeremy Deering | 16 | 338 | 21.1 | 1 |
2010 GAME BY GAME STATS |

2009 STATISTICAL LEADERS |
| Player | Att | Yds | YPC | TD | Player | Comp | Att | % | Yds | YPA | TD | INT | Rating | Player | Rec | Yds | YPC | TD | ||
| Joe Martinek | 192 | 923 | 4.81 | 9 | Tom Savage | 135 | 258 | 52.3% | 1917 | 7.4 | 12 | 6 | 125.4 | Tim Brown | 51 | 1051 | 20.6 | 8 | ||
| Mohamed Sanu | 49 | 305 | 6.22 | 3 | Domenic Natale | 14 | 28 | 50.0% | 213 | 7.6 | 0 | 3 | 92.5 | Mohamed Sanu | 47 | 542 | 11.5 | 2 | ||
| Jourdan Brooks | 59 | 278 | 4.71 | 4 | Mohamed Sanu | 1 | 6 | 16.7% | 38 | 6.3 | 1 | 0 | 124.9 | Shamar Graves | 13 | 142 | 10.9 | 1 |
2009 RUTGERS GAME-BY-GAME STATS |

2009 RESULTS |
2008 RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER INFORMATION |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||

