UTEP MINERS |
|
LOCATION: El Paso, TexasFOUNDED: 1914 ENROLLMENT: 18,918 COLORS: Dark Blue, Orange & Silver Accent MASCOT: Paydirt Pete CONFERENCE: Conference USA (West) STADIUM: Sun Bowl PLAYING SURFACE: AstroPlay CAPACITY: 51,500 OFFENSIVE FORMATION: Spread DEFENSIVE FORMATION:3-3-5 STARTERS RETURNING (O/D): 8*/7 LETTERMAN RETURNING: 55 (26,27,2) LETTERMAN LOST: 17 (5,11,1)
|
|||||
| Head Coach | ||||||
| Mike Price | ||||||
| Years with Team | ||||||
| 6th Year | ||||||
| Overall Record | ||||||
| 113-108 (FCS 46-44) | ||||||
| Record with Team | ||||||
| 30-30 |
| Assistant Coaching Staff | Newcomers | NFL Draft | 2008 Spring Notes |
2009 STATISTICAL LEADERS |
| Player | Att | Yds | YPC | TD | Player | Comp | Att | % | Yds | YPA | TD | INT | Rating | Player | Rec | Yds | YPC | TD | ||
| Donald Buckram | 259 | 1594 | 6.15 | 18 | Trevor Vittatoe | 224 | 408 | 54.9% | 3308 | 8.1 | 17 | 13 | 130.4 | Jeff Moturi | 53 | 974 | 18.4 | 4 | ||
| Jason Williams | 40 | 126 | 3.15 | 5 | James Thomas | 2 | 3 | 66.7% | 12 | 4.0 | 0 | 0 | 100.3 | Kris Adams | 42 | 580 | 13.8 | 2 | ||
| Marlon McClure | 7 | 75 | 10.71 | 0 | Kyle Wright | 3 | 8 | 37.5% | 11 | 1.4 | 0 | 0 | 49.1 | Donald Buckram | 30 | 453 | 15.1 | 3 |
2009 GAME BY GAME STATS |
| Tot | Rush | SKS | Tot | Rush | SKS | Yds | Gm | |||||||||||||||||
| Foe | Off | FD | Att | - | Yds | Avg | Co-Att | Yds | Vs | Def | FD | Att | - | Yds | Avg | Co-Att | Yds | By | TO's | Diff | Grade | |||
| Buffalo | 17 | - | 23 | 372 | 24 | 29 | - | 139 | 4.8 | 27 - 46 | 233 | 1 | 309 | 18 | 42 | - | 150 | 3.6 | 12 - 19 | 159 | 1 | 0 | 63 | 65.7 |
| Kansas | 7 | - | 34 | 208 | 7 | 20 | - | 4 | 0.2 | 17 - 29 | 204 | 6 | 576 | 26 | 42 | - | 255 | 6.1 | 27 - 43 | 321 | 1 | 1 | -368 | 37.7 |
| AT New Mexico St | 38 | - | 12 | 338 | 21 | 34 | - | 156 | 4.6 | 15 - 33 | 182 | 2 | 284 | 14 | 40 | - | 187 | 4.7 | 10 - 23 | 97 | 1 | 3 | 54 | 61.1 |
| AT Texas | 7 | - | 64 | 53 | 7 | 25 | - | 9 | 0.4 | 9 - 26 | 44 | 4 | 639 | 32 | 42 | - | 304 | 7.2 | 33 - 41 | 335 | 0 | -2 | -586 | 42.4 |
| Houston | 58 | - | 41 | 581 | 26 | 41 | - | 305 | 7.4 | 19 - 30 | 276 | 0 | 664 | 42 | 27 | - | 128 | 4.7 | 51 - 76 | 536 | 1 | 2 | -83 | 77.8 |
| AT Memphis | 20 | - | 35 | 442 | 23 | 27 | - | 123 | 4.6 | 21 - 40 | 319 | 1 | 486 | 25 | 49 | - | 270 | 5.5 | 19 - 33 | 216 | 0 | -2 | -44 | 51.7 |
| Tulsa | 28 | - | 24 | 446 | 18 | 33 | - | 175 | 5.3 | 17 - 38 | 271 | 1 | 428 | 21 | 45 | - | 204 | 4.5 | 12 - 25 | 224 | 5 | -1 | 18 | 66.8 |
| UAB | 33 | - | 38 | 607 | 36 | 39 | - | 188 | 4.8 | 24 - 45 | 419 | 2 | 375 | 18 | 41 | - | 234 | 5.7 | 9 - 16 | 141 | 0 | -3 | 232 | 72.6 |
| AT Tulane | 38 | - | 45 | 486 | 25 | 47 | - | 260 | 5.5 | 12 - 26 | 226 | 3 | 445 | 26 | 40 | - | 167 | 4.2 | 24 - 37 | 278 | 1 | 0 | 41 | 54.7 |
| AT SMU | 31 | - | 35 | 627 | 28 | 42 | - | 231 | 5.5 | 23 - 41 | 396 | 3 | 437 | 20 | 29 | - | 193 | 6.7 | 17 - 24 | 244 | 1 | 1 | 190 | 77.0 |
| AT Rice | 29 | - | 30 | 395 | 20 | 43 | - | 151 | 3.5 | 17 - 26 | 244 | 2 | 227 | 16 | 49 | - | 172 | 3.5 | 8 - 17 | 55 | 3 | -5 | 168 | 59.1 |
| Marshall | 52 | - | 21 | 589 | 26 | 21 | - | 72 | 3.4 | 28 - 42 | 517 | 0 | 493 | 27 | 33 | - | 146 | 4.4 | 25 - 47 | 347 | 1 | 3 | 96 | 82.8 |
| TOTALS | 358 | - | 402 | 5144 | 261 | 401 | - | 1813 | 4.5 | 229 - 422 | 3331 | 25 | 5363 | 285 | 479 | - | 2410 | 5.0 | 247 - 401 | 2953 | 15 | -3 | -219 | 62.4 |
| AVERAGES | 30 | - | 34 | 429 | 22 | 33 | - | 151 | 4.5 | 54.3% | 278 | 5.9% | 447 | 24 | 40 | - | 201 | 5.0 | 61.6% | 246 | 3.7% | -0.3 | -18 | #97 |
| HOME | 33 | - | 30 | 467 | 23 | 31 | - | 147 | 4.8 | 57.4% | 320 | 4.3% | 474 | 25 | 38 | - | 186 | 4.9 | 60.2% | 288 | 4.0% | 2 | -7 | 67.2 |
| AWAY | 27 | - | 37 | 390 | 21 | 36 | - | 155 | 4.3 | 50.5% | 235 | 7.8% | 420 | 22 | 42 | - | 216 | 5.2 | 63.4% | 204 | 3.4% | -5 | -30 | 57.7 |
| CONF | 36 | - | 34 | 522 | 25 | 37 | - | 188 | 5.1 | 55.9% | 334 | 4.2% | 444 | 24 | 39 | - | 189 | 4.8 | 60.0% | 255 | 4.4% | -5 | 77 | 67.8 |
| NON-CONF | 17 | - | 33 | 243 | 15 | 27 | - | 77 | 2.9 | 50.7% | 166 | 9.7% | 452 | 23 | 42 | - | 224 | 5.4 | 65.1% | 228 | 2.4% | 2 | -209 | 51.7 |
2009 Schedule |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 Information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

LOCATION: