USC TROJANS
|
|
LOCATION:Los Angeles, CaliforniaFOUNDED:1880 ENROLLMENT:33,500 COLORS:Cardinal & Gold MASCOT:Traveler VII CONFERENCE:PAC-10 STADIUM:LA Memorial Coliseum PLAYING SURFACE:Grass CAPACITY:92,000 OFFENSIVE FORMATION:Multiple DEFENSIVE FORMATION:4-3 STARTERS RETURNING (O/D):9/3 LETTERMAN RETURNING: 59 (31,26,2)
LETTERMAN LOST:20 (7,77,2) |
|||||
| Head Coach | ||||||
| Pete Carroll | ||||||
| Years with Team | ||||||
| 9th Year | ||||||
| Overall Record | ||||||
| 88-15 | ||||||
| Record with Team | ||||||
| 88-15 |
| Assistant Coaching Staff | Newcomers | NFL Draft | 2008 Spring Notes |
2009 STATISTICAL LEADERS
|
| Player | Att | Yds | YPC | TD | Player | Comp | Att | % | Yds | YPA | TD | INT | Rating | Player | Rec | Yds | YPC | TD | ||
| Joe McKnight | 155 | 979 | 6.3 | 8 | Matt Barkley | 164 | 278 | 59.0% | 2241 | 8.1 | 12 | 11 | 133.0 | Damian Williams | 50 | 770 | 15.4 | 6 | ||
| Allen Bradford | 87 | 530 | 6.1 | 7 | Aaron Corp | 17 | 26 | 65.4% | 155 | 6.0 | 1 | 1 | 120.5 | Anthony McCoy | 20 | 443 | 22.2 | 1 | ||
| Stafon Johnson | 32 | 157 | 4.9 | 5 | Team | 0 | 1 | 0.0% | 0 | 0.0 | 0 | 0 | 0.0 | Brice Butler | 18 | 275 | 15.3 | 2 |
2009 GAME-BY-GAME STATS |
| Tot | SKS | Tot | SKS | Yds | Gm | |||||||||||||||||||
| Foe | Off | FD | Att | - | Yds | Avg | Co-Att | Yds | Vs | Def | FD | Att | - | Yds | Avg | Co-Att | Yds | By | TO's | Diff | Grade | |||
| San Jose St | 56 | - | 3 | 620 | 22 | 45 | - | 342 | 7.6 | 19 - 23 | 278 | 2 | 121 | 8 | 31 | - | 9 | 0.3 | 15 - 30 | 112 | 5 | 0 | 499 | 96.5 |
| AT Ohio St | 18 | - | 15 | 313 | 18 | 40 | - | 118 | 3.0 | 15 - 32 | 195 | 2 | 265 | 10 | 30 | - | 88 | 2.9 | 11 - 25 | 177 | 1 | 0 | 48 | 95.7 |
| AT Washington | 13 | - | 16 | 360 | 16 | 33 | - | 250 | 7.6 | 13 - 22 | 110 | 0 | 293 | 20 | 33 | - | 56 | 1.7 | 21 - 35 | 237 | 4 | -3 | 67 | 79.5 |
| Washington St | 27 | - | 6 | 403 | 14 | 29 | - | 156 | 5.4 | 13 - 22 | 247 | 1 | 229 | 18 | 46 | - | 85 | 1.8 | 16 - 31 | 144 | 8 | 1 | 174 | 71.0 |
| AT California | 30 | - | 3 | 457 | 20 | 42 | - | 174 | 4.1 | 20 - 35 | 283 | 1 | 285 | 17 | 25 | - | 86 | 3.4 | 15 - 40 | 199 | 3 | 1 | 172 | 100.1 |
| AT Notre Dame | 34 | - | 27 | 501 | 21 | 33 | - | 121 | 3.7 | 19 - 29 | 380 | 3 | 367 | 27 | 31 | - | 82 | 2.6 | 25 - 44 | 285 | 5 | -1 | 134 | 92.7 |
| Oregon St | 42 | - | 36 | 429 | 22 | 33 | - | 227 | 6.9 | 15 - 25 | 202 | 0 | 482 | 22 | 34 | - | 153 | 4.5 | 30 - 43 | 329 | 3 | -1 | -53 | 76.2 |
| AT Oregon | 20 | - | 47 | 327 | 17 | 29 | - | 140 | 4.8 | 21 - 38 | 187 | 2 | 613 | 31 | 49 | - | 391 | 8.0 | 19 - 31 | 222 | 0 | 0 | -286 | 62.7 |
| AT Arizona St | 14 | - | 9 | 258 | 12 | 33 | - | 146 | 4.4 | 7 - 22 | 112 | 1 | 347 | 23 | 33 | - | 81 | 2.5 | 23 - 50 | 266 | 3 | 3 | -89 | 75.1 |
| Stanford | 21 | - | 55 | 334 | 17 | 27 | - | 138 | 5.1 | 21 - 31 | 196 | 2 | 469 | 24 | 50 | - | 325 | 6.5 | 12 - 22 | 144 | 0 | -3 | -135 | 49.5 |
| UCLA | 28 | - | 7 | 336 | 18 | 34 | - | 130 | 3.8 | 18 - 26 | 206 | 0 | 322 | 18 | 35 | - | 134 | 3.8 | 18 - 39 | 188 | 1 | 3 | 14 | 82.0 |
| Arizona | 17 | - | 21 | 282 | 20 | 31 | - | 138 | 4.5 | 20 - 37 | 144 | 3 | 321 | 17 | 29 | - | 82 | 2.8 | 22 - 40 | 239 | 0 | 0 | -39 | 74.8 |
| † Boston College | 24 | - | 13 | 438 | 20 | 29 | - | 88 | 3.0 | 27 - 37 | 350 | 1 | 312 | 18 | 30 | - | 94 | 3.1 | 14 - 33 | 218 | 2 | 0 | 126 | 88.0 |
| TOTALS | 344 | - | 258 | 5058 | 237 | 438 | - | 2168 | 4.9 | 228 - 379 | 2890 | 18 | 4426 | 253 | 456 | - | 1666 | 3.7 | 241 - 463 | 2760 | 35 | 0 | 632 | 80.3 |
| AVERAGES | 26 | - | 20 | 389 | 18 | 34 | - | 167 | 4.9 | 60.2% | 222 | 4.7% | 340 | 19 | 35 | - | 128 | 3.7 | 52.1% | 212 | 7.6% | 0.0 | 49 | #27 |
| HOME | 32 | - | 21 | 401 | 19 | 33 | - | 189 | 5.7 | 64.6% | 212 | 4.9% | 324 | 18 | 38 | - | 131 | 3.5 | 55.1% | 193 | 8.3% | 0 | 77 | 75.0 |
| AWAY | 22 | - | 19 | 379 | 18 | 34 | - | 148 | 4.3 | 56.7% | 231 | 4.7% | 355 | 21 | 33 | - | 125 | 3.8 | 49.6% | 229 | 7.0% | 0 | 25 | 84.8 |
| CONF | 24 | - | 22 | 354 | 17 | 32 | - | 167 | 5.2 | 57.4% | 187 | 3.9% | 373 | 21 | 37 | - | 155 | 4.2 | 53.2% | 219 | 6.6% | 1 | -19 | 74.5 |
| NON-CONF | 33 | - | 15 | 468 | 20 | 37 | - | 167 | 4.6 | 66.1% | 301 | 6.6% | 266 | 16 | 31 | - | 68 | 2.2 | 49.2% | 198 | 9.8% | -1 | 202 | 93.2 |
2010 SCHEDULE |
2009 RESULTS |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 RESULTS |
OTHER INFORMATION |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

LOCATION: