WASHINGTON ST COUGARS |
|
LOCATION:Pullman, WashingtonFOUNDED:1890 ENROLLMENT:23,300 COLORS:Crimson & Gray MASCOT:Butch T. Cougar CONFERENCE:PAC-10 STADIUM:Martin Stadium PLAYING SURFACE:Artificial (FieldTurf) CAPACITY:35,117 OFFENSIVE FORMATION:Spread DEFENSIVE FORMATION: 4-3 STARTERS RETURNING (O/D): 8*/7
LETTERMAN RETURNING: 41 (24,14,3) LETTERMAN LOST: 19 (8,11,0) |
|||||
| Head Coach | ||||||
| Paul Wulff | ||||||
| Years with Team | ||||||
| 2nd Year | ||||||
| Overall Record | ||||||
| 2-11 (FCS 53-40) | ||||||
| Record with Team | ||||||
| 2-11 |
| Assistant Coaching Staff | Newcomers | NFL Draft | 2008 Spring Notes |
2009 STATISTICAL LEADERS
| Player | Att | Yds | YPC | TD | Player | Comp | Att | % | Yds | YPA | TD | INT | Rating | Player | Rec | Yds | YPC | TD | ||
| Dwight Tardy | 107 | 417 | 3.9 | 2 | Jeff Tuel | 71 | 121 | 58.7% | 789 | 6.5 | 6 | 5 | 121.6 | Jared Karstetter | 38 | 540 | 14.2 | 6 | ||
| James Montgomery | 37 | 167 | 4.5 | 1 | Marshall Lobbestael | 67 | 144 | 46.5% | 655 | 4.5 | 3 | 8 | 80.5 | Gino Simone | 36 | 330 | 9.2 | 1 | ||
| Logwone Mitz | 53 | 160 | 3.0 | 0 | Kevin Lopina | 54 | 103 | 52.4% | 596 | 5.8 | 2 | 3 | 101.6 | Jeffrey Solomon | 25 | 298 | 11.9 | 1 |
2009 GAME-BY-GAME STATS
| Tot | Rush | SKS | Tot | Rush | SKS | Yds | Gm | |||||||||||||||||
| Foe | Off | FD | Att | - | Yds | Avg | Co-Att | Yds | Vs | Def | FD | Att | - | Yds | Avg | Co-Att | Yds | By | TO's | Diff | Grade | |||
| Stanford | 13 | - | 39 | 349 | 17 | 34 | - | 102 | 3.0 | 19 - 30 | 247 | 3 | 481 | 20 | 42 | - | 288 | 6.9 | 11 - 24 | 193 | 1 | 0 | -132 | 59.7 |
| Hawaii | 20 | - | 38 | 423 | 22 | 39 | - | 176 | 4.5 | 20 - 38 | 247 | 3 | 626 | 22 | 26 | - | 137 | 5.3 | 27 - 37 | 489 | 1 | -3 | -203 | 39.3 |
| SMU | 30 | - | 27 | 276 | 17 | 17 | - | 37 | 2.2 | 24 - 53 | 239 | 0 | 504 | 28 | 27 | - | 80 | 3.0 | 40 - 57 | 424 | 2 | 2 | -228 | 52.0 |
| AT USC | 6 | - | 27 | 229 | 18 | 46 | - | 85 | 1.8 | 16 - 31 | 144 | 8 | 403 | 14 | 29 | - | 156 | 5.4 | 13 - 22 | 247 | 1 | -1 | -174 | 60.0 |
| AT Oregon | 6 | - | 52 | 158 | 4 | 32 | - | 107 | 3.3 | 8 - 15 | 51 | 4 | 514 | 31 | 59 | - | 318 | 5.4 | 21 - 27 | 196 | 1 | -2 | -356 | 50.6 |
| Arizona St | 14 | - | 27 | 181 | 10 | 32 | - | -54 | -1.7 | 17 - 34 | 235 | 12 | 410 | 22 | 37 | - | 220 | 5.9 | 22 - 33 | 190 | 1 | 2 | -229 | 55.0 |
| AT California | 17 | - | 49 | 440 | 20 | 28 | - | 55 | 2.0 | 29 - 43 | 385 | 5 | 559 | 28 | 39 | - | 309 | 7.9 | 15 - 21 | 250 | 0 | 1 | -119 | 58.3 |
| † Notre Dame | 14 | - | 40 | 206 | 12 | 26 | - | 102 | 3.9 | 12 - 23 | 104 | 5 | 592 | 31 | 48 | - | 255 | 5.3 | 24 - 33 | 337 | 2 | -1 | -386 | 46.5 |
| AT Arizona | 7 | - | 48 | 185 | 8 | 21 | - | 59 | 2.8 | 12 - 21 | 126 | 5 | 471 | 27 | 54 | - | 294 | 5.4 | 15 - 24 | 177 | 0 | -2 | -286 | 49.2 |
| UCLA | 7 | - | 43 | 181 | 7 | 27 | - | 73 | 2.7 | 9 - 20 | 108 | 2 | 556 | 28 | 37 | - | 232 | 6.3 | 29 - 45 | 324 | 2 | -3 | -375 | 36.6 |
| Oregon St | 10 | - | 42 | 192 | 13 | 24 | - | 59 | 2.5 | 15 - 32 | 133 | 1 | 567 | 31 | 39 | - | 283 | 7.3 | 26 - 37 | 284 | 1 | 0 | -375 | 42.9 |
| AT Washington | 0 | - | 30 | 163 | 11 | 28 | - | 47 | 1.7 | 14 - 32 | 116 | 5 | 461 | 23 | 40 | - | 265 | 6.6 | 16 - 28 | 196 | 1 | 0 | -298 | 47.3 |
| TOTALS | 144 | - | 462 | 2983 | 159 | 354 | - | 848 | 2.4 | 195 - 372 | 2135 | 53 | 6144 | 305 | 477 | - | 2837 | 5.9 | 259 - 388 | 3307 | 13 | -7 | -3161 | 49.8 |
| AVERAGES | 12 | - | 39 | 249 | 13 | 30 | - | 71 | 2.4 | 52.4% | 178 | 14.2% | 512 | 25 | 40 | - | 236 | 5.9 | 66.8% | 276 | 3.4% | -0.6 | -263 | #117 |
| HOME | 16 | - | 36 | 267 | 14 | 29 | - | 66 | 2.3 | 50.2% | 202 | 10.1% | 524 | 25 | 35 | - | 207 | 6.0 | 66.5% | 317 | 3.4% | -2 | -257 | 47.6 |
| AWAY | 8 | - | 41 | 230 | 12 | 30 | - | 76 | 2.5 | 55.2% | 154 | 19.4% | 500 | 26 | 45 | - | 266 | 5.9 | 67.1% | 234 | 3.2% | -5 | -270 | 52.0 |
| CONF | 9 | - | 40 | 231 | 12 | 30 | - | 59 | 2.0 | 53.9% | 172 | 17.4% | 491 | 25 | 42 | - | 263 | 6.3 | 64.4% | 229 | 3.1% | -5 | -260 | 51.1 |
| NON-CONF | 21 | - | 35 | 302 | 17 | 27 | - | 105 | 3.8 | 49.1% | 197 | 7.0% | 574 | 27 | 34 | - | 157 | 4.7 | 71.7% | 417 | 3.9% | -2 | -272 | 45.9 |
2009 Schedule
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 Information
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

LOCATION: