ARKANSAS ST RED WOLVES |
|
LOCATION:Jonesboro, ArkansasFOUNDED:1909 ENROLLMENT:10,869 COLORS:Scarlet & Black MASCOT:Red Wolves CONFERENCE:Sun Belt STADIUM:ASU Stadium PLAYING SURFACE:ProGreen CAPACITY:30,406 OFFENSIVE FORMATION:multiple DEFENSIVE FORMATION:4-3 STARTERS RETURNING (O/D):7*/8 LETTERMAN RETURNING:51 LETTERMAN LOST:15
|
|||||
| Head Coach | ||||||
| Steve Roberts | ||||||
| Years with Team | ||||||
| 8th Year | ||||||
| Overall Record | ||||||
| 86-78-1 | ||||||
| Record with Team | ||||||
| 37-47 |
| Assistant Coaching Staff | Newcomers | NFL Draft | 2008 Spring Notes |
2009 STATISTICAL LEADERS |
| Player | Att | Yds | YPC | TD | Player | Comp | Att | % | Yds | YPA | TD | INT | Rating | Player | Rec | Yds | YPC | TD | ||
| Reggie Arnold | 168 | 723 | 4.30 | 12 | Corey Leonard | 114 | 211 | 54.0% | 1416 | 6.7 | 7 | 6 | 115.7 | B Thompkins | 47 | 598 | 12.7 | 4 | ||
| Ryan Aplin | 64 | 253 | 3.95 | 4 | Ryan Aplin | 77 | 118 | 65.3% | 889 | 7.5 | 3 | 6 | 126.8 | Taylor Clements | 28 | 363 | 13.0 | 0 | ||
| Derek Lawson | 56 | 244 | 4.36 | 2 | Andre Smith | 1 | 1 | 100.0% | 18 | 18.0 | 0 | 0 | 251.2 | Taylor Stockemer | 16 | 347 | 21.7 | 1 |
2009 GAME BY GAME STATS |
| Tot | Rush | SKS | Tot | Rush | SKS | Yds | Gm | |||||||||||||||||
| Foe | Off | FD | Att | - | Yds | Avg | Co-Att | Yds | Vs | Def | FD | Att | - | Yds | Avg | Co-Att | Yds | By | TO's | Diff | Grade | |||
| MISS VALLEY ST | 61 | - | 0 | 496 | 26 | 53 | - | 358 | 6.8 | 9 - 14 | 138 | 0 | 69 | 5 | 28 | - | 30 | 1.1 | 6 - 16 | 39 | 4 | 1 | 427 | 71.5 |
| AT Nebraska | 9 | - | 38 | 274 | 15 | 38 | - | 143 | 3.8 | 11 - 20 | 131 | 4 | 494 | 27 | 28 | - | 136 | 4.9 | 30 - 41 | 358 | 2 | -1 | -220 | 63.3 |
| Troy | 27 | - | 30 | 305 | 13 | 25 | - | 70 | 2.8 | 15 - 27 | 235 | 2 | 507 | 29 | 37 | - | 134 | 3.6 | 34 - 49 | 373 | 0 | 0 | -202 | 58.6 |
| AT Iowa | 21 | - | 24 | 296 | 17 | 25 | - | 80 | 3.2 | 22 - 40 | 216 | 2 | 420 | 18 | 33 | - | 124 | 3.8 | 18 - 27 | 296 | 0 | 0 | -124 | 77.8 |
| AT UL Monroe | 10 | - | 16 | 263 | 18 | 34 | - | 29 | 0.9 | 20 - 39 | 234 | 5 | 274 | 14 | 41 | - | 124 | 3.0 | 8 - 17 | 150 | 0 | -2 | -11 | 64.9 |
| Florida International | 27 | - | 10 | 430 | 22 | 48 | - | 276 | 5.8 | 14 - 22 | 154 | 2 | 223 | 11 | 25 | - | 32 | 1.3 | 18 - 34 | 191 | 3 | 0 | 207 | 69.9 |
| AT Louisville | 13 | - | 21 | 348 | 18 | 25 | - | 45 | 1.8 | 23 - 41 | 303 | 3 | 408 | 21 | 37 | - | 176 | 4.8 | 20 - 40 | 232 | 2 | -1 | -60 | 60.8 |
| Louisiana-Lft | 18 | - | 21 | 239 | 12 | 28 | - | 57 | 2.0 | 11 - 24 | 182 | 3 | 376 | 25 | 39 | - | 147 | 3.8 | 28 - 40 | 229 | 0 | -1 | -137 | 47.9 |
| AT Florida Atlantic | 18 | - | 35 | 344 | 18 | 36 | - | 176 | 4.9 | 20 - 27 | 168 | 3 | 396 | 24 | 34 | - | 154 | 4.5 | 18 - 27 | 242 | 0 | 0 | -52 | 51.7 |
| AT Middle Tennessee | 14 | - | 38 | 220 | 13 | 36 | - | 44 | 1.2 | 13 - 28 | 176 | 4 | 427 | 22 | 44 | - | 164 | 3.7 | 15 - 28 | 263 | 1 | 0 | -207 | 52.3 |
| North Texas | 30 | - | 26 | 484 | 23 | 46 | - | 244 | 5.3 | 18 - 28 | 240 | 0 | 268 | 13 | 26 | - | 140 | 5.4 | 15 - 28 | 128 | 1 | -2 | 216 | 71.0 |
| AT W KENTUCKY | 24 | - | 20 | 247 | 13 | 34 | - | 101 | 3.0 | 16 - 20 | 146 | 3 | 224 | 16 | 46 | - | 103 | 2.2 | 12 - 19 | 121 | 8 | 1 | 23 | 50.3 |
| TOTALS | 272 | - | 279 | 3946 | 208 | 428 | - | 1623 | 3.8 | 192 - 330 | 2323 | 31 | 4086 | 225 | 418 | - | 1464 | 3.5 | 222 - 366 | 2622 | 21 | -5 | -140 | 61.6 |
| AVERAGES | 23 | - | 23 | 329 | 17 | 36 | - | 135 | 3.8 | 58.2% | 194 | 9.4% | 341 | 19 | 35 | - | 122 | 3.5 | 60.7% | 219 | 5.7% | -0.4 | -12 | #100 |
| HOME | 33 | - | 17 | 391 | 19 | 40 | - | 201 | 5.0 | 58.3% | 190 | 6.1% | 289 | 17 | 31 | - | 97 | 3.1 | 60.5% | 192 | 4.8% | -2 | 102 | 63.7 |
| AWAY | 16 | - | 27 | 285 | 16 | 33 | - | 88 | 2.7 | 58.1% | 196 | 11.2% | 378 | 20 | 38 | - | 140 | 3.7 | 60.8% | 237 | 6.5% | -3 | -93 | 60.1 |
| CONF | 21 | - | 25 | 317 | 17 | 36 | - | 125 | 3.5 | 59.1% | 192 | 10.2% | 337 | 19 | 37 | - | 125 | 3.4 | 61.2% | 212 | 5.4% | -4 | -20 | 58.3 |
| NON-CONF | 26 | - | 21 | 354 | 19 | 35 | - | 157 | 4.4 | 56.5% | 197 | 7.8% | 348 | 18 | 32 | - | 117 | 3.7 | 59.7% | 231 | 6.5% | -1 | 6 | 68.3 |
2010 SCHEDULE |
2010 SCHEDULE |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 RESULTS |
OTHER INFORMATION |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

LOCATION: