KENTUCKY WILDCATS |
|
OFFENSIVE FORMATION: Multiple |
DON'T FORGET |
|
KENTUCKY QUICK FACTS |
![]() |
||
| LOCATION:Lexington, Kentucky | |||
| FOUNDED:1865 | |||
| ENROLLMENT:27,000 | |||
| COLORS:Blue & White | |||
| MASCOT:Scratch | |||
| CONFERENCE:SEC | |||
| HEAD COACH: Rich Brooks | |||
| YEARS WITH TEAM: 7th | |||
| OVERALL RECORD: 123-150-4 | |||
| RECORD WITH TEAM: 32-41 | |||
| .2009 Assistant Coaching Staff | |||
2009 STATISTICAL LEADERS |
| Player | Att | Yds | YPC | TD | Player | Comp | Att | % | Yds | YPA | TD | INT | Rating | Player | Rec | Yds | YPC | TD | ||
| Derrick Locke | 166 | 821 | 4.9 | 5 | Mike Hartline | 79 | 133 | 59.4% | 802 | 6.0 | 6 | 7 | 114.4 | Randall Cobb | 33 | 403 | 12.2 | 4 | ||
| Randall Cobb | 66 | 436 | 6.6 | 9 | M Newton | 52 | 90 | 57.8% | 539 | 6.0 | 5 | 3 | 119.8 | Chris Matthews | 29 | 299 | 10.3 | 2 | ||
| Alfonso Smith | 60 | 245 | 4.1 | 2 | Will Fidler | 20 | 41 | 48.8% | 186 | 4.5 | 1 | 1 | 90.1 | Derrick Locke | 22 | 221 | 10.0 | 2 |
2009 GAME BY GAME STATS
| Tot | Rush | SKS | Tot | Rush | SKS | Yds | Gm | |||||||||||||||||
| Foe | Off | FD | Att | - | Yds | Avg | Co-Att | Yds | Vs | Def | FD | Att | - | Yds | Avg | Co-Att | Yds | By | TO's | Diff | Grade | |||
| † Miami, Oh | 42 | - | 0 | 488 | 29 | 49 | - | 245 | 5.0 | 20 - 31 | 243 | 0 | 188 | 10 | 22 | - | 62 | 2.8 | 13 - 34 | 126 | 2 | 2 | 300 | 89.1 |
| Louisville | 31 | - | 27 | 346 | 18 | 33 | - | 168 | 5.1 | 20 - 28 | 178 | 0 | 378 | 19 | 40 | - | 133 | 3.3 | 15 - 29 | 245 | 3 | -1 | -32 | 61.6 |
| Florida | 7 | - | 41 | 179 | 11 | 32 | - | 86 | 2.7 | 14 - 31 | 93 | 3 | 495 | 25 | 52 | - | 362 | 7.0 | 9 - 16 | 133 | 2 | -1 | -316 | 62.2 |
| Alabama | 20 | - | 38 | 301 | 20 | 38 | - | 133 | 3.5 | 17 - 32 | 168 | 2 | 352 | 18 | 42 | - | 204 | 4.9 | 15 - 26 | 148 | 1 | -4 | -51 | 82.5 |
| AT South Carolina | 26 | - | 28 | 360 | 17 | 47 | - | 205 | 4.4 | 11 - 22 | 155 | 0 | 361 | 18 | 33 | - | 128 | 3.9 | 16 - 23 | 233 | 3 | 2 | -1 | 82.8 |
| AT Auburn | 21 | - | 14 | 357 | 21 | 49 | - | 282 | 5.8 | 9 - 22 | 75 | 1 | 315 | 16 | 49 | - | 220 | 4.5 | 11 - 25 | 95 | 0 | 1 | 42 | 89.7 |
| UL Monroe | 36 | - | 13 | 330 | 18 | 32 | - | 185 | 5.8 | 13 - 23 | 145 | 1 | 377 | 24 | 36 | - | 110 | 3.1 | 21 - 46 | 267 | 1 | 0 | -47 | 71.2 |
| Mississippi St | 24 | - | 31 | 308 | 19 | 48 | - | 189 | 3.9 | 11 - 19 | 119 | 3 | 493 | 20 | 45 | - | 348 | 7.7 | 10 - 17 | 145 | 0 | -1 | -185 | 61.3 |
| E KENTUCKY | 37 | - | 12 | 444 | 27 | 44 | - | 234 | 5.3 | 23 - 35 | 210 | 2 | 264 | 14 | 32 | - | 127 | 4.0 | 9 - 29 | 137 | 1 | 2 | 180 | 70.7 |
| AT Vanderbilt | 24 | - | 13 | 399 | 22 | 58 | - | 308 | 5.3 | 7 - 15 | 91 | 0 | 199 | 11 | 34 | - | 82 | 2.4 | 11 - 24 | 117 | 2 | -1 | 200 | 81.4 |
| AT Georgia | 34 | - | 27 | 260 | 15 | 41 | - | 123 | 3.0 | 9 - 17 | 137 | 2 | 487 | 22 | 44 | - | 196 | 4.5 | 12 - 30 | 291 | 0 | 4 | -227 | 72.6 |
| Tennessee | 24 | - | 30 | 261 | 13 | 38 | - | 161 | 4.2 | 11 - 25 | 100 | 1 | 446 | 22 | 47 | - | 226 | 4.8 | 13 - 23 | 220 | 1 | 0 | -185 | 71.8 |
| † Clemson | 13 | - | 21 | 277 | 19 | 42 | - | 167 | 4.0 | 15 - 26 | 110 | 2 | 321 | 14 | 33 | - | 180 | 5.5 | 8 - 14 | 141 | 0 | -1 | -44 | 78.1 |
| TOTALS | 339 | - | 295 | 4310 | 249 | 551 | - | 2486 | 4.5 | 180 - 326 | 1824 | 17 | 4676 | 233 | 509 | - | 2378 | 4.7 | 163 - 336 | 2298 | 16 | 2 | -366 | 75.0 |
| AVERAGES | 26 | - | 23 | 332 | 19 | 42 | - | 191 | 4.5 | 55.2% | 140 | 5.2% | 360 | 18 | 39 | - | 183 | 4.7 | 48.5% | 177 | 4.8% | 0.2 | -28 | #50 |
| HOME | 26 | - | 27 | 310 | 18 | 38 | - | 165 | 4.4 | 56.5% | 145 | 6.2% | 401 | 20 | 42 | - | 216 | 5.1 | 49.5% | 185 | 4.8% | -5 | -91 | 68.8 |
| AWAY | 27 | - | 17 | 357 | 21 | 48 | - | 222 | 4.7 | 53.4% | 135 | 3.8% | 312 | 15 | 36 | - | 145 | 4.0 | 47.3% | 167 | 4.7% | 7 | 45 | 82.3 |
| CONF | 23 | - | 28 | 303 | 17 | 44 | - | 186 | 4.2 | 48.6% | 117 | 6.6% | 394 | 19 | 43 | - | 221 | 5.1 | 52.7% | 173 | 4.9% | 0 | -90 | 75.5 |
| NON-CONF | 32 | - | 15 | 377 | 22 | 40 | - | 200 | 5.0 | 63.6% | 177 | 3.5% | 306 | 16 | 33 | - | 122 | 3.8 | 43.4% | 183 | 4.6% | 2 | 71 | 74.1 |
*** 2009 SCHEDULE *** |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 INFORMATION |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

