MISSISSIPPI ST BULLDOGS |
|
OFFENSIVE FORMATION:Multiple Pro Style |
DON'T FORGET TO CHECK OUT THE Mississippi St Blog |
|
Mississippi St Quick Facts |
![]() |
||
| LOCATION:Starkville, MS | |||
| FOUNDED:1878 | |||
| ENROLLMENT:17,039 | |||
| COLORS:Maroon & White | |||
| MASCOT:Bully | |||
| CONFERENCE: SEC | |||
| HEAD COACH: Dan Mullen | |||
| YEARS WITH TEAM: 5th Year | |||
| OVERALL RECORED: 0-0 | |||
| RECORD WITH TEAM: 0-0 | |||
| Assistant Coaching Staff | |||
2009 STATISTICAL LEADERS |
| Player | Att | Yds | YPC | TD | Player | Comp | Att | % | Yds | YPA | TD | INT | Rating | Player | Rec | Yds | YPC | TD | ||
| Anthony Dixon | 228 | 1258 | 5.5 | 11 | Tyson Lee | 125 | 212 | 59.0% | 1392 | 6.6 | 4 | 13 | 108.1 | Chad Bumphis | 29 | 323 | 11.1 | 3 | ||
| Chris Relf | 61 | 369 | 6.0 | 1 | Chris Relf | 19 | 36 | 52.8% | 240 | 6.7 | 3 | 3 | 119.6 | Marcus Green | 25 | 281 | 11.2 | 2 | ||
| Christian Ducre | 45 | 263 | 5.8 | 2 | Chad Bumphis | 1 | 2 | 50.0% | 5 | 2.5 | 0 | 0 | 71.0 | O'Neal Wilder | 14 | 236 | 16.9 | 1 |
2009 GAME BY GAME STATS |
| Tot | Rush | SKS | Tot | Rush | SKS | Yds | Gm | |||||||||||||||||
| Foe | Off | FD | Att | - | Yds | Avg | Co-Att | Yds | Vs | Def | FD | Att | - | Yds | Avg | Co-Att | Yds | By | TO's | Diff | Grade | |||
| JACKSON ST | 45 | - | 7 | 410 | 20 | 45 | - | 238 | 5.3 | 16 - 25 | 172 | 0 | 194 | 9 | 34 | - | 62 | 1.8 | 8 - 20 | 132 | 3 | 3 | 216 | 55.3 |
| AT Auburn | 24 | - | 49 | 297 | 14 | 38 | - | 167 | 4.4 | 11 - 21 | 130 | 1 | 589 | 29 | 59 | - | 390 | 6.6 | 11 - 24 | 199 | 0 | -2 | -292 | 57.2 |
| AT Vanderbilt | 15 | - | 3 | 341 | 18 | 56 | - | 260 | 4.6 | 10 - 18 | 81 | 2 | 157 | 10 | 29 | - | 33 | 1.1 | 12 - 32 | 124 | 2 | 1 | 184 | 80.9 |
| LSU | 26 | - | 30 | 374 | 21 | 46 | - | 151 | 3.3 | 17 - 40 | 223 | 0 | 263 | 12 | 31 | - | 30 | 1.0 | 15 - 28 | 233 | 2 | -4 | 111 | 82.0 |
| Georgia Tech | 31 | - | 42 | 487 | 25 | 38 | - | 209 | 5.5 | 20 - 30 | 278 | 1 | 479 | 23 | 54 | - | 213 | 3.9 | 11 - 14 | 266 | 1 | -4 | 8 | 77.8 |
| Houston | 24 | - | 31 | 490 | 26 | 51 | - | 330 | 6.5 | 15 - 25 | 160 | 2 | 553 | 31 | 25 | - | 119 | 4.8 | 39 - 52 | 434 | 1 | -2 | -63 | 68.8 |
| AT Middle Tennessee | 27 | - | 6 | 333 | 19 | 50 | - | 178 | 3.6 | 14 - 20 | 155 | 2 | 248 | 14 | 25 | - | 42 | 1.7 | 19 - 39 | 206 | 1 | 4 | 85 | 88.8 |
| Florida | 19 | - | 29 | 237 | 13 | 35 | - | 92 | 2.6 | 15 - 23 | 145 | 4 | 376 | 18 | 47 | - | 249 | 5.3 | 12 - 22 | 127 | 3 | -1 | -139 | 83.1 |
| AT Kentucky | 31 | - | 24 | 493 | 20 | 45 | - | 348 | 7.7 | 10 - 17 | 145 | 0 | 308 | 19 | 48 | - | 189 | 3.9 | 11 - 19 | 119 | 3 | 1 | 185 | 91.0 |
| Alabama | 3 | - | 31 | 213 | 11 | 37 | - | 114 | 3.1 | 9 - 20 | 99 | 2 | 444 | 17 | 40 | - | 252 | 6.3 | 13 - 18 | 192 | 0 | -3 | -231 | 68.5 |
| AT Arkansas | 21 | - | 42 | 376 | 18 | 55 | - | 327 | 5.9 | 8 - 13 | 49 | 4 | 396 | 22 | 27 | - | 83 | 3.1 | 18 - 34 | 313 | 1 | 0 | -20 | 75.4 |
| Mississippi | 41 | - | 27 | 412 | 24 | 59 | - | 317 | 5.4 | 8 - 14 | 95 | 2 | 385 | 15 | 23 | - | 90 | 3.9 | 18 - 30 | 295 | 1 | 2 | 27 | 88.0 |
| TOTALS | 307 | - | 321 | 4463 | 229 | 555 | - | 2731 | 4.9 | 153 - 266 | 1732 | 20 | 4392 | 219 | 442 | - | 1752 | 4.0 | 187 - 332 | 2640 | 18 | -5 | 71 | 76.4 |
| AVERAGES | 26 | - | 27 | 372 | 19 | 46 | - | 228 | 4.9 | 57.5% | 144 | 7.5% | 366 | 18 | 37 | - | 146 | 4.0 | 56.3% | 220 | 5.4% | -0.4 | 6 | #41 |
| HOME | 27 | - | 28 | 375 | 20 | 44 | - | 207 | 4.7 | 56.5% | 167 | 6.2% | 385 | 18 | 36 | - | 145 | 4.0 | 63.0% | 240 | 6.0% | -9 | -10 | 74.8 |
| AWAY | 24 | - | 25 | 368 | 18 | 49 | - | 256 | 5.2 | 59.6% | 112 | 10.1% | 340 | 19 | 38 | - | 147 | 3.9 | 48.0% | 192 | 4.7% | 4 | 28 | 78.7 |
| CONF | 23 | - | 29 | 343 | 17 | 46 | - | 222 | 4.8 | 53.0% | 121 | 9.0% | 365 | 18 | 38 | - | 165 | 4.3 | 53.1% | 200 | 5.8% | -6 | -22 | 78.2 |
| NON-CONF | 32 | - | 22 | 430 | 23 | 46 | - | 239 | 5.2 | 65.0% | 191 | 5.0% | 369 | 19 | 35 | - | 109 | 3.2 | 61.6% | 260 | 4.8% | 1 | 62 | 72.7 |
2009 SCHEDULE |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 INFORMATION |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

