2009 Week by Week FBS Schedule
All times Eastern
| WEEK ONE | ||
Thursday, September 3rd |
||
| 7:00 p.m. | South Carolina at North Carolina State | ESPN |
| 7:00 p.m. | Coastal Carolina at Kent State | TBA |
| 7:00 p.m. | Troy at Bowling Green | BCSN |
| 7:00 p.m. | Villanova at Temple | TBA |
| 7:00 p.m. | Western Illinois at Sam Houston State | |
| 7:30 p.m. | North Texas at Ball State | ESPN |
| 8:00 p.m. | Eastern Kentucky at Indiana | BTN |
| 8:00 p.m. | North Dakota State at Iowa State | |
| 9:00 p.m. | Utah State at Utah | Mtn. |
| 10:15 p.m. | Oregon at Boise State | ESPN (HD) |
Friday, SeptEMBER 4TH |
||
| 1:00 p.m. | Central Arkansas at Hawaii | |
| 8:00 p.m. | Tulsa at Tulane | ESPN |
Saturday, SeptEMBER 5TH |
||
| Noon | Towson at Northwestern | Big Ten Network |
| Noon | Montana State at Michigan State | Big Ten Network |
| Noon | Appalachian State at East Carolina | MASN |
| Noon | Minnesota at Syracuse | ESPN2 |
| Noon | Kentucky at Miami (OH) | ESPNU |
| Noon | Navy at Ohio State | ESPN |
| Noon | Akron at Penn State | Big Ten Network |
| Noon | Liberty at West Virginia | Big East Network |
| Noon | Toledo at Purdue | Big Ten Network |
| 12:05 p.m. | Northern Iowa at Iowa | Big Ten Network |
| 12:21 p.m. | Western Kentucky at Tennessee | SEC Network |
| 1:00 p.m. | Jacksonville State at Georgia Tech | ESPN 360 |
| 2:00 p.m. | Northeastern at Boston College | ESPN 360 |
| 3:30 p.m. | San Jose State at USC | FSN |
| 3:30 p.m. | Nevada at Notre Dame | NBC |
| 3:30 p.m. | Western Michigan at Michigan | ABC or ESPN2 |
| 3:30 p.m. | Baylor at Wake Forest | ABC |
| 3:30 p.m. | Georgia at Oklahoma State | ABC |
| 3:30 p.m. | Jackson State at Mississippi State | ESPNU |
| 3:40 p.m. | Missouri vs. Illinois at St. Louis, Mo. | ESPN |
| 6:00 p.m. | Citadel at North Carolina | ESPN 360 |
| 6:00 p.m. | Middle Tennessee State at Clemson | ESPN 360 |
| 6:00 p.m. | William & Mary at Virginia | ESPN 360 |
| 7:00 p.m. | Louisiana Tech at Auburn | ESPNU |
| 7:00 p.m. | Charleston Southern at Florida | FSN |
| 7:00 p.m. | Connecticut at Ohio | ESPN 360 |
| 7:00 p.m. | Florida Atlantic at Nebraska | FSN PPV |
| 7:00 p.m. | Louisiana-Monore at Texas | FSN PPV |
| 7:00 p.m. | Wofford at South Florida | Bright House Network |
| 7:00 p.m. | Brigham Young vs. Oklahoma (Arlington, Tex. | ESPN |
| 7:00 p.m. | Northern Illinois at Wisconsin | Big Ten Network |
| 7:00 p.m. | Northern Colorado at Kansas | Fox College Sports Central |
| 7:30 p.m. | Western Carolina at Vanderbilt | CSS |
| 8:00 p.m. | Alabama vs. Virginia Tech* | ABC |
| 8:00 p.m. | Idaho at New Mexico State | Altitude |
| 9:00 p.m. | Central Michigan at Arizona | AWSN |
| 9:00 p.m. | Buffalo at UTEP | CBS College Sports |
| 10:00 p.m. | Maryland at California | ESPN2 |
| 10:30 p.m. | LSU at Washington | ESPN |
| Sunday, Sept. 6 | ||
| 3:30 p.m. | Mississippi at Memphis | ESPN |
| 7:00 p.m. | Colorado State at Colorado | FSN |
| Monday, Sept. 7 | ||
| 4:00 p.m. | Cincinnati at Rutgers | ESPN |
| 8:00 p.m. | Miami (FL) at Florida State | ESPN |
| WEEK TWO | ||
| Thursday, September 10th | ||
| 7:30 p.m. | Clemson at Georgia Tech | ESPN |
| 7:30 p.m. | Florida A&M at Winston-Salem State | ESPNU |
| Friday, September 11th | ||
| 9:00 p.m. | Colorado at Toledo | ESPN |
| Saturday, September 12th | ||
| Noon | Central Michigan at Michigan State | ESPN or ESPN2 |
| Noon | Duke at Army | CBSC |
| Noon | Eastern Michigan at Northwestern | BTN |
| Noon | Fresno State at Wisconsin | ESPN or ESPN2 |
| Noon | Iowa at Iowa State | FSN |
| Noon | North Carolina at Connecticut | ESPNU |
| Noon | Pittsburgh at Buffalo | ERTV / ESPN-GP |
| Noon | Stanford at Wake Forest | Raycom / ESPN-GP |
| Noon | Syracuse at Penn State | BTN |
| Noon | Western Michigan at Indiana | BTN |
| 1:30 p.m. | Marshall at Virginia Tech | ESPN 360 |
| 12:21 p.m. | Troy at Florida | SEC Network / ESPN-GP |
| 2:00 p.m. | Arkansas State at Nebraska | FSN PPV |
| 2:00 p.m. | Kent State at Boston College | ESPN 360 |
| 2:00 p.m. | Morgan State at Akron | TBA |
| 3:30 p.m. | BYU at Tulane | ESPN2 |
| 3:30 p.m. | Houston at Oklahoma State | FSN |
| 3:30 p.m. | Idaho at Washington | FSNW / FCS Pacific (cable) |
| 3:30 p.m. | Louisiana Tech at Navy | CBSC |
| 3:30 p.m. | Notre Dame at Michigan | ABC |
| 3:30 p.m. | Richmond at Delaware | CSNE / TCN |
| 3:30 p.m. | TCU at Virginia | ESPNU |
| 3:30 p.m. | Texas at Wyoming | Versus |
| 3:30 p.m. | East Carolina at West Virginia | ESPN 360 |
| 4:00 p.m. | UCLA at Tennessee | ESPN |
| 4:00 p.m. | SMU at UAB | TBA |
| 5:00 p.m. | Weber State at Colorado State | TBA |
| 5:30 p.m. | Eastern Washington at California | CSCA |
| 6:00 p.m. | Jacksonville State at Florida State | ESPN 360 |
| 6:00 p.m. | James Madison at Maryland | ESPN 360 |
| 6:00 p.m. | Murray State at North Carolina State | TBA |
| 7:00 p.m. | Air Force at Minnesota | BTN |
| 7:00 p.m. | Bowling Green at Missouri | FSN PPV |
| 7:00 p.m. | Florida International at Alabama | PPV / ESPN-GP |
| 7:00 p.m. | Illinois State at Illinois | BTN |
| 7:00 p.m. | Mississippi State at Auburn | FSS / ESPN-GP |
| 7:00 p.m. | South Carolina at Georgia | ESPN2 |
| 7:00 p.m. | Vanderbilt at LSU | ESPNU |
| 7:00 p.m. | Central Florida at Southern Miss | TBA |
| 7:00 p.m. | Hawaii at Washington State | TBA |
| 7:00 p.m. | Kansas State at Louisiana-Lafayette | ESPN 360 |
| 7:00 p.m. | Memphis at Middle Tennessee | CSS |
| 7:00 p.m. | New Hampshire at Ball State | TBA |
| 7:00 p.m. | North Carolina Central at Liberty | FamilyNet / Flames Sports |
| 7:00 p.m. | Ohio at North Texas | KTXA |
| 7:00 p.m. | Rice at Texas Tech | TBA |
| 7:00 p.m. | Texas-Southern at Louisiana-Monroe | TBA |
| 7:30 p.m. | Kansas at UTEP | CBSC |
| 7:30 p.m. | South Florida at Western Kentucky | ERTV / Brighthouse / ESPN-GP |
| 7:30 p.m. | Southeast Missouri St. at Cincinnati | FSOH |
| 7:30 p.m. | Western Illinois at Northern Illinois | TBA |
| 8:00 p.m. | Tulsa at New Mexico | Mtn. |
| 8:00 p.m. | USC at Ohio State | ESPN |
| 8:00 p.m. | Miami Ohio at Boise State | KTVB (Boise) / ESPN-GP? |
| 8:00 p.m. | Prairie View A&M at New Mexico State | TBA |
| 8:30 p.m. | Southern Utah at San Diego State | TBA |
| 10:00 p.m. | Montana at UC Davis | CSCA |
| 10:00 p.m. | Northern Arizona at Arizona | TBA |
| 10:15 p.m. | Purdue at Oregon | FSN |
| 10:30 p.m. | Utah at San Jose State | ESPNU |
| 11:00 p.m. | Oregon State at UNLV | CBSC |
| TBA | Howard at Rutgers | TBA |
| WEEK THREE | ||
| Thursday, September 17th | ||
| 7:30 p.m. | Georgia Tech at Miami | ESPN |
| 7:30 p.m. | Howard at Florida A&M | ESPNU |
| Friday, September 18th | ||
| 9:00 p.m. | Boise State at Fresno State | ESPN |
| Saturday, September 19th | ||
| Noon | Ball State at Army | CBSC |
| Noon | Boston College at Clemson | Raycom / ESPN-GP |
| Noon | California at Minnesota | ESPN or ESPN2 |
| Noon | Duke at Kansas | Versus |
| Noon | Duquesne at Monmouth | MSG+ / FCS Atlantic (cable) |
| Noon | East Carolina at North Carolina | ESPN or ESPN2 |
| Noon | Eastern Michigan at Michigan | BTN |
| Noon | Louisville at Kentucky | ESPNU |
| Noon | Northern Illinois at Purdue | BTN |
| Noon | Ohio State vs. Toledo (Cleveland) | ERTV / ESPN-GP |
| Noon | Temple at Penn State | BTN |
| Noon | Wofford at Wisconsin | BTN |
| 3:30 p.m. | North Texas at Alabama | SEC Network / ESPN-GP |
| 3:30 p.m. | Arizona at Iowa | (ESPN2 / ABC) |
| 3:30 p.m. | Indiana at Akron | ESPNU |
| 3:30 p.m. | Michigan State at Notre Dame | NBC |
| 3:30 p.m. | Nebraska at Virginia Tech | ABC / ESPN2 / ESPN-GP |
| 3:30 p.m. | Rhode Island at UMass | CSMA / CSNE |
| 3:30 p.m. | Tennessee at Florida | CBS / Online |
| 3:30 p.m. | Tulsa at Oklahoma | FSN |
| 3:30 p.m. | USC at Washington | ABC / ESPN-GP |
| 3:30 p.m. | Utah at Oregon | ESPN |
| 3:30 p.m. | Virginia at Southern Miss | CBSC |
| 3:30 p.m. | Wyoming at Colorado | FCS Central (cable) |
| 3:30 p.m. | Alcorn State at Central Michigan | TBA |
| 3:30 p.m. | Middle Tennessee at Maryland | ESPN 360 |
| 3:30 p.m. | UAB at Troy | CSS |
| 5:00 p.m. | Connecticut at Baylor | TBA |
| 5:00 p.m. | Nevada at Colorado State | TBA |
| 5:00 p.m. | San Diego State at Idaho | TBA |
| 5:00 p.m. | SMU at Washington State | TBA |
| 6:00 p.m. | Buffalo at Central Florida | TBA |
| 6:00 p.m. | Gardner-Webb at North Carolina State | TBA |
| 6:00 p.m. | Navy at Pittsburgh | TBA |
| 6:00 p.m. | Southern Utah at Northern Arizona | NAU-TV (Dish Network 9411) |
| 6:30 p.m. | Elon at Wake Forest | TBA |
| 6:45 p.m. | Cincinnati at Oregon State | FSN |
| 7:00 p.m. | Florida Atlantic at South Carolina | PPV / ESPN-GP |
| 7:00 p.m. | Florida State at BYU | Versus |
| 7:00 p.m. | Furman at Missouri | FSN PPV |
| 7:00 p.m. | Louisiana-Lafayette at LSU | ESPNU |
| 7:00 p.m. | Mississippi State at Vanderbilt | FSS / ESPN-GP |
| 7:00 p.m. | Cal Poly at Ohio | TBA |
| 7:00 p.m. | Charleston Southern at South Florida | TBA |
| 7:00 p.m. | Iowa State at Kent State | ESPN 360 |
| 7:00 p.m. | Miami Ohio at Western Michigan | TBA |
| 7:00 p.m. | Nicholls State at Louisiana Tech | TBA |
| 7:00 p.m. | North Dakota at Northwestern State | SLCTV |
| 7:00 p.m. | Rice at Oklahoma State | TBA |
| 7:00 p.m. | Texas State at TCU | TBA |
| 7:00 p.m. | Utah State at Texas A&M | TBA |
| 7:30 p.m. | Southeastern Louisiana at Ole Miss | CSS / ESPN-GP |
| 7:30 p.m. | Western Carolina at Georgia Southern | SS |
| 7:30 p.m. | Air Force at New Mexico | CBSC |
| 7:45 p.m. | Georgia at Arkansas | (ESPN or ESPN2) |
| 7:45 p.m. | West Virginia at Auburn | (ESPN or ESPN2) |
| 8:00 p.m. | Texas Tech at Texas | ABC |
| 8:00 p.m. | Idaho State at Weber State | ALT |
| 8:00 p.m. | Bowling Green at Marshall | TBA |
| 8:00 p.m. | UT Martin at Memphis | TBA |
| 8:00 p.m. | UTEP at New Mexico State | Aggie Vision |
| 9:00 p.m. | Hawaii at UNLV | Mtn. |
| 9:00 p.m. | San Jose State at Stanford | TBA |
| 10:00 p.m. | Louisiana-Monroe at Arizona State | TBA |
| 10:15 p.m. | Kansas State at UCLA | FSN |
| TBA | Central Arkansas at Western Kentucky | TBA |
| TBA | Florida International at Rutgers | TBA |
| TBA | Northwestern at Syracuse | TBA |
| WEEK FOUR | ||
| Thursday, September 24th | ||
| 7:30 p.m. | Ole Miss at South Carolina | ESPN |
| Friday, September 25th | ||
| 9:00 p.m. | Missouri at Nevada | ESPN |
| Saturday, September 26th | ||
| Noon | Buffalo at Temple | ERTV / ESPN-GP |
| Noon | Cornell at Yale | Versus |
| Noon | Fresno State at Cincinnati | ALT / ERTV / ESPN-GP |
| Noon | Indiana at Michigan | (BTN, ESPN, or ESPN2) |
| Noon | Minnesota at Northwestern | BTN (tentative) |
| Noon | Southern Miss at Kansas | FSN |
| Noon | ACC game TBA | Raycom / ESPN-GP |
| Noon | TBA | ESPN |
| Noon | TBA | ESPN2 |
| Noon | TBA | ESPNU |
| 12:00 p.m. | Rhode Island at Connecticut | TBA |
| 12:21 p.m. | SEC game TBA | SEC Network / ESPN-GP |
| 1:00 p.m. | Marshall at Memphis | CSS |
| 2:00 p.m. | Northern Iowa at Missouri State | FSMW |
| 2:00 p.m. | San Diego State at Air Force | Mtn. |
| 2:00 p.m. | Tennessee Tech at Kansas State | TBA |
| 3:00 p.m. | UNLV at Wyoming | TBA |
| 3:30 p.m. | Arkansas at Alabama | CBS (tentative) / Online |
| 3:30 p.m. | California at Oregon | ABC / ESPN-GP |
| 3:30 p.m. | Central Florida at East Carolina | WITN / ESPN-GP |
| 3:30 p.m. | Montana State at Northern Colorado | ALT |
| 3:30 p.m. | Northeastern at Villanova | CSNE / TCN |
| 3:30 p.m. | UTEP at Texas | FSN |
| 3:30 p.m. | Western Kentucky at Navy | CBSC |
| 3:30 p.m. | Big Ten Game TBA | (ESPN / ABC |
| 3:30 p.m. | TBA | ABC / ESPN / ESPN-GP |
| 3:30 p.m. | TBA | ABC / ESPN-GP |
| 3:30 p.m. | TBA | ESPNU |
| 3:30 p.m. | Akron at Central Michigan | TBA |
| 3:30 p.m. | Idaho at Northern Illinois | TBA |
| 3:30 p.m. | McNeese State at Tulane | TBA |
| 4:00 p.m. | Louisiana-Monroe at Florida Atlantic | TBA |
| 4:30 p.m. | Troy at Arkansas State | CSS |
| 6:00 p.m. | Colorado State at BYU | Mtn. |
| 6:00 p.m. | TBA | ESPN2 |
| 7:00 p.m. | Louisiana-Lafayette at Nebraska | FSN PPV |
| 7:00 p.m. | TBA | ESPNU |
| 7:00 p.m. | Boise State at Bowling Green | KTVB (Boise) / ESPN-GP? |
| 7:00 p.m. | Grambling at Oklahoma State | TBA |
| 7:00 p.m. | Hofstra at Western Michigan | TBA |
| 7:00 p.m. | James Madison at Liberty | FamilyNet / Flames Sports |
| 7:00 p.m. | Miami Ohio at Kent State | TBA |
| 7:00 p.m. | Middle Tennessee at North Texas | TBA |
| 7:00 p.m. | North Carolina Central at Duke | TBA |
| 7:00 p.m. | Northwestern State at Baylor | TBA |
| 7:00 p.m. | Sam Houston State at Tulsa | TBA |
| 7:00 p.m. | Texas Southern at Texas State | SLCTV |
| 7:00 p.m. | Toledo at Florida International | TBA |
| 7:00 p.m. | UAB at Texas A&M | TBA |
| 7:30 p.m. | Louisville at Utah | CBSC |
| 7:30 p.m. | Pac Ten: 12-day Game Selection | Versus |
| 8:00 p.m. | Iowa at Penn State | (ABC or ESPN) HD |
| 8:00 p.m. | Notre Dame at Purdue | (ABC or ESPN) HD |
| 8:00 p.m. | Cal Poly at San Jose State | TBA |
| 8:00 p.m. | Southern Utah at Utah State | TBA |
| 8:00 p.m. | Vanderbilt at Rice | CSS |
| 9:00 p.m. | Washington at Stanford | TBA |
| 9:15 p.m. | Texas Tech at Houston | ESPN2 |
| 10:00 p.m. | New Mexico State at New Mexico | Mtn. |
| 10:15 p.m. | Pac Ten: 12-day Game Selection | FSN |
| TBA | Arizona at Oregon State | TBA |
| TBA | Arizona State at Georgia | TBA |
| TBA | Army at Iowa State | TBA |
| TBA | Ball State at Auburn | TBA |
| TBA | Florida at Kentucky | TBA |
| TBA | Illinois at Ohio State | TBA |
| TBA | LSU at Mississippi State | TBA |
| TBA | Maine at Syracuse | TBA |
| TBA | Miami at Virginia Tech | TBA |
| TBA | Michigan State at Wisconsin | TBA |
| TBA | North Carolina at Georgia Tech | TBA |
| TBA | Ohio at Tennessee | TBA |
| TBA | Pittsburgh at North Carolina State | TBA |
| TBA | Rutgers at Maryland | TBA |
| TBA | South Florida at Florida State | TBA |
| TBA | TCU at Clemson | TBA |
| TBA | Wake Forest at Boston College | TBA |
| TBA | Washington State at USC | TBA |
| WEDNESDAY, SEPTEMBER 30TH | ||
| 8:00 p.m. | Hawaii at Louisiana Tech | ESPN2 |
| WEEK FIVE | ||
| Thursday, October 1st | ||
| 7:30 p.m. | Alcorn State at Arkansas-Pine Bluff | ESPNU |
| 7:30 p.m. | Colorado at West Virginia | ESPN |
| 8:00 p.m. | Southern Miss at UAB | CBSC |
| Friday, October 2nd | ||
| 8:00 p.m. | Pittsburgh at Louisville | ESPN2 |
| 9:00 p.m. | Utah State at BYU | Mtn. |
| Saturday, October 3rd | ||
| Noon | East Carolina at Marshall | CBSC |
| Noon | Northwestern at Purdue | (BTN, ESPN, or ESPN2) |
| Noon | Sacred Heart at Central Connecticut State | MSG+ / (FCS Atlantic / Cox CT/RI) (cable) |
| Noon | South Florida at Syracuse | ERTV / ESPN-GP |
| Noon | Toledo at Ball State | ERTV / ESPN-GP |
| Noon | ACC game TBA | Raycom / ESPN-GP |
| Noon | TBA | ESPN |
| Noon | TBA | ESPN2 |
| Noon | TBA | ESPNU |
| Noon | TBA | ESPN Classic |
| Noon | Lafayette at Yale | RCN |
| Noon | Tulane at Army | Tape delay at 10:30 p.m. on CBSC |
| 12:21 p.m. | SEC game TBA | ERTV / ESPN-GP |
| 1:00 p.m. | Cincinnati at Miami Ohio | TBA |
| 1:00 p.m. | Temple at Eastern Michigan | TBA |
| 3:00 p.m. | Elon at Furman | SS |
| 3:30 p.m. | Air Force at Navy | CBSC |
| 3:30 p.m. | LSU at Georgia | CBS (tentative) / Online |
| 3:30 p.m. | New Hampshire at Towson | CSMA / CSNE |
| 3:30 p.m. | Washington at Notre Dame | NBC |
| 3:30 p.m. | Big XII game TBA | FSN |
| 3:30 p.m. | Big Ten Game TBA | (ESPN / ABC) |
| 3:30 p.m. | Pac Ten: 12 or Six-day Game Selection | ABC / ESPN-GP |
| 3:30 p.m. | TBA | ABC / ESPN / ESPN-GP |
| 3:30 p.m. | TBA | ABC / ESPN-GP |
| 3:30 p.m. | TBA | ESPNU |
| 3:30 p.m. | Central Michigan at Buffalo | TBA |
| 3:30 p.m. | Memphis at Central Florida | TBA |
| 3:30 p.m. | Western Michigan at Northern Illinois | TBA |
| 4:00 p.m. | Ohio at Bowling Green | TBA |
| 4:00 p.m. | UNLV at Nevada | TBA |
| 4:00 p.m. | Wyoming at Florida Atlantic | TBA |
| 5:00 p.m. | Colorado State at Idaho | ALT2 |
| 6:00 p.m. | Northern Colorado at Northern Arizona | NAU-TV (Dish Network 9411) |
| 7:00 p.m. | Ohio State at Indiana | BTN |
| 7:00 p.m. | William & Mary at Villanova | CSNE / TCN |
| 7:00 p.m. | Pac Ten: 12 or Six-day Game Selection | Versus |
| 7:00 p.m. | TBA | ESPNU |
| 7:00 p.m. | Kent State at Baylor | TBA |
| 7:00 p.m. | New Mexico at Texas Tech | TBA |
| 7:00 p.m. | West Virginia Wesleyan at Liberty | FamilyNet / Flames Sports |
| 7:30 p.m. | Tulsa at Rice | CBSC |
| 7:30 p.m. | TBA | ESPN2 |
| 7:45 p.m. | TBA | ESPN |
| 8:00 p.m. | SMU at TCU | Mtn. |
| 8:00 p.m. | USC at California | ABC |
| 8:00 p.m. | New Mexico State at San Diego State | TBA |
| 8:00 p.m. | UC Davis at Boise State | KTVB (Boise) / ESPN-GP? |
| 9:00 p.m. | Houston at UTEP | TBA |
| TBA | Oklahoma at Miami | TBA |
| TBA | Ole Miss at Vanderbilt | TBA |
| TBA | Oregon State at Arizona State | TBA |
| TBA | Penn State at Illinois | TBA |
| TBA | South Carolina State at South Carolina | TBA |
| TBA | UCLA at Stanford | TBA |
| TBA | Virginia at North Carolina | TBA |
| TBA | Virginia Tech at Duke | TBA |
| TBA | Washington State at Oregon | TBA |
| TBA | Arkansas State at Iowa | BTN |
| TBA | Arkansas vs. Texas A&M (Arlington) | TBA |
| TBA | Auburn at Tennessee | TBA |
| TBA | Michigan at Michigan State | TBA |
| TBA | North Carolina State at Wake Forest | TBA |
| TBA | Alabama at Kentucky | TBA |
| TBA | Clemson at Maryland | TBA |
| TBA | Florida International at Louisiana-Monroe | CSS |
| TBA | Florida State at Boston College | TBA |
| TBA | Georgia Tech at Mississippi State | TBA |
| TBA | Kansas State at Iowa State | TBA |
| TBA | Wisconsin at Minnesota | TBA |
| Tuesday, October 6th | ||
| 8:00 p.m. | Middle Tennessee at Troy | ESPN2 |
| WEEK SIX | ||
| Thursday, October 8th | ||
| 7:00 p.m. | Colgate at Princeton | ESPNU |
| 9:00 p.m. | Nebraska at Missouri | ESPN |
| Friday, October 9th | ||
| 9:00 p.m. | Louisiana Tech at Nevada | ESPN |
| Saturday, October 10th | ||
| Noon | Eastern Michigan at Central Michigan | ERTV / ESPN-GP |
| Noon | Miami Ohio at Northwestern | (BTN, ESPN, or ESPN2) |
| Noon | Purdue at Minnesota | (BTN, ESPN, or ESPN2) |
| Noon | Richmond at James Madison | CSMA / CSNE |
| Noon | Vanderbilt at Army | CBSC |
| Noon | ACC game TBA | Raycom / ESPN-GP |
| Noon | TBA | ESPN |
| Noon | TBA | ESPN2 |
| Noon | TBA | ESPNU |
| Noon | TBA | ESPN Classic |
| 12:21 p.m. | SEC game TBA | SEC Network / ESPN-GP |
| 12:30 p.m. | Big XII game TBA | FSN |
| 1:00 p.m. | Maine at Hofstra | TCN / (delay only?) |
| 2:00 p.m. | New Mexico at Wyoming | Mtn. |
| 3:00 p.m. | Chattanooga at Samford | SS |
| 3:30 p.m. | Alabama at Ole Miss | CBS (tentative) / Online |
| 3:30 p.m. | Navy at Rice | CBSC |
| 3:30 p.m. | Weber State at Eastern Washington | ALT |
| 3:30 p.m. | Big Ten Game TBA | (ESPN / ABC) |
| 3:30 p.m. | Pac Ten: 12 or Six-day Game Selection | ABC / ESPN-GP |
| 3:30 p.m. | TBA | ABC / ESPN / ESPN-GP |
| 3:30 p.m. | TBA | ABC / ESPN-GP |
| 3:30 p.m. | TBA | ESPNU |
| 3:30 p.m. | Bowling Green at Kent State | TBA |
| 3:30 p.m. | Gardner-Webb at Buffalo | TBA |
| 3:30 p.m. | Marshall at Tulane | TBA |
| 3:30 p.m. | Oklahoma State at Texas A&M | TBA |
| 4:00 p.m. | Northern Iowa at North Dakota State | FSMW |
| 6:00 p.m. | Utah at Colorado State | Mtn. |
| 6:00 p.m. | Ohio at Akron | TBA |
| 7:00 p.m. | Pac Ten: 12 or Six-day Game Selection | FSN |
| 7:00 p.m. | TBA | ESPNU |
| 7:00 p.m. | McNeese State at Stephen F. Austin | SLCTV |
| 7:00 p.m. | North Texas at Louisiana-Lafayette | CSS |
| 7:00 p.m. | Western Michigan at Toledo | TBA |
| 7:30 p.m. | TCU at Air Force | CBSC |
| 7:30 p.m. | TBA | ESPN2 |
| 7:45 p.m. | TBA | ESPN |
| 8:00 p.m. | Florida at LSU | CBS / Online |
| 8:00 p.m. | Michigan at Iowa | (ABC, ESPN, or ESPN2) HD |
| 8:00 p.m. | Utah State at New Mexico State | ALT2 / Aggie Vision |
| 8:00 p.m. | East Carolina at SMU | MASN (replay only?) |
| 8:00 p.m. | Idaho at San Jose State | TBA |
| 8:00 p.m. | UTEP at Memphis | TBA |
| 10:00 p.m. | BYU at UNLV | Mtn. |
| 12:00 a.m. | Fresno State at Hawaii | TBA |
| TBA | Arizona at Washington | TBA |
| TBA | Arizona State at Washington State | TBA |
| TBA | Auburn at Arkansas | TBA |
| TBA | Ball State at Temple | TBA |
| TBA | Baylor at Oklahoma | TBA |
| TBA | Boston College at Virginia Tech | TBA |
| TBA | Colorado at Texas | TBA |
| TBA | Connecticut at Pittsburgh | TBA |
| TBA | Duke at North Carolina State | TBA |
| TBA | Eastern Illinois at Penn State | TBA |
| TBA | Florida A&M at Miami | TBA |
| TBA | Florida International at Western Kentucky | TBA |
| TBA | Georgia at Tennessee | TBA |
| TBA | Georgia Southern at North Carolina | TBA |
| TBA | Georgia Tech at Florida State | TBA |
| TBA | Houston at Mississippi State | TBA |
| TBA | Indiana at Virginia | TBA |
| TBA | Iowa State at Kansas | TBA |
| TBA | Kansas State at Texas Tech | TBA |
| TBA | Kentucky at South Carolina | TBA |
| TBA | Maryland at Wake Forest | TBA |
| TBA | Oregon at UCLA | TBA |
| TBA | Southern Miss at Louisville | TBA |
| TBA | Stanford at Oregon State | TBA |
| TBA | Texas Southern at Rutgers | TBA |
| TBA | West Virginia at Syracuse | TBA |
| TBA | Wisconsin at Ohio State | TBA |
| TBA | Michigan State at Illinois | TBA |
| Tuesday, October 13th | ||
| 8:00 p.m. | Arkansas State at Louisiana-Monroe | ESPN2 |
| WEEK SEVEN | ||
| Wednesday, October 14th | ||
| 8:00 p.m. | Boise State at Tulsa | ESPN |
| Thursday, October 15th | ||
| 7:30 p.m. | Cincinnati at South Florida | ESPN |
| 7:30 p.m. | Howard at Morgan State | ESPNU |
| Friday, October 16th | ||
| 8:00 p.m. | Pittsburgh at Rutgers | ESPN |
| Saturday, October 17th | ||
| Noon | Iowa at Wisconsin | (BTN, ESPN, or ESPN2) |
| Noon | Louisville at Connecticut | ERTV / ESPN-GP |
| Noon | Northwestern at Michigan State | (BTN, ESPN, or ESPN2) |
| Noon | Oklahoma vs. Texas (Dallas) | ABC |
| Noon | Richmond at Maine | CSMA / CSNE |
| Noon | Saint Francis (PA) at Robert Morris | FSPI / FCS Atlantic (cable) / WWCP |
| Noon | ACC game TBA | Raycom / ESPN-GP |
| Noon | TBA | ESPN |
| Noon | TBA | ESPN2 |
| Noon | TBA | ESPNU |
| Noon | Bowling Green at Ball State | TBA |
| Noon | Yale at Lehigh | SE2 |
| 12:21 p.m. | SEC game TBA | SEC Network / ESPN-GP |
| 12:30 p.m. | Princeton at Brown | Versus |
| 1:00 p.m. | Army at Temple | TBA |
| 2:00 p.m. | Wyoming at Air Force | Mtn. |
| 2:00 p.m. | Miami Ohio at Ohio | TBA |
| 3:00 p.m. | Appalachian State at Wofford | SS |
| 3:00 p.m. | Indiana State at Illinois State | FSMW |
| 3:00 p.m. | Nevada at Utah State | TBA |
| 3:30 p.m. | Arkansas at Florida | CBS (tentative) / Online |
| 3:30 p.m. | Houston at Tulane | CBSC |
| 3:30 p.m. | Marshall at West Virginia | ERTV / ESPN-GP |
| 3:30 p.m. | Minnesota at Penn State | ABC / (ESPN or ESPN2) |
| 3:30 p.m. | New Hampshire at UMass | CSNE |
| 3:30 p.m. | Rice at East Carolina | MASN / ESPN-GP |
| 3:30 p.m. | USC at Notre Dame | NBC |
| 3:30 p.m. | Big Ten Game TBA | (ESPN / ABC) |
| 3:30 p.m. | Pac Ten: 12 or Six-day Game Selection | ABC / ESPN-GP |
| 3:30 p.m. | TBA | ABC / ESPN / ESPN-GP |
| 3:30 p.m. | TBA | ABC / ESPN-GP |
| 3:30 p.m. | TBA | ESPNU |
| 3:30 p.m. | Akron at Buffalo | TBA |
| 3:30 p.m. | Coastal Carolina at Liberty | FamilyNet / Flames Sports |
| 3:30 p.m. | Villanova at James Madison | TCN |
| 4:00 p.m. | Colorado State at TCU | Versus |
| 4:00 p.m. | Kent State at Eastern Michigan | TBA |
| 4:00 p.m. | New Mexico State at Louisiana Tech | TBA |
| 5:00 p.m. | Hawaii at Idaho | ALT2 / ERTV |
| 6:00 p.m. | BYU at San Diego State | Mtn. |
| 6:00 p.m. | TBA | ESPN2 |
| 7:00 p.m. | Illinois at Indiana | BTN |
| 7:00 p.m. | Big XII game TBA | FSN |
| 7:00 p.m. | TBA | ESPNU |
