HOUSTON TEXANS HOUSTON
AFC SOUTH
HOUSTON, TEXAS
WEATHER.COM: ZIP CODE 77054
RELIANT STADIUM
Opened: 8/24/2002
Capacity: 71,500 (#12)

Head Coach:
GARY KUBIAK
6th Yea
r
For more information on the coaching staff >>
CLICK HERE

•••• LINKS OF INTEREST ••••
2011 STATISTICAL LEADERS
Player Att Yds YPC Long TD   Player Comp Att % Yds YPA TD INT Rating   Player Tar Rec Yds YPC Long TD
Arian Foster 278 1224 4.40 43 10   Matt Schaub 178 292 61.0% 2479 8.5 15 6 96.8   Owen Daniels 84 54 677 12.5 34 3
Ben Tate 175 942 5.38 56 4   TJ Yates 82 134 61.2% 949 7.1 3 3 80.7   Arian Foster 72 53 617 11.6 78 2
Derrick Ward 45 154 3.42 15 2   Jake Delhomme 18 28 64.3% 211 7.5 1 0 99.0   Jacoby Jones 65 31 512 16.5 80 2
2011 GAME BY GAME STATS
2011 SCHEDULE
2010 SCHEDULE
DATE   TIME TV HALFTIME SCORE BOX
9/11 Indianapolis 1:00 CBS 34-0
259-72
34-7 BOX
9/18 at Miami 4:15 CBS 16-3
219-141
23-13 BOX
9/25 at New Orleans 1:00 CBS 16-10
301-177
33-40 BOX
10/2 Pittsburgh 1:00 CBS 10-0
216-125
17-10 BOX
10/9 Oakland 1:00 CBS 14-12
228-141
20-25 BOX
10/16 at Baltimore 4:05 CBS 7-10
142-133
14-29 BOX
10/23 at Tennessee 1:00 CBS 20-0
303-73
41-7 BOX
10/30 Jacksonville 1:00 CBS 7-7
174-113
24-14 BOX
11/6 Cleveland 1:00 CBS 24-3
222-70
30-12 BOX
11/13 at Tampa Bay 1:00 CBS 16-3
268-166
37-9 BOX
Bye            
11/27 at Jacksonville 1:00 CBS 20-10
168-144
20-13 BOX
12/4 Atlanta 1:00 FOX 10-3
202-123
17-10 BOX
12/11 at Cincinnati 1:00 CBS 3-16
210-204
20-19 BOX
12/18 Carolina 1:00 FOX 0-21
125-145
13-28 BOX
12/22 at Indianapolis 8:20 NFLN 10-6
107-129
16-19 BOX
11/1 Tennessee 1:00 CBS 10-13
151-207
22-23 BOX
DATE   TIME SCORE BOX
9/12 Indianapolis 1:00 34-24 BOX
9/19 at Washington 4:15 30-27 BOX
9/26 Dallas 1:00 13-27 BOX
10/3 at Oakland 4:05 31-24 BOX
10/10 NY Giants 1:00 10-34 BOX
10/17 Kansas City 1:00 35-31 BOX
10/24 BYE WEEK      
11/1 at Indianapolis (M) 8:30 17-30 BOX
11/7 San Diego 1:00 23-29 BOX
11/14 at Jacksonville 1:00 24-31 BOX
11/21 at NY Jets 1:00 27-30 BOX
11/28 Tennessee 1:00 20-0 BOX
12/2 at Philadelphia (Th) 8:20 24-34 BOX
12/13 Baltimore (M) 8:30 28-34 BOX
12/19 at Tennessee 1:00 17-31 BOX
12/26 at Denver 4:05 23-24 BOX
1/2 Jacksonville 1:00 34-17 BOX
2010 INDIVIDUAL PLAYER STATS
2010 STATISTICAL LEADERS
Player Att Yds YPC Long TD   Player Comp Att % Yds YPA TD INT Rating   Player Tar Rec Yds YPC Long TD
Arian Foster 326 1614 4.95 74.00 16   Matt Schaub 365 574 63.6% 4369 7.6 24 12 92.0   Andre Johnson 138 86 1216 14.1 60 8
Derrick Ward 51 317 6.22 38.00 4                       Kevin Walter 80 51 621 12.2 35 5
Steve Slaton 19 93 4.89 23.00 0                       Arian Foster 84 66 604 9.2 50 2
2010 GAME-BY-GAME STATS
        Tot   Rush       SKS Tot   Rush       SKS   Yds Gm
Foe Score Off FD Att - Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By TO's Diff Grade
    Indianapolis 34 - 24 355 23 42 - 257 6.1 9-17 98 2 463 25 10 - 44 4.4 40-57 419 2 0 -108 86.0
at Washington 30 - 27 526 29 24 - 58 2.4 38-52 468 5 421 21 17 - 18 1.1 28-38 403 3 -1 105 83.3
    Dallas 13 - 27 340 24 22 - 124 5.6 23-32 216 4 385 21 27 - 101 3.7 23-30 284 0 -3 -45 72.8
at Oakland 31 - 24 441 21 36 - 249 6.9 16-29 192 0 363 24 25 - 118 4.7 24-39 245 4 3 78 95.1
    NY Giants 10 - 34 170 11 15 - 24 1.6 16-34 146 3 414 26 32 - 117 3.7 27-42 297 0 0 -244 64.6
    Kansas City 35 - 31 421 23 22 - 132 6.0 25-33 289 2 417 25 38 - 228 6.0 20-29 189 1 0 4 74.4
at Indianapolis 17 - 30 291 19 18 - 108 6.0 22-38 183 3 366 24 28 - 107 3.8 26-45 259 1 -2 -75 75.5
    San Diego 23 - 29 369 25 34 - 140 4.1 21-32 229 2 367 19 26 - 77 3.0 17-23 290 1 1 2 83.2
at Jacksonville 24 - 31 395 20 21 - 81 3.9 22-32 314 0 491 29 36 - 165 4.6 24-31 326 2 -1 -96 71.2
at NY Jets 27 - 30 343 17 26 - 97 3.7 19-33 246 1 401 22 31 - 103 3.3 22-38 298 3 1 -58 87.1
    Tennessee 20 - 0 346 24 39 - 188 4.8 25-35 158 2 162 9 12 - 24 2.0 17-31 138 1 3 184 96.7
at Philadelphia 24 - 34 431 27 26 - 108 4.2 22-36 323 2 416 22 29 - 115 4.0 22-33 301 1 -1 15 82.9
    Baltimore 28 - 34 489 28 22 - 111 5.0 31-62 378 2 298 19 24 - 63 2.6 22-33 235 2 -2 191 90.2
at Tennessee 17 - 31 323 26 17 - 30 1.8 35-54 293 4 359 19 30 - 147 4.9 14-24 212 3 0 -36 69.9
at Denver 23 - 24 401 21 22 - 91 4.1 23-33 310 0 431 25 33 - 126 3.8 16-29 305 1 0 -30 74.3
    Jacksonville 34 - 17 497 22 37 - 244 6.6 18-22 253 0 322 23 35 - 198 5.7 12-25 124 2 2 175 92.1
                                                   
TOTALS 390 - 427 6138 360 423 - 2042 4.8 365-574 4096 32 6076 353 433 - 1751 4.0 354-547 4325 27 0 62 81.2
AVERAGES 24 - 27 384 23 26 - 128 4.8 63.6% 256 5.6% 380 22 27 - 109 4.0 64.7% 270 4.9% 0 4 #18
HOME 25 - 25 373 23 29 - 153 5.0 62.9% 221 6.4% 354 21 26 - 107 3.9 65.9% 247 3.3% 0 20 #14
AWAY 24 - 29 394 23 24 - 103 4.1 64.2% 291 4.9% 406 23 29 - 112 3.8 63.5% 294 6.5% 0 -12 #21
Vs DIVISION 24 - 22 368 22 29 - 151 5.2 66.2% 217 5.6% 361 22 25 - 114 4.5 62.4% 246 5.2% 0 7 #17
Vs NON-DIVISION 24 - 29 393 23 25 - 113 4.6 62.2% 280 5.6% 391 22 28 - 107 3.8 66.2% 285 4.8% 0 2 #18
2009 Game By Game Stats
        Tot   Rush       SKS Tot   Rush       SKS   Yds Gm
Foe Score Off FD Att - Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By TO's Diff Grade
    NY Jets 7 - 24 183 11 13 - 38 2.9 18-33 145 2 462 22 42 - 190 4.5 18-31 272 0 -1 -279 57.3
at Tennessee 34 - 31 420 19 29 - 63 2.2 25-39 357 0 449 19 25 - 240 9.6 21-33 209 2 2 -29 70.9
    Jacksonville 24 - 31 397 23 22 - 111 5.0 26-35 286 2 399 24 32 - 185 5.8 18-30 214 0 -1 -2 65.1
    Oakland 29 - 6 329 16 41 - 120 2.9 11-22 209 4 165 8 21 - 45 2.1 12-33 120 3 1 164 87.7
at Arizona 21 - 28 416 23 21 - 45 2.1 35-50 371 0 340 19 16 - 44 2.8 26-38 296 1 0 76 75.0
at Cincinnati 28 - 17 472 26 31 - 87 2.8 28-40 385 2 296 14 17 - 46 2.7 23-35 250 1 1 176 84.5
    San Francisco 24 - 21 336 18 27 - 90 3.3 20-30 246 2 297 17 19 - 59 3.1 21-33 238 2 1 39 79.7
at Buffalo 31 - 10 439 24 41 - 182 4.4 25-34 257 1 204 9 20 - 97 4.9 15-23 107 2 -1 235 89.5
at Indianapolis 17 - 20 382 22 26 - 81 3.1 32-43 301 2 378 27 18 - 72 4.0 34-51 306 2 -1 4 76.1
    Tennessee 20 - 17 340 17 17 - 57 3.4 25-39 283 4 344 22 42 - 228 5.4 12-22 116 0 1 -4 71.0
    Indianapolis 27 - 35 396 27 24 - 122 5.1 31-42 274 2 342 28 23 - 114 5.0 27-35 228 2 -1 54 74.9
at Jacksonville 18 - 23 305 19 22 - 72 3.3 22-37 233 2 323 19 36 - 107 3.0 15-28 216 4 -2 -18 66.9
    Seattle 34 - 7 450 23 28 - 85 3.0 29-39 365 0 282 13 24 - 62 2.6 24-36 220 3 -1 168 83.8
at St Louis 16 - 13 419 22 24 - 52 2.2 28-40 367 0 237 15 26 - 88 3.4 18-27 149 3 0 182 72.4
at Miami 27 - 20 406 21 32 - 126 3.9 20-31 280 1 363 23 16 - 60 3.8 35-55 303 3 0 43 81.5
    New England 34 - 27 439 29 27 - 144 5.3 24-39 295 1 317 21 19 - 74 3.9 25-38 243 2 1 122 86.2
                                                   
TOTALS 391 - 330 6129 340 425 - 1475 3.5 399-593 4654 25 5198 300 396 - 1711 4.3 344-548 3487 30 -1 931 76.4
AVERAGES 24 - 21 383 21 27 - 92 3.5 67.3% 291 4.2% 325 19 25 - 107 4.3 62.8% 218 5.5% -0.1 58 #15
HOME 25 - 21 359 21 25 - 96 3.9 65.9% 263 6.1% 326 19 28 - 120 4.3 60.9% 206 4.7% 0.0 33 75.7
AWAY 24 - 20 407 22 28 - 89 3.0 68.5% 319 2.5% 324 18 22 - 94 4.3 64.5% 230 6.2% -1.0 84 77.1
COACHING STAFF
OTHER INFORMATION

Head Coach - Gary Kubiak, 6th season
Kubiak was a backup QB for DEN from 1983-’91 with 119 career gms. After serving as Steve Young’s QB coach in 1994, he became DEN’s OC. From 1995-2005 the Broncos ended the year ranked 7th or better in total offense. In 2006 he became HOU’s 2nd HC leading them to their 1st winning season in 2009 with 3 straight finishes of 4th or better on offense.
Offensive Coordinator - Rick Dennison, 2nd year
Dennison was a DEN LB from ‘82-’90 with 52 starts in 128 games. He worked on the DEN coaching staff from 1995-2009 as a STC/OL coach/OC at various times. In 2010 he became the HOU OC as they set a franchise record for pts (390) and yds (6,186).
QB Coach - Greg Knapp, 2nd season
After working as an offensive QC for SF from 1995-’97, Knapp was promoted to QB coach for the 1998-2000 seasons. He has 9 years of experience as an OC with SF (2001-’03), ATL (2004-’06), OAK (2007-’08) and SEA (2009) with 5 top 12 rankings.
RB Coach - Chick Harris, 10th season
Harris has been with HOU since their inception as the RB coach. HOU has had 4 ssns w/a 1,000 yd rusher in his tenure. 2010 was the best ever rushing ssn for the franchise. HOU had eight 100 yd rushing efforts which were equal to the amount over 2007-2009 combined finishing 7th overall in the NFL in yds and 3rd in ypc.
WR Coach - Larry Kirksey, 5th year
Kirksey has 12 years experience in the NFL as a WR’s coach. Since Kirksey joined the Texans in 2007 they have logged thirty 100 yd receiving efforts (6th), Andre Johnson has had 3 straight 1,200+ yd seasons and the Texans have had 3 players with 600+ yds receiving in 3 of his 4 years.
OL Coach - John Benton, 6th year
Prior to the Texans, Benton worked with the Rams OL from 2004-’05. In his 1st year HOU gave up 43 sacks but improved to 22 in 2007. Since 2007 the Texans have averaged 28 sacks allowed (1 every 20.3 pass att’s).
Defensive Coordinator - Wade Phillips, 1st year
Phillips is the 3rd DC in Kubiak’s 6 years here but the first with prior experience. Phillips has been a DC/OC in the NFL for 29 of 35 years. Kubiak was a backup QB at DEN from 1989-’91 when Phillips was the DC. The former DAL HC’s defenses finished 9th or better in total yards from 2007-’09.
DL Coach/Asst HC - Bill Kollar, 3rd year
Kollar has been an NFL DL coach s/1990 working for ATL, STL and BUF before joining HOU in ‘09. HOU improved from the #23 rush def in 2008 to tying for 10th in his 1st yr but dipped to 13th in 2010. 23 of the Texans’ 30 sacks (77%) came from DL in 2010.
LB Coach - Reggie Herring, 1st year
Herring served as the HOU LB coach from 2002-’03. He then worked as the DC for NCSt in 2004 then moved to Ark for the same role from 2005-’07. Herring was the DAL LB coach from 2008-’10 with the DAL LB’s tallying 23.5 of the tms 36 sks.
DB Coach - Vance Joseph, 1st year
Joseph was an UFA who played 17 games in 2 yrs with the Jets and Colts. After 6 yrs as a collegiate DB coach, he joined SF as their DB coach from 2005-’10. SF finished 20th or worse in each year in pass defense giving up 51 more passing TD’s vs int’s.
Special Teams Coordinator - Joe Marciano, 10th year
Marciano has been an STC in the NFL since 1986 with NO, TB and HOU. 2010’s ranking of 27th was HOU’s lowest with Marciano since 2004’s #29 finish. From 2005-’07 his units finished 3rd, 3rd, and 2nd in our rankings respectively.